Center Details
0791522
Parul Institute of Engineering and Technology (Diploma Studies)
godhara
Vocational
P.O. Limda, Tal. Waghodia, Dist. Vadodara-391760
Vadodara
Ahmedabad
391760
BBA, BCA, BCAMUL, BSW, MSW, PGDBA, PGDCA, PGDF, PGDHR, PGDM
Dr.Dhavalben D Bhatt
9328920061
baou.0791522@baou.edu.in
Available Courses
keyboard_arrow_down# | Program Code | Program name | Program Type |
---|---|---|---|
1 | BBA | BACHELOR OF BUSINESS ADMINISTRATION | Vocational |
2 | BCA | BACHELOR IN COMPUTER APPLICATION | Vocational |
3 | BCAMUL | Bachelor in Multimedia | Vocational |
4 | BSW | Bachelor of Social Work | Vocational |
5 | MSW | MASTER IN SOCIAL WORK | Vocational |
6 | PGDBA | POST GRADUATE DIPLOMA IN BUSINESS ADMINISTRATION | Vocational |
7 | PGDCA | POST GRADUATE DIPLOMA IN COMPUTER APPLICATION | Vocational |
8 | PGDF | POST GRADUATE DIPLOMA IN FINANCE | Vocational |
9 | PGDHR | POST GRADUATE DIPLOMA IN HUMAN RESOURCE | Vocational |
10 | PGDM | POST GRADUATE DIPLOMA IN MARKETING | Vocational |
Staff Details
keyboard_arrow_down# | Full name | Designation | Mobile | |
---|---|---|---|---|
1 | Dr.Dhavalben D Bhatt | Coordinator | 9328920061 | baou.0791522@baou.edu.in |
2 | PROF RUCHI SHRIVASTAV | Co-Coordinator | 9328920061 | 0791522@baou.edu.in |
3 | Dr Ruchi Shrivastav | Co-Coordinator | 9099997086 | baou.0791522@baou.ed.in |
Counseling Schedule Details
keyboard_arrow_down# | Term | Details | PDF File |
---|---|---|---|
1 | February-2021 | Counsellng Schedule attached here with from 2019 to 2021 | View File |
Counselor Details
keyboard_arrow_down# | Name | Subject | Experience | Mobile | |
---|---|---|---|---|---|
1 | MAHENDRA B PATEL | 11 YEARS | 9328920061 | baou.0791522@baou.edu.in | |
2 | BANSI PANDYA | 5 YEARS | 9328920061 | baou.0791522@baou.edu.in | |
3 | MAHENDRA B PATEL | 11 YEARS | 9328920061 | baou.0791522@baou.edu.in | |
4 | Akshaykumar R Patel | 04 | 9328920061 | baou.0791522@baou.edu.in | |
5 | Makwana Vimalkumar Chimanbhai | 04 | 9328920061 | baou.0791522@baou.edu.in | |
6 | DR.CHRISTINA PARMAR | 13 | 9328920061 | baou.0791522@baou.edu.in | |
7 | Dr. DIPAK SHANTILAL GAYWALA | 20 years | 9328920061 | baou.0791522@baou.edu.in | |
8 | Dr. DIVYANG JITENDRAKUMAR JOSHI | 15 YEARS | 9328920061 | baou.0791522@baou.edu.in | |
9 | PROF. AMITA NARESHKUMAR GARG | 18.5 YEARS | 9328920061 | baou.0791522@baou.edu.in | |
10 | PROF. PARESH JASVANTLAL PATEL | 9 YEARS | 9328920061 | baou.0791522@baou.edu.in | |
11 | Dr. BIJALBEN MANISHKUMAR SHAH | 13 YEARS | 9328920061 | baou.0791522@baou.edu.in | |
12 | Prof. AASHKA HARDIK THAKKAR | 13.5 | 932820061 | baou.0791522@baou.edu.in | |
13 | Dr. SAPNA . CHAUHAN | 12 YEARS | 9328920061 | baou.0791522@baou.edu.in | |
14 | PROF. SAMIR BABUBHAI THAKKAR | 11 YEARS | 9328920061 | baou.0791522@baou.edu.in | |
15 | PROF. ASHISHKUMAR VINODCHANDRA BHATT | 11.5 YEARS | 9328920061 | baou.0791522@baou.edu.in | |
16 | Shashi Bhushan Kumar Ray | 6 Years | 9328920061 | baou.0791522@baou.edu.in | |
17 | Kapil Mehta | 9 years | 9328920061 | baou.0791522@baou.edu.in | |
18 | Ms.Heena samatsinh Baria | 3 YEARS | 9328920061 | baou.0791522@baou.edu.in | |
19 | Mr.Nilimaben Samsingbhai vasava | 2.5 YEARS | 9328920061 | baou.0791522@baou.edu.in | |
20 | Arpankumar G. Raval | 10 YEARS | 9328920061 | baou.0791522@baou.edu.in | |
21 | DR. KAMINI SOLANKI | 13 YEARS | 9328920061 | baou.0791522@baou.edu.in | |
22 | HINA. J CHOKSI | 19 YEARS | 9328920061 | baou.0791522@baou.edu.in | |
23 | KAUSHAL GOR | 9 YAERS | 9328920061 | baou.0791522@baou.edu.in | |
24 | Prof. Payal Parekh | 3 Years | 9328920061 | baou.0791522@baou.edu.in | |
25 | Prof. Priya Swaminarayan | 21 Years | 9328920061 | baou.0791522@baou.edu.in | |
26 | Prof. Vivek Dave | 14+years | 9328920061 | baou.0791522@baou.edu.in |
Infrastructure Details
keyboard_arrow_down# | Item Name | Details | Qty | Geo Tag Photo | Action |
---|---|---|---|---|---|
1 | Academic Room | 2 | Yes | View | |
2 | Administrative Room | 1 | Yes | View | |
3 | Auditorium | 1 | Yes | View | |
4 | CCTV Camera | 35 | No | ||
5 | CD-Writer | 2 | No | ||
6 | Chairs | 100 | No | ||
7 | Classrooms with ICT Facility | 20 | Yes | View | |
8 | Classrooms without ICT Facility | 3 | No | ||
9 | Composite Lab for Special Education | 0 | No | ||
10 | Computer Labs | 8 | Yes | View | |
11 | Computer-Chairs | 160 | No | ||
12 | Computer-Tables | 80 | No | ||
13 | Computers | 160 | No | ||
14 | Fans | 100 | No | ||
15 | Internet Speed | 100 | No | ||
16 | Landline | 1 | No | ||
17 | Language-Media Lab | 0 | No | ||
18 | LCD-LED Projecto | 22 | No | ||
19 | Library | 1 | Yes | View | |
20 | Overhead Project | 0 | No | ||
21 | P.A. System | 2 | No | ||
22 | Printers | 5 | No | ||
23 | Scanners | 2 | No | ||
24 | Seminar Halls with ICT Facility | 1 | Yes | View | |
25 | Seminar Halls without ICT Facility | 0 | No | ||
26 | Servers | 5 | No | ||
27 | Stabilizers | 9 | No | ||
28 | Storage and Dispatch Room | 1 | No | ||
29 | Tables | 50 | No | ||
30 | Televisions | 1 | No | ||
31 | UPS | 5 | No | ||
32 | VCD Player | 0 | No | ||
33 | Video-Camera | 1 | No | ||
34 | Xerox Machine | 1 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department