Center Details
0791520
Shreemati Savitaben Chunilal Patel Fartikuivala Commerce College
godhara
Vocational
Dabhoi, Vadodra-391110
Vadodara
Ahmedabad
391110
BBA, BCA, BSW, DBA, DCA, MSW, PGDBA, PGDCA, PGDF, PGDHR, PGDM
Dr. Keyur K. Parekh
7600820400
dabhoi.0791520@gmail.com
Available Courses
keyboard_arrow_down# | Program Code | Program name | Program Type |
---|---|---|---|
1 | BBA | BACHELOR OF BUSINESS ADMINISTRATION | Vocational |
2 | BCA | BACHELOR IN COMPUTER APPLICATION | Vocational |
3 | BSW | Bachelor of Social Work | Vocational |
4 | DBA | DIPLOMA IN BUSINESS ADMINISTRATION | Vocational |
5 | DCA | DIPLOMA IN COMPUTER APPLICATION | Vocational |
6 | MSW | MASTER IN SOCIAL WORK | Vocational |
7 | PGDBA | POST GRADUATE DIPLOMA IN BUSINESS ADMINISTRATION | Vocational |
8 | PGDCA | POST GRADUATE DIPLOMA IN COMPUTER APPLICATION | Vocational |
9 | PGDF | POST GRADUATE DIPLOMA IN FINANCE | Vocational |
10 | PGDHR | POST GRADUATE DIPLOMA IN HUMAN RESOURCE | Vocational |
11 | PGDM | POST GRADUATE DIPLOMA IN MARKETING | Vocational |
Staff Details
keyboard_arrow_down# | Full name | Designation | Mobile | |
---|---|---|---|---|
1 | Dr. Keyur K. Parekh | Coordinator | 7600820400 | dabhoi.0791520@gmail.com |
2 | Hemakshee Rahul Parmar | Co-Coordinator | 6354672247 | hemamahi168@gmail.com |
3 | INDRAVADAN PATEL | Clark | 9426394184 | INDRAVADAPATEL123@GMAIL.COM |
4 | BHAVIN PARMAR | Peon | 7990306709 | BHAVIN4567@GMAIL.COM |
Counselor Details
keyboard_arrow_down# | Name | Subject | Experience | Mobile | |
---|---|---|---|---|---|
1 | Hemakshee Rahul Parmar | 3 | 6354672247 | hemamahi168@gmail.com | |
2 | Apeksha Tushar Patel | 1 | 9558638917 | apexa2909@gmail.com | |
3 | Hakim Sofiya Abdulsameed | 10 | 9924756930 | sofiyakshaikh@gmail.com | |
4 | Moin-ul-AtiqH.Malek | 10 | 9974304763 | atiqindia@gmail.com | |
5 | DEVESH JAMNADAS SOLANKI | 8 | 9106905483 | soluckydevesh@yahoo.com | |
6 | Rahul Parmar | 7 | 9409454025 | Rahul Parmar | |
7 | VISHAL JANGID | 2 | 7405912577 | jangidvishal934@gmail.com | |
8 | MAYUR M. KACHHELA | 6 | 9408922574 | mayur0910@gmail.com | |
9 | Vaishali Jagdishbhai Parmar | 7 | 9408113769 | vaishu1898@gmail.com | |
10 | DIXIT M. KACHHELA | 6 | 9408805232 | dixitkachhela12@gmail.com |
Infrastructure Details
keyboard_arrow_down# | Item Name | Details | Qty | Geo Tag Photo | Action |
---|---|---|---|---|---|
1 | Computer Labs | 1 | Yes | View | |
2 | Chairs | 300 | No | ||
3 | Academic Room | 10 academic rooms with benches | 12 | Yes | View |
4 | CCTV Camera | In all Rooms | 15 | No | |
5 | Administrative Room | 1 | Yes | View | |
6 | Computer-Chairs | 25 | Yes | View | |
7 | Computer-Tables | 25 | No | ||
8 | Library | 1 | Yes | View | |
9 | Fans | 60 | No | ||
10 | Printers | 5 | No | ||
11 | Scanners | 5 | No | ||
12 | Seminar Halls without ICT Facility | 1 | Yes | View | |
13 | Xerox Machine | 5 | No | ||
14 | Storage and Dispatch Room | 1 | Yes | View | |
15 | Internet Speed | 30 mbps | 2 | No | |
16 | Tables | 30 | No | ||
17 | Televisions | 1 | No | ||
18 | UPS | 5 | No | ||
19 | Other | COLLEGE CAMPUS | 1 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department