Center Details
0791514
S.B.Polytechnic (Jayka Jansahay Trust)
godhara
Vocational
K.J Campus, Opp. I.T.I, Javla-Savli, Savli-Halol Road, AT- Javla, Po:- Savli, Dist - Vadodara- 391770
Vadodara
Vadodara
391770
baou.0791514@baou.edu.in
BBA, BCA, DBA, DCA
Dr. D.U.Shah
7573041993
principal@kjit.org
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | BBA | BACHELOR OF BUSINESS ADMINISTRATION | Vocational |
| 2 | BCA | BACHELOR IN COMPUTER APPLICATION | Vocational |
| 3 | DBA | DIPLOMA IN BUSINESS ADMINISTRATION | Vocational |
| 4 | DCA | DIPLOMA IN COMPUTER APPLICATION | Vocational |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Dr. D.U.Shah | Coordinator | 7573041993 | principal@kjit.org |
| 2 | Dhara Vyas | Co-Coordinator | 7573041993 | dhara.vyas.sbpolytechnic@kjit.org |
| 3 | Nirav Pandya | Clark | 7573041993 | admin.sbpolytehcnic@kjit.org |
| 4 | Bharatsinh Parmar | Clark | 7573041993 | admin.sbpolytehcnic@kjit.org |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|---|---|---|
| 1 | August-2021 | Admission Pamphlates distributed in every High School Nearby Savli as well as every Social Media Platforms | View File |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Honey Sheth | 3 years | 7573041993 | honey.sheth.sbpolytechnic@kjit.org | |
| 2 | Sanjaykumar Victorbhai Macwan | 11 | 8980314190 | sanjay.macwan@kjit.org | |
| 3 | Amit .R. Pandit | 9.5 | 8980314190 | amit.pandit.sbpolytechnic@kjit.org | |
| 4 | Brijesh Patel | 12 | 8980314190 | brijesh.patel.sbpolytechnic@kjit.org | |
| 5 | Dhara Vyas | 3.5 | 8980314190 | dhara.vyas.sbpolytechnic@kjit.org |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Academic Room | Classroom-03 | 3 | Yes | View |
| 2 | Administrative Room | Admin Department | 1 | Yes | View |
| 3 | CD-Writer | 1 | Yes | View | |
| 4 | Classrooms with ICT Facility | 3 | Yes | View | |
| 5 | Computer Labs | Practical Labs | 3 | Yes | View |
| 6 | Computer-Chairs | 60 | Yes | View | |
| 7 | Computer-Tables | 30 | Yes | View | |
| 8 | Computers | Per Lab 12 * 03 | 36 | Yes | View |
| 9 | Fans | 25 | Yes | View | |
| 10 | Landline | 3 | Yes | View | |
| 11 | Printers | 3 | Yes | View | |
| 12 | Scanners | 2 | Yes | View | |
| 13 | UPS | 5 | Yes | View | |
| 14 | Xerox Machine | 1 | Yes | View | |
| 15 | CCTV Camera | 3 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department
