Center Details
0791420
Aryatej B.ed College, Aryavart Education Academy
Rajkot
Vocational
Nr.Navyug Tiles, 8-A National Highway ,At-Laxminagar, Morbi -363642
Morbi
Morbi
363642
baou.0791420@baou.edu.in
BBA, BCA, BSW, MSW, PGDCA, PGDHR
Hemantkumar Batukbhai Padsumbiya
9428347800
aryatejbedcollege@gmail.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | BBA | BACHELOR OF BUSINESS ADMINISTRATION | Vocational |
| 2 | BCA | BACHELOR IN COMPUTER APPLICATION | Vocational |
| 3 | BSW | Bachelor of Social Work | Vocational |
| 4 | MSW | MASTER IN SOCIAL WORK | Vocational |
| 5 | PGDCA | POST GRADUATE DIPLOMA IN COMPUTER APPLICATION | Vocational |
| 6 | PGDHR | POST GRADUATE DIPLOMA IN HUMAN RESOURCE | Vocational |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Hemantkumar Batukbhai Padsumbiya | Coordinator | 9428347800 | aryatejbedcollege@gmail.com |
| 2 | Dr.Kishorkumar P. Ram | Co-Coordinator | 9067496660 | aryavarteducademy@gmail.com |
| 3 | Anand J. Merja | Clark | 9409434935 | aryavarteduacademy@gmail.com |
| 4 | Karshanbhai Rajapara | Peon | 7359947800 | aryatejbedcollege@gmail.com |
| 5 | Prasad Gordhanbhai Goriya | 9428347800 | prasadgdgoriya@gmail.com |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Nareshbhai R. Panchotiya | 6 year | 9714013004 | Naresh.Panchotiya@gmail.com | |
| 2 | Ramesh B. Kaila | 5 year | 9377133099 | ramesh.kaila@gmail.com | |
| 3 | Dr. JaYPrakash Nl'Trivedi | 5 year | 9427549396 | jmtrivedi55@gmail.com | |
| 4 | Chauhan Mehulkumar Balvantbhai | 8 | 9067496660 | aryatejbedcollege@gmail.com |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Computer Labs | 45 computers in 1 lab..... | 1 | Yes | View |
| 2 | Library | 2 | Yes | View | |
| 3 | Servers | 1 | Yes | View | |
| 4 | Computers | 45 | Yes | View | |
| 5 | Printers | 1 | Yes | View | |
| 6 | UPS | 4 | Yes | View | |
| 7 | CD-Writer | 8 | Yes | View | |
| 8 | LCD-LED Projecto | 2 | Yes | View | |
| 9 | Chairs | 20 | Yes | View | |
| 10 | Academic Room | Classrooms | 8 | Yes | View |
| 11 | Administrative Room | Office Staff Room | 1 | Yes | View |
| 12 | CCTV Camera | 60 | Yes | View | |
| 13 | Storage and Dispatch Room | Electrical, Students Data (Papers etc.), Instruments etc. | 3 | Yes | View |
| 14 | Internet Speed | 30 mbps | 30 | Yes | View |
| 15 | Stabilizers | 2 | Yes | View | |
| 16 | Library | 1800 sq. ft. | 2 | Yes | View |
| 17 | Xerox Machine | 1 | Yes | View | |
| 18 | Video-Camera | 2 | Yes | View | |
| 19 | VCD Player | 1 | Yes | View | |
| 20 | Televisions | 4 | Yes | View | |
| 21 | Tables | 10 | No | ||
| 22 | Scanners | 2 | No | ||
| 23 | Auditorium | 4000 sq.ft. | 1 | Yes | View |
| 24 | Fans | 50 | No | ||
| 25 | Computer-Chairs | 25 | No | ||
| 26 | Computer-Tables | 25 | No |
Copyright 2021 © All rights reserved. Computer Department
