Center Details
0791418
J. J. Kundaliya Graduate Teachers College
Rajkot
Vocational
Sant kabir road ,Bedipura, Rajkot- 360003
Rajkot
Rajkot
360003
baou.0791418@baou.edu.in
BBA, BCA, MSW, PGDBA, PGDCA
Dr. Ajeeta J. Jani
9427226602
jani.ajeeta@gmail.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | BBA | BACHELOR OF BUSINESS ADMINISTRATION | Vocational |
| 2 | BCA | BACHELOR IN COMPUTER APPLICATION | Vocational |
| 3 | MSW | MASTER IN SOCIAL WORK | Vocational |
| 4 | PGDBA | POST GRADUATE DIPLOMA IN BUSINESS ADMINISTRATION | Vocational |
| 5 | PGDCA | POST GRADUATE DIPLOMA IN COMPUTER APPLICATION | Vocational |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Dr. Ajeeta J. Jani | Coordinator | 9427226602 | jani.ajeeta@gmail.com |
| 2 | Dr. Jignasa K. Chavda | Co-Coordinator | 9426853111 | jignashabenchavda@gmail.com |
| 3 | Bhupeshbhai Vyas | Clark | 8427725092 | baou.0791418@baou.edu.in |
| 4 | Lalitaben Muliyana | Peon | 9033484202 | baou.0791418@baou.edu.in |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|---|---|---|
| 1 | February-2020 | On line | View File |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Ketan H. Popat | 8 YEAR | 9033225121 | KETAN.27590@GMAIL.COM | |
| 2 | Palak R. Sakhiya | 3 year | 9870035852 | palaksakhiya.1798@gmail.com | |
| 3 | Chetana.A.Bharadava | 2 year | 9586143918 | chetanBharadava@yahoo.com | |
| 4 | Mr Prrag I'rav'inbhai Zalrt | 2 year | 9723922302 | zalap4@gmail.com | |
| 5 | ચાવડા ક્રિષ્નાબેન કાંતિલાલ | 18 | 9099094896 | krishnakantilalchavda@gmail.com | |
| 6 | Visani Ajaykumar Kanaiyalal | 15 | 9427767080 | ajay.visani@gmail.com | |
| 7 | Ketan H. Popat (MCA) | 5 | 9033225121 | ketan.27590@gmail.com |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Academic Room | We have | 1 | Yes | View |
| 2 | Library | 1 | Yes | View | |
| 3 | Servers | 1 | No | ||
| 4 | Printers | 2 | No | ||
| 5 | Scanners | 1 | No | ||
| 6 | UPS | 25 | No | ||
| 7 | CD-Writer | 2 | No | ||
| 8 | LCD-LED Projecto | 3 | No | ||
| 9 | Chairs | 50 | No | ||
| 10 | Tables | 10 | No | ||
| 11 | Academic Room | 8 | No | ||
| 12 | Administrative Room | 1 | No | ||
| 13 | Computer Labs | 1 | No | ||
| 14 | Library | 1 | No | ||
| 15 | Storage and Dispatch Room | 1 | No | ||
| 16 | Seminar Halls with ICT Facility | 1 | No | ||
| 17 | Printers | 2 | No | ||
| 18 | Xerox Machine | 1 | No | ||
| 19 | Scanners | 1 | No | ||
| 20 | Landline | 1 | No | ||
| 21 | Internet Speed | wifi | 0 | No | |
| 22 | CCTV Camera | available | 0 | No | |
| 23 | Classrooms without ICT Facility | 0 | Yes | View | |
| 24 | Classrooms with ICT Facility | 0 | Yes | View | |
| 25 | Academic Room | 0 | Yes | View | |
| 26 | CCTV Camera | 0 | Yes | View | |
| 27 | CCTV Camera | 0 | Yes | View | |
| 28 | Composite Lab for Special Education | 0 | Yes | View | |
| 29 | Computer Labs | 0 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department
