Center Details
0791417
Geetanjali Institute of Education
Rajkot
Vocational
Plot No. P/2, Rajkot-Morbi Highway, Hadala-363650 Rajkot
Rajkot
Rajkot
363650
baou.0791417@baou.edu.in
BBAAT, BCAMUL, BSW, DHSI, MSW
PROF. HITESH MANEK
9099063366
hiteshmanek79@gmail.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | BBAAT | BBA IN AIR TRAVEL MANAGEMENT | Vocational |
| 2 | BCAMUL | Bachelor in Multimedia | Vocational |
| 3 | BSW | Bachelor of Social Work | Vocational |
| 4 | DHSI | Diploma in Health Sanitary Inspector | Vocational |
| 5 | MSW | MASTER IN SOCIAL WORK | Vocational |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | PROF. HITESH MANEK | Coordinator | 9099063366 | hiteshmanek79@gmail.com |
| 2 | PROF. HEENAL MORJARIYA | Co-Coordinator | 9998806555 | hinalmorjaria@rediffmail.com |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | PROF. HEENAL MORJARIYA | 15 | 9998806555 | hinalmorjaria@rediffmail.com | |
| 2 | Prof. Meghna Bhatt | 7 | 6351526272 | meghna.bhatt29@gmail.com | |
| 3 | PROF. HARDIK CHAVDA | 8 YEARS | 9924810162 | hardikkchavda@gmail.com | |
| 4 | PROF. HARSH JOSHI | 4 YEARS | 9898887047 | er.harsh.joshi@gmail.com | |
| 5 | PROF. YASH ANIYARI | 3 | 8866680604 | YASHANIYARI@GMAIL.COM | |
| 6 | PROF. GAURANG RAVAL | 3 YEARS | 9408612865 | rawalgaurang7113@gmail.com | |
| 7 | PROF. YASH ANIYARI | 2 | 8866680604 | YASHANIYARI@GMAIL.COM |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Administrative Room | ADMINISTRATIVE OFFICE | 1 | Yes | View |
| 2 | CCTV Camera | 22 | No | ||
| 3 | CD-Writer | 3 | No | ||
| 4 | Chairs | 60 | No | ||
| 5 | Classrooms with ICT Facility | 1 | No | ||
| 6 | Classrooms without ICT Facility | 5 | Yes | View | |
| 7 | Computer Labs | 1 | No | ||
| 8 | Computers | 60 | No | ||
| 9 | Computer-Chairs | 60 | No | ||
| 10 | Computer-Tables | 30 | No | ||
| 11 | Fans | 15 | No | ||
| 12 | Internet Speed | 32 | No | ||
| 13 | LCD-LED Projecto | 3 | No | ||
| 14 | Library | 1 | Yes | View | |
| 15 | Modern | 5 | No | ||
| 16 | P.A. System | 1 | No | ||
| 17 | Printers | 5 | Yes | View | |
| 18 | Scanners | 1 | Yes | View | |
| 19 | Seminar Halls with ICT Facility | 1 | No | ||
| 20 | Servers | 1 | No | ||
| 21 | Storage and Dispatch Room | 1 | No | ||
| 22 | Tables | 15 | No | ||
| 23 | Xerox Machine | 1 | No |
Copyright 2021 © All rights reserved. Computer Department
