Center Details
0791415
Shri Navyug B. Ed. College
Rajkot
Vocational
Morbi-Rajkot Highway,At. Virpar, Ta. Tankara, Dist. Morbi-363650
MORBI
Ahmedabad
363641
BBA, BCA, PGDCA
RAVAL YATINKUMAR KISHORBHAI
9924932989
navyugsankulvirpar@gmail.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | BBA | BACHELOR OF BUSINESS ADMINISTRATION | Vocational |
| 2 | BCA | BACHELOR IN COMPUTER APPLICATION | Vocational |
| 3 | PGDCA | POST GRADUATE DIPLOMA IN COMPUTER APPLICATION | Vocational |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | RAVAL YATINKUMAR KISHORBHAI | Coordinator | 9924932989 | navyugsankulvirpar@gmail.com |
| 2 | Hitesh D. Raval | Coordinator | 9726783592 | navcolbaou@gmail.com |
| 3 | Panara Kushbu Jagdishbhai | Co-Coordinator | 9327411115 | navcolbaou@gmail.com |
| 4 | NILESHKUMAR M. MIRANI | Co-Coordinator | 9913982427 | navyugsankulvirpar@gmail.com |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|---|---|---|
| 1 | August-2020 | Counseling Schedule term Aug-2020 online mode | View File |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | BHALODIYA MITALBEN | 1 YEAR | 9512268727 | MITAL.BHALODIYA@GMAIL.COM | |
| 2 | PANARA KHUSHBU | 2 YEAR | 9825567947 | KHUSHBU.PANARA@GMAIL.COM | |
| 3 | PARMAR RAJKUMAR KIRITKUMAR | 1 | 9898825114 | baou.0791415@baou.edu.in | |
| 4 | SANTOKI CHARMIBEN SHANTILAL | 2 | 8000863761 | navyugcolleges@gmail.om | |
| 5 | DR.HIREN MAHETA | 5 | 9998877760 | navyugcolleges@gmail.om | |
| 6 | ANDARPA MANOJKUMAR JAYANTILAL | 4 | 9979842771 | navyugcolleges@gmail.om | |
| 7 | PANARA RAVINDRA BHIKHBHAI | 4 | 9974164875 | navyugcolleges@gmail.om | |
| 8 | KALAVADIYA JANKI NARSHIBHAI | 2 | 6353314769 | navyugcolleges@gmail.om |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Library | 1 | Yes | View | |
| 2 | Administrative Room | 2 | Yes | View | |
| 3 | Academic Room | 10 | No | ||
| 4 | Computer Labs | 1 | Yes | View | |
| 5 | Landline | 1 | No | ||
| 6 | Internet Speed | wifi | 0 | No | |
| 7 | Computers | computer lab - 25 office - 2 | 27 | No | |
| 8 | Printers | colour - 1 scanner (black & white ) -1 | 2 | No | |
| 9 | CCTV Camera | available | 0 | No | |
| 10 | Storage and Dispatch Room | 1 | Yes | View | |
| 11 | Seminar Halls with ICT Facility | capacity - 400 | 1 | Yes | View |
| 12 | Televisions | 2 | No | ||
| 13 | Academic Room | 10 | No | ||
| 14 | Administrative Room | 2 | No | ||
| 15 | Auditorium | 1 | No | ||
| 16 | CCTV Camera | 70 | No | ||
| 17 | CD-Writer | 2 | No | ||
| 18 | Chairs | 40 | No | ||
| 19 | Computer Labs | 1 | Yes | View | |
| 20 | Computers | 25 | No | ||
| 21 | Printers | 2 | No | ||
| 22 | Computer-Tables | 2 | No |
Copyright 2021 © All rights reserved. Computer Department
