Center Details
0791317
Shri Satsangi Saketdham Ram Ashram Group of Institutions
Patan
Vocational
Shri Satsangi Saketdham Ram Ashram Group of Institutions,
At.& Po.-Vadasma, Ta. Mehsana
Vadasma
Mehsana
382705
baou.0791317@baou.edu.in
Dr. Ketan Prajapati
9712119385
ketan1902@gmail.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Dr. Ketan Prajapati | Coordinator | 9712119385 | ketan1902@gmail.com |
| 2 | Dr. Ketan Mehta | Co-Coordinator | 9427858960 | ketan.mehta01@gmail.com |
| 3 | Mr. Chirag Goswami | Clark | 9913321005 | chiraggoswami4463@gmail.com |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Dr. Ketan Prajapati | 24 | 9712119385 | ketan1902@gmail.com | |
| 2 | Mr. Avinash Prajapati | 4 | 7818889447 | prajapatiavinash150@gmail.com | |
| 3 | Mr. Avdhesh Gupta | 11 | 9898723727 | avdhesh.mscs@gmail.com | |
| 4 | Mr. Ketan Jha | 8 | 9785121194 | ketanjha_87@yahoo.com | |
| 5 | Mohd. Pervez | 3 | 9723341726 | Pervez_jafar95@gmail.com | |
| 6 | Mr. Piyang Shah | 10 | 9978931871 | rg_shah1966@yahoo.in | |
| 7 | Mr. Rakesh Raval | 5 | 7575008283 | rgrmcabed2020@gmail.com |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Academic Room | 711 Sq. Ft. - Cap. 60 | 4 | Yes | View |
| 2 | Administrative Room | 250 Sq.Ft. - Capcity 10 | 1 | No | |
| 3 | Auditorium | 7500 Sq.Ft. - Capacity 400 | 1 | Yes | View |
| 4 | CCTV Camera | 2 MP Bullet & DOM, 16 Ch DVR 4TB HDD | 16 | No | |
| 5 | CD-Writer | LG | 5 | No | |
| 6 | Chairs | 250 | Yes | View | |
| 7 | Classrooms with ICT Facility | Internet Connection in Classrooms | 4 | No | |
| 8 | Computer Labs | 60 Computers | 1 | Yes | View |
| 9 | Computer-Chairs | 60 | No | ||
| 10 | Computer-Tables | 60 | No | ||
| 11 | Computers | C2D 2.66 GHZ, 2GB DDR2 | 60 | No | |
| 12 | Fans | 40 | No | ||
| 13 | Internet Speed | 30 MBPS LL | 1 | No | |
| 14 | Landline | PBS | 1 | No | |
| 15 | Language-Media Lab | 400 Sq.Ft. | 1 | No | |
| 16 | LCD-LED Projecto | 5 | No | ||
| 17 | Library | 7500 Sq. Ft. | 1 | No | |
| 18 | Printers | 10 | No | ||
| 19 | Scanners | 5 | No | ||
| 20 | Seminar Halls with ICT Facility | 2500 Sq. Ft | 1 | No | |
| 21 | Servers | i3 10th Gen | 1 | No | |
| 22 | Storage and Dispatch Room | 200 Sq. Ft. Each | 2 | No | |
| 23 | UPS | 4 KVA | 1 | No | |
| 24 | Xerox Machine | Canon, HP, Sansang | 3 | No |
Copyright 2021 © All rights reserved. Computer Department
