Center Details
0791314
Shri Utthan BSW College
Patan
Vocational
On-Kanbha-Pundhara Approach Road, At. Kanbha, Ta. Vijapur, Dist. Mahesana-384550
Kanbha
Ahmedabad
384550
baou.0791314@baou.edu.in
MSW, PGDHR
BAROT HIRENKUMAR. S
9664833478
utthaneducation@yahoo.in
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | MSW | MASTER IN SOCIAL WORK | Vocational |
| 2 | PGDHR | POST GRADUATE DIPLOMA IN HUMAN RESOURCE | Vocational |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | BAROT HIRENKUMAR. S | Coordinator | 9664833478 | utthaneducation@yahoo.in |
| 2 | Vyas Bharatkumar Hasmukhlal | Co-Coordinator | 9925521404 | bharatvyas33@gmail.com |
| 3 | Rathod Shailesh N | Clark | 8238393277 | utthaneducation@yahoo.in |
| 4 | Patel Rajubhai T | Peon | 8000036233 | utthaneducation@yahoo.in |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Patel sweta dilipkumar | 1 | 7778966123 | swetapatel51192@gmail.com | |
| 2 | Paramar Pareshkumar Vitthalbhai | 6 | 8200130225 | utthaneducation@yahoo.in | |
| 3 | Brijesh Mahendrakumar Bansal | 8 | 9898003578 | utthaneducation@yahoo.in | |
| 4 | Patel Trushaben D | 3 | 9723890092 | utthaneducation@yahoo.in | |
| 5 | Patel Ronak. A | 1 | 8000036235 | utthaneducation@yahoo.in | |
| 6 | Jadav Hardika. R | 2 | 9725587037 | hardika.1987311@gmail.com | |
| 7 | Chaudhari Kirankumar . B | 13 | 9712944523 | kiranicms@gmail.com | |
| 8 | Bansal Brijesh M. | 6 Years | 9898003578 | utthaneducation@yahoo.in | |
| 9 | Patel Trushaben D. | 4 Years | 9723890092 | utthaneducation@yahoo.in | |
| 10 | Chadhari Kirankumar B. | 10 Years | 9712944523 | kiranicms@gmail.com | |
| 11 | Patel Sweta A. | 3Years | 7778966123 | swetapatel51192@gmail.com | |
| 12 | Jadav Hardika R. | 5 Years | 9725587037 | hardika.1987311@gmail.com | |
| 13 | Patel Ronak A. | 2 Years | 8000036233 | utthaneducation@yahoo.in |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Academic Room | 15 | No | ||
| 2 | Administrative Room | 4 | No | ||
| 3 | Auditorium | 1 | No | ||
| 4 | CCTV Camera | 17 | Yes | View | |
| 5 | CD-Writer | 15 | No | ||
| 6 | Chairs | 30 | No | ||
| 7 | Classrooms with ICT Facility | 2 | No | ||
| 8 | Classrooms without ICT Facility | 13 | No | ||
| 9 | Composite Lab for Special Education | 0 | No | ||
| 10 | Computer Labs | 1 | No | ||
| 11 | Computer-Chairs | 15 | No | ||
| 12 | Computer-Chairs | 15 | No | ||
| 13 | Computer-Tables | 15 | No | ||
| 14 | Computers | 15 | No | ||
| 15 | Fans | 40 | No | ||
| 16 | Internet Speed | 10 | No | ||
| 17 | Landline | 0 | No | ||
| 18 | Language-Media Lab | 1 | No | ||
| 19 | LCD-LED Projecto | 5 | No | ||
| 20 | Library | 1 | No | ||
| 21 | Printers | 5 | No | ||
| 22 | Scanners | 5 | No | ||
| 23 | Seminar Halls with ICT Facility | 1 | No | ||
| 24 | Seminar Halls without ICT Facility | 1 | No | ||
| 25 | Servers | 1 | No | ||
| 26 | Stabilizers | 3 | No | ||
| 27 | Storage and Dispatch Room | 1 | No | ||
| 28 | Tables | 35 | No | ||
| 29 | Televisions | 1 | No | ||
| 30 | UPS | 5 | No | ||
| 31 | VCD Player | 1 | No | ||
| 32 | Video-Camera | 0 | No | ||
| 33 | Video-Camera | 1 | No | ||
| 34 | Xerox Machine | 2 | No | ||
| 35 | Academic Room | 15 | Yes | View | |
| 36 | Administrative Room | 4 | Yes | View | |
| 37 | Auditorium | 1 | Yes | View | |
| 38 | CCTV Camera | 17 | Yes | View | |
| 39 | Computer Labs | 1 | Yes | View | |
| 40 | Library | 1 | Yes | View | |
| 41 | Printers | 5 | Yes | View | |
| 42 | Other | 2 | Yes | View | |
| 43 | Other | 1 | Yes | View | |
| 44 | Administrative Room | 0 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department
