Center Details
0791308
Shri Sarvajanik BCA and PGDCA College
Patan
Vocational
Shri Sarvajanik Kelavani Mandal, Near Arvind Baug, Mehsana-384001
Mehsana
Mahesana
384001
baou.0791308@baou.edu.in
BBA, BCA, DBA, DCA, MSW, PGDCA, PGDHR
THAKKER NIRAV HARIBHAI
9424028234
ntinfosys@yahoo.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | BBA | BACHELOR OF BUSINESS ADMINISTRATION | Vocational |
| 2 | BCA | BACHELOR IN COMPUTER APPLICATION | Vocational |
| 3 | DBA | DIPLOMA IN BUSINESS ADMINISTRATION | Vocational |
| 4 | DCA | DIPLOMA IN COMPUTER APPLICATION | Vocational |
| 5 | MSW | MASTER IN SOCIAL WORK | Vocational |
| 6 | PGDCA | POST GRADUATE DIPLOMA IN COMPUTER APPLICATION | Vocational |
| 7 | PGDHR | POST GRADUATE DIPLOMA IN HUMAN RESOURCE | Vocational |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | THAKKER NIRAV HARIBHAI | Coordinator | 9424028234 | ntinfosys@yahoo.com |
| 2 | CHAUDHARY JAGDISHKUMAR KANJIBHAI | Co-Coordinator | 9726210877 | JKC1310@GMAIL.COM |
| 3 | RABARI ASHOKKUMAR BHURABHAI | Clark | 7990473188 | ASHOKRABARI.SSKM@GMAIL.COM |
| 4 | KADIYA PARULBEN RAJESHKUMAR | Peon | 7874578934 | PARULBEN.SSKM@GMAIL.COM |
| 5 | SHAH AMIT PRAVINKUMAR | 9824936359 | AMIT_7675@YAHOO.COM |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | THAKKER NIRAVBHAI HARIBHAI | 9 YERA | 9824028234 | NTINFOSYS@YAHOO.COM | |
| 2 | SHAH AMIT PRAVINKUMAR | 9 YEARS | 9824936359 | AMIT_7675@YAHOO.COM | |
| 3 | RAVAL ANAND RAMESHCHANDRA | 9 YEARS | 9898275772 | ANAND_R_3@YAHOO.COM | |
| 4 | SHAH UDAYAN BHARATBHAI | 9 YEARS | 9898592093 | UDAYAN_BS@YAHOO.COM | |
| 5 | MODI MEGHA KIRITBHAI | 5 YERAS | 9408858351 | MEGHAMODI90@GMAIL.COM | |
| 6 | GOSWAMI KAJAL GOPALBHAI | 5 YERAS | 9727690479 | KAJALGOSWAMI2391@GMAIL.COM | |
| 7 | PATEL JAY JASHVANTBHAI | 3 YERAS | 9898416143 | JAY.MUCB@GMAIL.COM | |
| 8 | TRIVEDI KRANTIBEN PRADYUMANBHAI | 9 YERAS | 9825075736 | KRANTIPTRIVEDI@YAHOO.COM | |
| 9 | GAJJAR SHEETAL NARAYANBHAI | 7 YEAR | 8128671951 | SHEETALGAJJAR7@YAHOO.COM | |
| 10 | PATEL MONIKA GHANSHYAMBHAI | 9 YEARS | 9033545060 | MONIKAPATEL08@YAHOO.COM | |
| 11 | DAVE BIJAL PRAFULKUMAR | 9 YERAS | 9924103833 | BIJAL220343@YAHOO.COM | |
| 12 | CHAUDHARI ROSHANI RAMESHBHAI | 2 YERAS | 8200423601 | CHAUDHARYROSHANI@GMAIL.COM | |
| 13 | BRAHAMBHATT ANITABEN GOVINDBHAI | 5 YERAS | 9558807191 | ANITA.BRAHAMBHATT@YAHOO.COM | |
| 14 | ANJANA L. RAVAT | 14 YEARS | 9586996501 | RAVATANJANA2002@GMAIL.COM | |
| 15 | JOSHI SAHIL DINESHBHAI | 12 YERAS | 8264277395 | SAHILPLUS@GMAIL.COM | |
| 16 | HIRAL M PATEL | 12 YEARS | 9998081328 | HIRALPATEL@GMAIL.COM | |
| 17 | DR. ANN SAJAN | 9 YEARS | 8141660424 | ANNSAJAN21@GMAIL.COM | |
| 18 | PRIYANKA B. KHAMAR | P YEARS | 9428851803 | PCMEHTA30488@GMAIL.COM |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Academic Room | STAFF ROOM | 1 | Yes | View |
| 2 | Administrative Room | BAOU OFFICE & COLLEGE OFFICE | 2 | Yes | View |
| 3 | CCTV Camera | IP CAMERA | 25 | Yes | View |
| 4 | CD-Writer | CD WRITER WITH PC | 1 | Yes | View |
| 5 | Chairs | CHAIR | 50 | Yes | View |
| 6 | Classrooms with ICT Facility | SMARTS CLASSIS | 5 | Yes | View |
| 7 | Computer Labs | 30 PC IN 1 LAB | 3 | Yes | View |
| 8 | Computer-Chairs | COMPUTER CHAIR | 100 | Yes | View |
| 9 | Computer-Tables | JOIN 30 BIG COMPUTER TABLE | 30 | Yes | View |
| 10 | Computers | 90 COMPUTER IN 3 LAB | 90 | Yes | View |
| 11 | Fans | FANS | 50 | Yes | View |
| 12 | Internet Speed | 40mbps | 40 | Yes | View |
| 13 | Landline | ladline no- 02762230435 | 1 | Yes | View |
| 14 | LCD-LED Projecto | ESPON PROJECTER | 5 | Yes | View |
| 15 | Library | 1 BASIC LIBRARY & 1 AC LIBRARAY | 2 | Yes | View |
| 16 | Modern | CISCO & TENDA MODEM | 10 | Yes | View |
| 17 | Overhead Project | EPSON PROJECTOR | 5 | Yes | View |
| 18 | Printers | HP all in one & CANON PRINTER | 5 | Yes | View |
| 19 | Scanners | HP ALL IN ONE PRINTER & CANON SCANNER | 2 | Yes | View |
| 20 | Seminar Halls with ICT Facility | DOLLBY HALL | 2 | Yes | View |
| 21 | Stabilizers | 3 LAB USE STABILIZER | 10 | Yes | View |
| 22 | Tables | ROUND TABLE AND SQURE TABLE | 10 | Yes | View |
| 23 | Televisions | 1 TOSHIBA LED TV & 1 LG TV | 2 | Yes | View |
| 24 | Auditorium | KAMLABA HALL | 1 | Yes | View |
| 25 | Xerox Machine | CANON XEROX MACHINE | 1 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department
