Center Details
0790905
Saffron Education & Charitable Trust
godhara
Vocational
PGDCA Study Center, B/H. Engineering College, Nr. Ma Gayatri B.Ed. College, Chapri, Ta.Dist. Dahod-389151
Dahod
Dahod
389151
baou.0790905@baou.edu.in
BCA, DCA, MSW
DUDHAGARA CHETANKUMAR
8511127454
baou.0790905@baou.edu.in
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | BCA | BACHELOR IN COMPUTER APPLICATION | Vocational |
| 2 | DCA | DIPLOMA IN COMPUTER APPLICATION | Vocational |
| 3 | MSW | MASTER IN SOCIAL WORK | Vocational |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | DUDHAGARA CHETANKUMAR | Coordinator | 8511127454 | baou.0790905@baou.edu.in |
| 2 | GUNJAN C PARMAR | Clark | 8511127455 | sect.dahod@yahoo.com |
| 3 | Hareshbhai Kamleshbhai Mori | Peon | 8511127455 | sect.dahod@yahoo.com |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | KETAN ACHARYA | 10 years | 9925656198 | sect.dahod@yahoo.com | |
| 2 | CHAVADA PRUTHIVIRAJ | 5 YEARS | 8511127454 | sect.dahod@yahoo.com | |
| 3 | NAMITA BHAGCHANDANI | 5 | 8511127461 | sect.dahod@yahoo.com | |
| 4 | Tasneem Gadiwala | 5 years | 8511127455 | sect.dahod@yahoo.com | |
| 5 | Bhabhor Sharad | 10 yers | 8000027283 | sharadbhabhor@gmail.com | |
| 6 | DAMOR KRUTIKA | 5 years | 7874938479 | damorkrutika78@gmail.com | |
| 7 | PARMAR VAISHALI | 5 years | 8511127455 | damorkrutika78@gmail.com | |
| 8 | MORI BHAVESH | 05 | 8401050910 | bhavesh2mori@gmail.com |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Academic Room | 03 CLASS ROOM & 03 COMPUTER LAB | 3 | Yes | View |
| 2 | CCTV Camera | ALL PLACES ARE COVERED WITH CCTV COVERAGE INCLUDE PARKING | 12 | Yes | View |
| 3 | Administrative Room | 1 RECEPTION AREA & 1 OFFICE AREA & 1 STAFF ROOM | 2 | Yes | View |
| 4 | CD-Writer | CD-WRITERS AVIALABLE FOR LECTURER & STAFFS | 3 | Yes | View |
| 5 | Chairs | 250 | Yes | View | |
| 6 | Classrooms with ICT Facility | 3 CLASSROOM HAVE PROJECTOR CONNECTED WITH LAN & INTERNET | 3 | Yes | View |
| 7 | Computer Labs | 03 COMPUTER LABS WITH INTERNET CONNECTIVITY | 3 | Yes | View |
| 8 | Computer-Chairs | IN LAB CHAIRS ARE AVILABLE FOR STUDENTS | 100 | Yes | View |
| 9 | Computer-Tables | OFFFICE ARE WITH COMPUTER FACILITIES | 5 | Yes | View |
| 10 | Fans | ALL AREA COVERED WITH FAN | 20 | Yes | View |
| 11 | Internet Speed | 30 MBPS UNLIMITED INTERNET PLAN AVAILABLE | 30 | Yes | View |
| 12 | Landline | INTERCOME | 3 | Yes | View |
| 13 | LCD-LED Projecto | IN 03 CLASSROOM | 3 | Yes | View |
| 14 | Library | LIBRARY WITH BOOKS RELATED TO STUDY WITH SITTING ARRANGEMENT | 1 | Yes | View |
| 15 | Modern | FOR INTERNET | 1 | Yes | View |
| 16 | Printers | FOR STAFF | 2 | Yes | View |
| 17 | Scanners | SCANNER COMBINED WITH PRINTER | 2 | Yes | View |
| 18 | Servers | FOR COMPUTER LABS | 3 | Yes | View |
| 19 | Televisions | WITH DISHTV | 1 | Yes | View |
| 20 | UPS | INVERTOR FOR OFFICE | 1 | Yes | View |
| 21 | Xerox Machine | PRINTER WITH ZEROX FACILITIES | 2 | Yes | View |
| 22 | Other | water RO system | 1 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department
