Center Details
0790904
Gurjar Bharati B.Ed. College
godhara
Vocational
B.Ed. College for Women?s, At & Post.- Nagarala, Tal. Dist. Dahod ? 389 151
Dahod
Ahmedabad
389151
BBA, BCA, BSW, MSW, PGDCA
Dr Jitendra Panchal
9978788589
jitendra.panchal68@gmail.com
Available Courses
keyboard_arrow_down# | Program Code | Program name | Program Type |
---|---|---|---|
1 | BBA | BACHELOR OF BUSINESS ADMINISTRATION | Vocational |
2 | BCA | BACHELOR IN COMPUTER APPLICATION | Vocational |
3 | BSW | Bachelor of Social Work | Vocational |
4 | MSW | MASTER IN SOCIAL WORK | Vocational |
5 | PGDCA | POST GRADUATE DIPLOMA IN COMPUTER APPLICATION | Vocational |
Staff Details
keyboard_arrow_down# | Full name | Designation | Mobile | |
---|---|---|---|---|
1 | Dr Jitendra Panchal | Coordinator | 9978788589 | jitendra.panchal68@gmail.com |
2 | Dr Jitendra Panchal | Coordinator | 9978788589 | jitendra.panchal68@gmail.com |
3 | Mahesh Rajput | Co-Coordinator | 9016614823 | rajput.mahesh47@gmail.com |
Counseling Schedule Details
keyboard_arrow_down# | Term | Details | PDF File |
---|---|---|---|
1 | August-2019 | SCHEDULE OF COUNSELLING ACTIVITIES OF 2019-20 | View File |
Counselor Details
keyboard_arrow_down# | Name | Subject | Experience | Mobile | |
---|---|---|---|---|---|
1 | Maheshchandra Rajput | 5.7 Years | 9016614823 | rajput.mahesh47@gmail.com | |
2 | Maheshchandra Rajput | 5.7 Years | 9016614823 | rajput.mahesh47@gmail.com | |
3 | Saiyed Shahid Husen Zakir Husen | 6 years | 9909678319 | saiyedshahid8@gmail.com | |
4 | Macwan Savio John | 7 | 8401452813 | savio_mac@yahoo.com | |
5 | Saiyad Shahid | 6 | 9909678319 | saiyedshahid8@gmail.com | |
6 | Macwan Savio John | 7 | 8401452813 | savio_mac@yahoo.com | |
7 | Maheshchandra Rajput | 6 | 9016614823 | rajput.mahesh47@gmail.com | |
8 | Maheshchandra Narvarsinh Rajput | 6 | 9016614823 | rajput.mahesh47@gmail.com | |
9 | Saiyad Shahid | 7 | 99096 78319 | Saiyadshahid8@gmail.c om |
Infrastructure Details
keyboard_arrow_down# | Item Name | Details | Qty | Geo Tag Photo | Action |
---|---|---|---|---|---|
1 | Administrative Room | Administrative room | 1 | Yes | View |
2 | Seminar Halls with ICT Facility | seminar hall | 1 | Yes | View |
3 | Administrative Room | Staff room | 1 | Yes | View |
4 | CCTV Camera | CCTV cameras are installed in each class and seminar hall | 12 | Yes | View |
5 | Computer Labs | 15 | Yes | View | |
6 | Computer-Tables | 15 | Yes | View | |
7 | Televisions | 1 | Yes | View | |
8 | Library | 1 | Yes | View | |
9 | Printers | 2 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department