Center Details
0790706
Gurukul Mahila Arts and Commerce College
Rajkot
Vocational
Gurukul Mahila Arts and Commerce College, Jubilee, Bokhira Vistar Porbandar-360579
Porbandar
Ahmedabad
360579
baou.0790706@baou.edu.in
BBA, BCA, BSW, MSW, PGDBA, PGDCA, PGDF
Sheth Darshan J
9033912400
sheth9@yahoo.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | BBA | BACHELOR OF BUSINESS ADMINISTRATION | Vocational |
| 2 | BCA | BACHELOR IN COMPUTER APPLICATION | Vocational |
| 3 | BSW | Bachelor of Social Work | Vocational |
| 4 | MSW | MASTER IN SOCIAL WORK | Vocational |
| 5 | PGDBA | POST GRADUATE DIPLOMA IN BUSINESS ADMINISTRATION | Vocational |
| 6 | PGDCA | POST GRADUATE DIPLOMA IN COMPUTER APPLICATION | Vocational |
| 7 | PGDF | POST GRADUATE DIPLOMA IN FINANCE | Vocational |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Sheth Darshan J | Coordinator | 9033912400 | sheth9@yahoo.com |
| 2 | Bhatt Amit A. | Co-Coordinator | 7990617283 | atbhatt.1@gmail.com |
| 3 | Lakahni Meet Jitendrabhai | Clark | 9687465648 | meetlakahani52@gmail.com |
| 4 | Devayatbhai Punjabhai Maru | Peon | - | - |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Sheth Darshan J | 16 | 9033912400 | sheth9@yahoo.com | |
| 2 | Dr. Dhaval Ardeshrana | 10 | 99989 45316 | dhaval279@yahoo.com | |
| 3 | Ami Rajendrabhai Padhiyar | 03 | 9104341609 | amipadhiyar6@gmail.com | |
| 4 | Nimisha Rajeshkumar Bhatt | 06 | 8128346723 | bhattnimisha61@gmail.com |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Academic Room | 8 | Yes | View | |
| 2 | Administrative Room | 1 | Yes | View | |
| 3 | Auditorium | 1 | Yes | View | |
| 4 | CCTV Camera | 32 | Yes | View | |
| 5 | CD-Writer | 1 | No | ||
| 6 | Chairs | 100 | Yes | View | |
| 7 | Classrooms with ICT Facility | 1 | Yes | View | |
| 8 | Classrooms without ICT Facility | 8 | Yes | View | |
| 9 | Composite Lab for Special Education | 1 | Yes | View | |
| 10 | Computer Labs | 2 | Yes | View | |
| 11 | Computer-Chairs | 75 | Yes | View | |
| 12 | Computer-Tables | 75 | Yes | View | |
| 13 | Computers | 75 | Yes | View | |
| 14 | Fans | 70 | Yes | View | |
| 15 | Internet Speed | 40 MBPS - GTPL Connection | 4 | No | |
| 16 | Landline | 2 | No | ||
| 17 | Language-Media Lab | 1 | Yes | View | |
| 18 | LCD-LED Projecto | 6 | No | ||
| 19 | Library | 1 | Yes | View | |
| 20 | Modern | 4 | No | ||
| 21 | Printers | 7 | No | ||
| 22 | Scanners | 5 | No | ||
| 23 | Seminar Halls with ICT Facility | 1 | No | ||
| 24 | Servers | 1 | No | ||
| 25 | Stabilizers | 7 | No | ||
| 26 | Storage and Dispatch Room | 1 | No | ||
| 27 | Tables | 30 | No | ||
| 28 | Televisions | 2 | No | ||
| 29 | UPS | 3 | No | ||
| 30 | Xerox Machine | 1 | No |
Copyright 2021 © All rights reserved. Computer Department
