Center Details
0790602
Vidhyasagar Infotech College
Rajkot
Vocational
Silver Plaza, 7, Main Rd, near Deep Bhavan, Patel Colony, Jamnagar- 361008
Jamnagar
Jamnagar
361008
baou.0790602@baou.edu.in
BBA, BCA, BSW, MSW, PGDCA, PGDCA
Shriram P. Kevalramani
9824872679
ramkevalramani@gmail.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | BBA | BACHELOR OF BUSINESS ADMINISTRATION | Vocational |
| 2 | BCA | BACHELOR IN COMPUTER APPLICATION | Vocational |
| 3 | BSW | Bachelor of Social Work | Vocational |
| 4 | MSW | MASTER IN SOCIAL WORK | Vocational |
| 5 | PGDCA | POST GRADUATE DIPLOMA IN COMPUTER APPLICATION | Vocational |
| 6 | PGDCA | POST GRADUATE DIPLOMA IN COMPUTER APPLICATION | Vocational |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Shriram P. Kevalramani | Coordinator | 9824872679 | ramkevalramani@gmail.com |
| 2 | Daksh Trivedi | Coordinator | 8000833355 | vsinews.vsi@gmail.com |
| 3 | KARAN LODAYA | Clark | 9054374755 | karanlodaya966@gmail.com |
| 4 | Lalubha Sarvaiya | Peon | 9429333983 | lalubhasarvaiya@gmail.com |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|---|---|---|
| 1 | August-2020 | Find the attachment | View File |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Poonam G. Bhagat | 7 | 9879225095 | poobhagat9879@gmail.com | |
| 2 | RAVI DER | 3 | 8511886360 | ahirravi960@gmail.com | |
| 3 | Charmy R. Kotecha | 7 | 98982 66708 | charmy.kotecha@gmail.com | |
| 4 | Poonam G. Bhagat | 7 | 9879225095 | poobhagat9879@gmail.com | |
| 5 | SHRIRAM P. KEVALRAMANI | 13 | 9824872679 | ramkevalramani@gmail.com |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Academic Room | Academic Rooms | 9 | Yes | View |
| 2 | Administrative Room | Administrative Room | 1 | Yes | View |
| 3 | Library | 1500 sq.ft. | 1 | Yes | View |
| 4 | Computer Labs | With 55 Computers | 1 | Yes | View |
| 5 | LCD-LED Projecto | LCD Projector in 5 Classrooms | 5 | Yes | View |
| 6 | CD-Writer | 2 | No | ||
| 7 | Landline | 1 | No | ||
| 8 | Internet Speed | 60 MBPS | 5 | No | |
| 9 | CCTV Camera | In all necessary areas of centre | 24 | No | |
| 10 | Storage and Dispatch Room | Available | 1 | Yes | View |
| 11 | Seminar Halls with ICT Facility | Seminar Hall with ICT | 1 | Yes | View |
| 12 | Televisions | 1 | No | ||
| 13 | Printers | 1 | No | ||
| 14 | Scanners | 1 | No | ||
| 15 | Xerox Machine | 1 | No | ||
| 16 | Other | Reading Area | 1 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department
