Center Details
0790405
Anand Arts College
Ahmedabad
Vocational
Anand arts college , Opp. Electric Grid., Anand 388001
Anand
Anand
388001
baou.0790405@baou.edu.in
MSW, PGDCA, BBA, BCA, DBA, DCA, MSW, PGDCA
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | MSW | MASTER IN SOCIAL WORK | |
| 2 | PGDCA | POST GRADUATE DIPLOMA IN COMPUTER APPLICATION | |
| 3 | BBA | BACHELOR OF BUSINESS ADMINISTRATION | Vocational |
| 4 | BCA | BACHELOR IN COMPUTER APPLICATION | Vocational |
| 5 | DBA | DIPLOMA IN BUSINESS ADMINISTRATION | Vocational |
| 6 | DCA | DIPLOMA IN COMPUTER APPLICATION | Vocational |
| 7 | MSW | MASTER IN SOCIAL WORK | Vocational |
| 8 | PGDCA | POST GRADUATE DIPLOMA IN COMPUTER APPLICATION | Vocational |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | JENUL H HAFIZ | Co-Coordinator | 6352330502 | baou.0790405@baou.edu.in |
| 2 | PATHAK JIGAR ANILKUMAR | Co-Coordinator | 9737069904 | pathak.jigar.26@gmail.com |
| 3 | Dr.Manoj Patel | 6352330502 | baou.0790405@baou.edu.in | |
| 4 | DR.KRUNAL V DOBARIYA | 9033948944 | patel.krunal.krunal455@gmail.com |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | PATHAK JIGAR ANILBHAI | 8 | 9737069904 | pathak.jigar.26@gmail.com | |
| 2 | Dr.Kamal Agal | 8 | 7405206877 | kamalagal4@gmail.com | |
| 3 | NILAM A DAMOR | 5 | 9409211771 | Khushiguddu7@gmail.com | |
| 4 | HARDIK MACWAN | 2 | 9033394249 | hardikmacwan121@gmail.com | |
| 5 | Sunil S Trivedi | 10 | 9727290344 | trivediss@ymail.com | |
| 6 | SNEHA CHANDRAPAL | 10 | 9978101280 | snehachandrapal@gmail.com | |
| 7 | HIMANSHU M. PRAJAPATI | 6 | 9173667989 | Himanshu07237@gmail.com |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Academic Room | CLASS ROOM | 3 | Yes | View |
| 2 | Administrative Room | ADMINISTRATIVE OFFICE | 1 | Yes | View |
| 3 | Auditorium | WELL EUIPED AUDITIRIUM WITH PROJECTOR,AIR CONDITIONER,SAMRT BOARD | 1 | Yes | View |
| 4 | CCTV Camera | CCTV CAMERA | 8 | Yes | View |
| 5 | Computer Labs | WITH PROJECTOR,AIR CONDITIONER.TOTAL 35 COMPUTER | 2 | Yes | View |
| 6 | Computers | LATEST CONFIGURATION HAVING WINDOWS 10,WIDE LED SCREEN | 35 | Yes | View |
| 7 | Internet Speed | 40 Mbps | 1 | Yes | View |
| 8 | Modern | WIFI MODEM | 1 | Yes | View |
| 9 | Printers | 1 PRINTER WITH SCANNER/PRINTER AND XEROX FACILITY.1 BLACK AND WITHE PRINTER | 2 | Yes | View |
| 10 | Overhead Project | 2 | Yes | View | |
| 11 | CD-Writer | IN BUILT IN COMPUTER | 10 | Yes | View |
| 12 | Computer-Chairs | 40 | Yes | View | |
| 13 | Fans | 12 | Yes | View | |
| 14 | Library | 1300 Sqft AREA WITH READING AND STORAGE.LIBRARY HAVE 65000 BOOKS AND 7 JOURNAL | 1 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department
