Center Details
0790145
Institute of Hotel Management (DIMS)
Ahmedabad
Vocational
Shivalik 5, Mahalaxmi Char Rasta, 2nd Floor, Paldi, Ahmedabad-380007
Ahmedabad
Ahmedabad
380007
DHTM
Dr. Khanjansinh Chaudhary
9825164615
khanjansinh.123@gmail.com
Available Courses
keyboard_arrow_down# | Program Code | Program name | Program Type |
---|---|---|---|
1 | DHTM | Diploma in Hospitality and Tourism Management | Vocational |
Staff Details
keyboard_arrow_down# | Full name | Designation | Mobile | |
---|---|---|---|---|
1 | Dr. Khanjansinh Chaudhary | Coordinator | 9825164615 | khanjansinh.123@gmail.com |
2 | Rahim Chunara | Co-Coordinator | 9904945268 | rahim_chunara2000@yahoo.com |
3 | Bhavik Maheriya | Clark | 9722278023 | bhavik.maheriya@yahoo.com |
Counselor Details
keyboard_arrow_down# | Name | Subject | Experience | Mobile | |
---|---|---|---|---|---|
1 | RAHIM CHUNARA | 14 | 9904945268 | rahim_chunara2000@yahoo.com | |
2 | ABHINAV PIPLIWAL | 5 | 7691057317 | abhinavpipliwal@gmail.com | |
3 | APOORVA MISHARA | 1 | 8630472253 | apoorvamishraihm8@gmail.com | |
4 | DEVANSH BHARDWAJ | 2 | 8127415693 | devansh.bhardwaj63@gmail.com | |
5 | SAVITA SHEORAN | 2 | 8053116320 | savitasheoran8@gmail.com | |
6 | KIRAN CHUNARA | 8 | 8140100350 | rahim_chunara2000@yahoo.com |
Infrastructure Details
keyboard_arrow_down# | Item Name | Details | Qty | Geo Tag Photo | Action |
---|---|---|---|---|---|
1 | Academic Room | 6 | Yes | View | |
2 | Administrative Room | 1 | Yes | View | |
3 | CCTV Camera | 20 | No | ||
4 | CD-Writer | 2 | No | ||
5 | Chairs | 300 | No | ||
6 | Classrooms with ICT Facility | 4 | No | ||
7 | Composite Lab for Special Education | 4 | Yes | View | |
8 | Computer Labs | 1 | Yes | View | |
9 | Computer-Chairs | 20 | No | ||
10 | Fans | 25 | No | ||
11 | Internet Speed | 100 | No | ||
12 | Landline | 1 | No | ||
13 | LCD-LED Projecto | 4 | No | ||
14 | Library | 1 | Yes | View | |
15 | Printers | 4 | No | ||
16 | Scanners | 1 | No | ||
17 | Televisions | 2 | No | ||
18 | Xerox Machine | 2 | No | ||
19 | Video-Camera | 1 | No | ||
20 | Tables | 15 | No |
Copyright 2021 © All rights reserved. Computer Department