Center Details
0782402
L.N.K. College Of Educaton, College campus, Rajmahal Road, Patan,384265
B.Ed.
College campus, Rajmahal Road,
College campus, Rajmahal Road, Patan,384265
Patan,
Patan
384265
baou.0782402@baou.edu.in
Dr. Gangaram Nanjibhai Prajapati
9925397751
drgnprajapati1987@gmail.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Dr. Gangaram Nanjibhai Prajapati | Coordinator | 9925397751 | drgnprajapati1987@gmail.com |
| 2 | Shri Jayprakash Patel | Co-Coordinator | 9824514103 | jaypeempatel@gmail.com |
| 3 | Shri Mohanish Patel | Clark | 9904538180 | mohanishpatelmca@gmail.com |
| 4 | Shri Bhavanji Laxmanji Bhil | Peon | 8128579777 | bhavanjibhil1965@gmail.com |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Dr. Gangaram Nanjibhai Prajapati | 20 | 9925397751 | drgnprajapati1987@gmail.com | |
| 2 | Dr. Nileshkumar Babubhai Gajjar | 18 | 9824974994 | nbg61075@rediffmail.com | |
| 3 | Dr. Mineshbhai Thakorbhai Patel | 13 | 7990400459 | minesh.patel9741@gmail.com | |
| 4 | Dr. Sukeshprabha Premnath Sharma | 35 | 9825264477 | spsharmalnk@gmail.com | |
| 5 | Shri Jayprakash M. Patel | 12 | 9824514103 | jaypeempatel@gmail.com | |
| 6 | Shri Mohanish Patel | 6 | 9904538180 | mohanishpatelmca@gmail.com |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Academic Room | College have 6 Classrooms/Method rooms for regular B.Ed. Course. | 6 | Yes | View |
| 2 | Administrative Room | Admin Office | 1 | Yes | View |
| 3 | Auditorium | Auditorium/Common hall/Multipurpose Hall | 1 | Yes | View |
| 4 | CCTV Camera | The institution is fully secured under the surveillance of CCTV cameras. | 0 | No | |
| 5 | Classrooms with ICT Facility | Each and Every Classroom/Method rooms are fully equipped with Projection facility | 6 | Yes | View |
| 6 | Computer Labs | Computer Lab with 25 Computers with Projection and Multimedia Facilities. | 1 | Yes | View |
| 7 | Overhead Project | 9 Projectors Available and Installed in Classrooms | 9 | No | |
| 8 | Library | Library Facility Available with 15608 Books | 0 | Yes | View |
| 9 | Seminar Halls with ICT Facility | Seminar Hall with Seating Capacity of 100 and Two Way Projection | 1 | Yes | View |
| 10 | Storage and Dispatch Room | Separate Storage and Dispatch Room for BAOU Learner Support Centre | 1 | Yes | View |
| 11 | Xerox Machine | 1 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department
