Center Details
0780601
D. G. Shikshan Mahavidhyalaya
Rajkot
B.Ed.
Aliyabada-361110
Aliyabada
Aliyabada
361110
baou.0780601@baou.edu.in
B.Ed.
Dr. Rupalben S. Mankad
9375390783
rsmankad@yahoo.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | B.Ed. | Bachelor of Education | B.Ed. |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Dr. Rupalben S. Mankad | Coordinator | 9375390783 | rsmankad@yahoo.com |
| 2 | Dr. Prashant K. Chauhan | Co-Coordinator | 8460205042 | prashant2591984@gmail.com |
| 3 | HARESH B. VAGHELA | Clark | 7600800694 | hiral.acc@gmail.com |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | DR. JIGNESHKUMAR H. LIMBACHIYA | 7 YEAR | 9898978678 | jlimbachiya3@gmail.com | |
| 2 | Dr. Madhubhai M. Hirpara | 17 | 8849194970 | mmhirapara240@ gmail.com | |
| 3 | Dr. Vipula V. Vaghela | 16 | 7990021308 | vaghelavv@rediffmail.com | |
| 4 | Dr. Darshana kotecha | 13 | 9989427038 | darshnakotecha@gmail.com |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Printers | 4 | 4 | Yes | View |
| 2 | Academic Room | 5 | 5 | Yes | View |
| 3 | Administrative Room | 1 | 1 | Yes | View |
| 4 | CCTV Camera | 18 | 18 | Yes | View |
| 5 | Chairs | 40 | 40 | Yes | View |
| 6 | Computer Labs | 1 | 0 | Yes | View |
| 7 | Printers | 4 | 0 | Yes | View |
| 8 | Fans | 25 | 0 | Yes | View |
| 9 | Landline | 1 | 1 | Yes | View |
| 10 | Library | 1 | 1 | Yes | View |
| 11 | Academic Room | 5 | Yes | View | |
| 12 | 0 | No | |||
| 13 | CCTV Camera | 18 | No | ||
| 14 | 0 | No | |||
| 15 | 0 | No | |||
| 16 | Classrooms with ICT Facility | 4 | 4 | Yes | View |
| 17 | Classrooms without ICT Facility | 1 | Yes | View | |
| 18 | 0 | No | |||
| 19 | Computer-Chairs | 30 | 30 | Yes | View |
| 20 | Computer-Tables | 15 | 15 | Yes | View |
| 21 | LCD-LED Projecto | 3 | Yes | View | |
| 22 | Modern | 1 | 1 | Yes | View |
| 23 | Overhead Project | 1 | Yes | View | |
| 24 | Scanners | 3 | 3 | Yes | View |
| 25 | Seminar Halls without ICT Facility | 1 | 1 | Yes | View |
| 26 | Televisions | 1 | 1 | Yes | View |
| 27 | UPS | 10 | 10 | Yes | View |
| 28 | Xerox Machine | 1 | 1 | Yes | View |
| 29 | Landline | 1 | 1 | No |
Copyright 2021 © All rights reserved. Computer Department
