Center Details
0780101
Smt. M. N. K. Dalal Education College for Women
Ahmedabad
B.Ed.
Paldi, Ahmedabad-380006
Ahmedabad
Ahmedabad
380006
baou.0780101@baou.edu.in
B.Ed.
Dr. Rohiniben Upadhyay
9998484259
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | B.Ed. | Bachelor of Education | B.Ed. |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Dr. Rohiniben Upadhyay | Coordinator | 9998484259 | |
| 2 | DR.ROHINIBEN P. UPADHYAY | Coordinator | 7048001819 | smnkdalal@gmail.com |
| 3 | DR. KEVAL R. ANDHARIYA | Co-Coordinator | 9428637424 | smnkdalal@gmail.com |
| 4 | SHRI JANARDAN T. JOSHI | Clark | 9428040604 | smnkdalal@gmail.com |
| 5 | SHRI BHARTBHAI V. DESAI | Peon | 9909868614 | smnkdalal@gmail.com |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | DR. KEVAL R. ANDHARIA | 15 | 9428637424 | smnkdalal@gmail.com | |
| 2 | DR. SANDIPBHAI S. BORICHA | 13 | 9327192993 | smnkdalal@gmail.com | |
| 3 | DR. JALPABEN H. GAJJAR | 10 | 9586685017 | smnkdalal@gmail.com | |
| 4 | DR. DEEPIKABEN D. RATHOD | 23 | 7984354635 | smnkdalal@gmail.com | |
| 5 | DR. DEVALBEN JOSHI | 33 | 9924334676 | smnkdalal@gmail.com | |
| 6 | DR. USHADEVI S. SHARDA | 33 | 9824079403 | smnkdalal@gmail.com | |
| 7 | SHRI CHETAN S. PATEL | 03 | 9909255572 | smnkdalal@gmail.com | |
| 8 | SHRI HEMUBHAI C. PARMAR | 15 | 9824039364 | smnkdalal@gmail.com | |
| 9 | DR.ROHINIBEN P. UPADHYAY | 33 | 7048001819 | smnkdalal@gmail.com | |
| 10 | DR KAMALNAYAN B. PARMAR | 12 | 09825398809 | smnkdalal@gmail.com | |
| 11 | Dr. Sunandabahen S. Christi | 24 | 9558817168 | sunandabenchristi1972@gmail.com |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Classrooms with ICT Facility | classroom with smart board | 2 | Yes | View |
| 2 | Classrooms without ICT Facility | 5 | Yes | View | |
| 3 | Library | 1 | No | ||
| 4 | Computer Labs | 1 | Yes | View | |
| 5 | Computers | 26 | No | ||
| 6 | Printers | 1 | No | ||
| 7 | Televisions | 1 | No | ||
| 8 | Overhead Project | 2 | No | ||
| 9 | Internet Speed | 0 | No | ||
| 10 | CCTV Camera | 16 | No | ||
| 11 | Classrooms with ICT Facility | 2 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department
