Center Details
0771502
Akshar Trust
godhara
Spl.B.Ed.
11th Floor, Kirti Tower, Next to Kirti Mandir, Tilak Road, Vadodara-390001
Vadodara
Vadodara
390001
baou.0771502@baou.edu.in
Spl.B.Ed.
Smt.Hemaben Kale
9879455868
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | Spl.B.Ed. | Bachelor of Education in Special Education | Spl.B.Ed. |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Smt.Hemaben Kale | Coordinator | 9879455868 |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Ambuj Kushawaha | 5 | 9984515000 | kush.ambuj94@gmail.com | |
| 2 | Harshda Akolkar | 8 year | 8401287847 | harshadaakolkar20@gmail.com | |
| 3 | Dr Ankita Limbasiya | 8 year | 9265031226 | lim.ankita@gmail.com | |
| 4 | Ms. Hema Kale | 23 year | 9879455868 | hema.akshar@gmail.com | |
| 5 | Falguni Shah | 24 year | 9998965773 | shahfalguni@yahoo.com |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Classrooms with ICT Facility | 32 | Yes | View | |
| 2 | Academic Room | 16 | Yes | View | |
| 3 | Chairs | 75 | No | ||
| 4 | Classrooms with ICT Facility | 2 | No | ||
| 5 | Composite Lab for Special Education | 1 | No | ||
| 6 | Administrative Room | 1 | Yes | View | |
| 7 | Computer-Chairs | 12 | Yes | View | |
| 8 | Computer-Tables | 12 | No | ||
| 9 | Computers | 46 | Yes | View | |
| 10 | Fans | Total Fans of Institution. | 53 | No | |
| 11 | Internet Speed | 10 | No | ||
| 12 | Landline | 1 | No | ||
| 13 | LCD-LED Projecto | 13 | No | ||
| 14 | Library | 1 | No | ||
| 15 | Printers | 3 | No | ||
| 16 | Scanners | 3 | No | ||
| 17 | Seminar Halls with ICT Facility | 1 | No | ||
| 18 | Storage and Dispatch Room | 1 | No | ||
| 19 | Tables | 75 | No | ||
| 20 | Televisions | 5 | No | ||
| 21 | UPS | 22 | No | ||
| 22 | Video-Camera | 1 | No | ||
| 23 | Xerox Machine | 3 | No | ||
| 24 | Academic Room | 0 | No | ||
| 25 | Administrative Room | 0 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department
