Center Details
0771201
Nataraj Research Centre & Training College, (PNR Society for Relief & Rehabilitation of the Disabled)
Bhavanagar
Spl.B.Ed.
Kaliabid, Nr. Sardar Patel school, Bhavnagar-364002
Bhavnagar
Bhavnagar
364002
baou.0771201@baou.edu.in
Spl.B.Ed.
VARSHA HARISHBHAI CHAVDA
9427844550
nrctc.pnr@gmail.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | Spl.B.Ed. | Bachelor of Education in Special Education | Spl.B.Ed. |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | VARSHA HARISHBHAI CHAVDA | Coordinator | 9427844550 | nrctc.pnr@gmail.com |
| 2 | PARAS CHANDULAL SHAH | Co-Coordinator | 9327543757 | nrctc.pnr@gmail.com |
| 3 | SEJALBEN SARVAIYA | Clark | 7778853040 | nrctc.pnr@gmail.com |
| 4 | JAGDISHBHAI SOLANKI | Peon | 8511522357 | nrctc.pnr@gmail.com |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | KALPANA G. BHATT | 20 | 9375301098 | nrctc.pnr@gmail.com | |
| 2 | RESHMA A. SHAH | 15 | 9429151186 | nrctc.pnr@gmail.com | |
| 3 | VIRENDRASINH B. GOHIL | 15 | 9328628912 | nrctc.pnr@gmail.com | |
| 4 | JIGNA A. SHAH | 20 | 9375757182 | nrctc.pnr@gmail.com | |
| 5 | SONALBEN DESAI | 22 | 9879823181 | nrctc.pnr@gmail.com | |
| 6 | KAVITABEN A. SHAH | 12 | 9426147801 | nrctc.pnr@gmail.com | |
| 7 | RAJENDRASINH JADEJA | 10 | 9328628912 | nrctc.pnr@gmail.com | |
| 8 | BHAVNABEN MAJITHIYA | 25 | 9427511864 | nrctc.pnr@gmail.com |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Academic Room | 2 | No | ||
| 2 | Administrative Room | 2 | No | ||
| 3 | Auditorium | 1 | No | ||
| 4 | CCTV Camera | 50 | No | ||
| 5 | Chairs | 500 | No | ||
| 6 | Classrooms with ICT Facility | 10 | No | ||
| 7 | Classrooms without ICT Facility | 5 | No | ||
| 8 | Composite Lab for Special Education | 2 | No | ||
| 9 | Computer-Chairs | 25 | No | ||
| 10 | Computer Labs | 2 | No | ||
| 11 | Computer-Tables | 25 | No | ||
| 12 | Computer-Chairs | 50 | No | ||
| 13 | Fans | 60 | No | ||
| 14 | Internet Speed | 0 | No | ||
| 15 | 0 | No | |||
| 16 | Landline | Section vise | 10 | No | |
| 17 | LCD-LED Projecto | 2 | No | ||
| 18 | Library | 1 | No | ||
| 19 | Overhead Project | 2 | No | ||
| 20 | Printers | section vise | 10 | No | |
| 21 | Scanners | 5 | No | ||
| 22 | Seminar Halls with ICT Facility | 1 | No | ||
| 23 | Stabilizers | 2 | No | ||
| 24 | 0 | No | |||
| 25 | Storage and Dispatch Room | 4 | No | ||
| 26 | Tables | 25 | No | ||
| 27 | 0 | No | |||
| 28 | Televisions | 1 | No | ||
| 29 | UPS | 2 | No | ||
| 30 | Video-Camera | 2 | No | ||
| 31 | Xerox Machine | 2 | No | ||
| 32 | Academic Room | 2 | No |
Copyright 2021 © All rights reserved. Computer Department
