Center Details
0770102
B.M. Institute of Mental Health
Ahmedabad
Spl.B.Ed.
Near Nehru Bridge, Ashram Road, Ahmedabad-380009
Ahmedabad
Ahmedabad
380009
baou.0770102@baou.edu.in
Spl.B.Ed.
Dr. Rajul Mallik
9428361325
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | Spl.B.Ed. | Bachelor of Education in Special Education | Spl.B.Ed. |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Dr. Rajul Mallik | Coordinator | 9428361325 | |
| 2 | Dr Rajul Mallik | Coordinator | 9428361325 | rajulmallik@gmail.com |
| 3 | Dr Rajendra Pandya | Co-Coordinator | 9428981872 | rpandya9999@gmail.com |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Dr Rajul Mallik | 25 | 9428361325 | rajulmallik@gmail.com | |
| 2 | Dr Rajendra Pandya | 15 | 9428981872 | rpandya9999@gmail.com |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Fans | 50 | No | ||
| 2 | Academic Room | Classroom and Lecture hall | 5 | Yes | View |
| 3 | Administrative Room | account and Admin Office | 2 | Yes | View |
| 4 | CCTV Camera | 55 | No | ||
| 5 | CD-Writer | 2 | No | ||
| 6 | Chairs | 100 | No | ||
| 7 | Classrooms with ICT Facility | 3 | Yes | View | |
| 8 | Classrooms without ICT Facility | 2 | No | ||
| 9 | Composite Lab for Special Education | 2 | Yes | View | |
| 10 | Computer Labs | 1 | Yes | View | |
| 11 | Computer-Chairs | 25 | No | ||
| 12 | Computer-Tables | 25 | No | ||
| 13 | Computers | 25 | Yes | View | |
| 14 | Internet Speed | 3 | No | ||
| 15 | Landline | 4 | No | ||
| 16 | Language-Media Lab | 1 | No | ||
| 17 | LCD-LED Projecto | 4 | No | ||
| 18 | Library | 1 | Yes | View | |
| 19 | Modern | 2 | No | ||
| 20 | P.A. System | 2 | No | ||
| 21 | Printers | 5 | No | ||
| 22 | Scanners | 3 | No | ||
| 23 | Seminar Halls with ICT Facility | 1 | Yes | View | |
| 24 | Seminar Halls without ICT Facility | 1 | No | ||
| 25 | Servers | 2 | No | ||
| 26 | Storage and Dispatch Room | 2 | No | ||
| 27 | Tables | 50 | No | ||
| 28 | Televisions | 5 | No | ||
| 29 | UPS | 5 | No | ||
| 30 | Video-Camera | 1 | No | ||
| 31 | Xerox Machine | 2 | No | ||
| 32 | 0 | No | |||
| 33 | 0 | No |
Copyright 2021 © All rights reserved. Computer Department
