Center Details
0770101
Blind People?s Association
Ahmedabad
Spl.B.Ed.
132ft Ring Road,Jagdish Patel Chowk, Surdas Marg, Vastapur, Ahmedabad-380015
Ahmedabad
Ahmedabad
380015
baou.0770101@baou.edu.in
Spl.B.Ed.
Ms.ALPA S.VYAS
9824083906
disedunab@gmail.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | Spl.B.Ed. | Bachelor of Education in Special Education | Spl.B.Ed. |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Ms.ALPA S.VYAS | Coordinator | 9824083906 | disedunab@gmail.com |
| 2 | Mr.BIPIN RAMNIKLAL MEHTA | 7574877209 | disedubpa@gmail.com |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Mr.BIPIN RAMNIKLAL MEHTA | 30 | 7574877209 | disedubpa@gmail.com | |
| 2 | Ms.ALPA S.VYAS | 21 | 9824083906 | disedunab@gmail.com | |
| 3 | Mr. Krishnakant D. Parekh | 45 | 079-27603845, 9898146476 | kdparekh48@gmail.com | |
| 4 | Mr.Sanket B Mehta | 10 | 9924470732 | thesanky61@gmail.com | |
| 5 | Dr. Bhushan Punani | 41 | 9825014210 | blinabad1@bsnl.in | |
| 6 | Mr.BHARAT JOSHI | 15 | 9327547207 | cbrrollout@gmail.com | |
| 7 | Mr.RANCHHOD P. SONI | 33 | 9925450866 | rp.soni61@gmail.com | |
| 8 | Ms.NANDINI RAWAL | 38 | 9327547213 | bpaiceviad1@bsnl.in | |
| 9 | Mr.Rajesh H Mistry | 17 | 9409115798 | rajeshmistry2003@gmail.com | |
| 10 | Dr. Nigam B. Pandya | 15 | 99979898414 | nigam.panddya@baou.edu.in | |
| 11 | Dr.Rajendrakumar B. Pandya | 14 | 9428981872 | rpandya9999@gmail.com |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Administrative Room | 434 SQ.FT. | 1 | No | |
| 2 | Classrooms with ICT Facility | 703 SQ.FT. | 1 | No | |
| 3 | Classrooms without ICT Facility | 532 SQ.FT. 722 SQ.FT. | 2 | No | |
| 4 | Auditorium | 1680 SQ.FT. WITH AC | 1 | No | |
| 5 | Chairs | revolwing | 60 | No | |
| 6 | Computer Labs | 580 SQ.FT. WITH AC | 1 | No | |
| 7 | Computer-Chairs | 20 | No | ||
| 8 | Computer-Tables | 20 | No | ||
| 9 | Computers | 20 | No | ||
| 10 | LCD-LED Projecto | 2 | No | ||
| 11 | Storage and Dispatch Room | 361 SQ.FT. | 1 | No | |
| 12 | Xerox Machine | 1 | No | ||
| 13 | Televisions | 1 | No | ||
| 14 | Servers | 1 | No | ||
| 15 | Seminar Halls with ICT Facility | 1680 SQ.FT. WITH AC (PORECHA HALL) | 1 | No | |
| 16 | Scanners | 1 | No | ||
| 17 | Printers | 1 | No | ||
| 18 | Fans | 77 | No | ||
| 19 | Landline | 6 | No | ||
| 20 | CCTV Camera | ALL CAMPUS | 60 | No | |
| 21 | CD-Writer | 1 | No | ||
| 22 | Internet Speed | 100 MBPS | 1 | No |
Copyright 2021 © All rights reserved. Computer Department
