Center Details
0715
Shri Sardar Patel Education Trust Sanchalit Shri Mahila Arts & Commerce College
Rajkot
Regular
0
baou.0715@baou.edu.in
B.A., B.Com., CALT, CCAW, CCC, CCCD, CCSE, CEA, CFN, CHR, CIC, CMT, CNM, CPCS, CSAVT, DCH, DFM, DIN, DMA, DSL, MEG, MGT, MHD, MSO, PGDCL, PGDCS, PGDMAD
Pro.R.B.Shukhadiya
9978760028
ruteshkumar7033@gmail.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | B.A. | BACHELOR OF ARTS | Regular |
| 2 | B.Com. | BACHELOR OF COMMERCE | Regular |
| 3 | CALT | CERTIFICATE IN DR.BABASAHEB AMBEDKAR LIFE AND THOUGHTS | Regular |
| 4 | CCAW | CERTIFICATE IN AGANVADI WORKER | Regular |
| 5 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
| 6 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
| 7 | CCSE | CERTIFICATE IN COMMUNICATION SKILLS IN ENGLISH | Regular |
| 8 | CEA | CERTIFICATE IN ENVIRONMENT AWARENESS | Regular |
| 9 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
| 10 | CHR | CERTIFICATE IN HUMAN RIGHTS | Regular |
| 11 | CIC | CERTIFICATE IN COMPUTING | Regular |
| 12 | CMT | CERTIFICATE IN TOURISM MANAGEMENT | Regular |
| 13 | CNM | CERTIFICATE IN NGO MANAGEMENT | Regular |
| 14 | CPCS | CERTIFICATE IN PC SOFTWARE | Regular |
| 15 | CSAVT | CERTIFICATE IN SOUND, AUDIO AND VIDEO TECHNOLOGY | Regular |
| 16 | DCH | DIPLOMA IN CREATIVE WRITING IN HINDI | Regular |
| 17 | DFM | DIPLOMA IN FINANCIAL MANAGEMENT | Regular |
| 18 | DIN | DIPLOMA IN INSURANCE | Regular |
| 19 | DMA | DIPLOMA IN MULTIMEDIA AND ANIMATION | Regular |
| 20 | DSL | DIPLOMA IN SANSKRIT LANGUAGE | Regular |
| 21 | MEG | MASTER OF ARTS IN ENGLISH | Regular |
| 22 | MGT | MASTER OF ARTS IN GUJARATI | Regular |
| 23 | MHD | MASTER OF ARTS IN HINDI | Regular |
| 24 | MSO | MASTER OF ARTS IN SOCIOLOGY | Regular |
| 25 | PGDCL | POST GRADUATE DIPLOMA IN CYBER LAW | Regular |
| 26 | PGDCS | POST GRADUATE DIPLOMA IN CYBER SECURITY | Regular |
| 27 | PGDMAD | POST GRADUATE DIPLOMA IN MOBILE APPLICATION DEVELOPMENT | Regular |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Pro.R.B.Shukhadiya | Coordinator | 9978760028 | ruteshkumar7033@gmail.com |
| 2 | Bhuva Shaileshbhai Mansukhbhai | Clark | 9979885400 | bhuvashailesh303@gmail.com |
| 3 | Chaaya Rasilaben Kisorbhai | Peon | 7383601125 | tejaschhaya371@gmail.com |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Pro. M.K.Jodhani | Hindi | 21 Years | 9924237186 | mkjodhani0186@gmail.com |
| 2 | Pro. Hiral G.Joshi | Sociology | 05 Years | 9574834206 | hirjoshi125@gmail.com |
| 3 | M.G.Thummar | Account | 05 Years | 9909914769 | mgthummar02@gmail.com |
| 4 | Priyanka H. Ribdiya | Computer | 02 Years | 8347159363 | priyankaribdiya101@gmail.com |
| 5 | Pro. G.G.Sojitra | Commerce | 05 Years | 8866861772 | grishma.nakrani@gmail.com |
| 6 | Pro. M.R.Jodhani | History | 04 Years | 9265545742 | mrjodhani25@gmail.com |
| 7 | H.D. Lakhani | English | 06 Years | 7383601125 | hetaltushark@gmail.com |
| 8 | Pro. M.J.Trada | Science | 15 Years | 9726509459 | jtrada28@gmail.com |
| 9 | Sonal G. Thummar | 07 | 9428840380 | sonalashishkotadia@gmail.com | |
| 10 | Grishma G. Sojitra | 05 | 8866861772 | grishma.nakarani@gmail.com | |
| 11 | Nanjibhai D. Ranparia | 29 | 9824733260 | nranparia@yahoo.com | |
| 12 | Sandip L Joshi | 03 | 7016927836 | sandipjoshi l6@gmail.com | |
| 13 | Bhupendra J. Chavda | 15 | 90337 89 5 89 | Cchavdabhupen@gmail.com | |
| 14 | Bhavesh J. Ram | 07 | 9537583484 | ram_bhavesh_j@yahoo.co.in | |
| 15 | Ajay N. RATHOD | 04 | 9033344886 | rathodajay101@gniail.com | |
| 16 | Bhoomi N Solanki | 05 | 9824633713 | salankibhumi75@gmail.com | |
| 17 | Kalpesh R. Trivedi | 16 | 9601181253 | kalpeshtrivediit@gmail.com | |
| 18 | PRASHANT JANI | 7 | 9426225528 | BAOU.0715@BAOU.EDU.IN | |
| 19 | VISHAL RUPAREL | 9 | 8401144467 | BAOU.0715@BAOU.EDU.IN | |
| 20 | SEJAL SHAH | 5 | 7573000756 | BAOU.0715@BAOU.EDU.IN | |
| 21 | MAHESH MAKWANA | 6 | 9106167691 | BAOU.0715@BAOU.EDU.IN | |
| 22 | RAJUBHAI GADHAVI | 8 | 9925220001 | BAOU.0715@BAOU.EDU.IN | |
| 23 | ROHIT HINDOCHA | 11 | 9898766766 | BAOU.0715@BAOU.EDU.IN | |
| 24 | VAIBHAV SHAH | 8 | 8780807970 | BAOU.0715@BAOU.EDU.IN | |
| 25 | RAJNIKANT MAKWANA | 13 | 8401403007 | BAOU.0715@BAOU.EDU.IN | |
| 26 | KARAN DULERA | 9 | 7990998911 | BAOU.0715@BAOU.EDU.IN | |
| 27 | BHUPATGIRI GOSAI | 17 | 7990477208 | BAOU.0715@BAOU.EDU.IN |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Administrative Room | 2 | Yes | View | |
| 2 | Academic Room | 17 | Yes | View | |
| 3 | Library | 1 | Yes | View | |
| 4 | Computer Labs | 80 computers | 1 | Yes | View |
| 5 | Classrooms with ICT Facility | 1 | No | ||
| 6 | Storage and Dispatch Room | 1 | No | ||
| 7 | CCTV Camera | available (all campus ) | 0 | No | |
| 8 | Chairs | 8 | No | ||
| 9 | Computer-Tables | 1 | No | ||
| 10 | Printers | 1 | No | ||
| 11 | Xerox Machine | 1 | No | ||
| 12 | Scanners | 1 | No |
Copyright 2021 © All rights reserved. Computer Department
