Center Details
0701
Shri Bharat Sarsvati Mandir Sansad Shri Mahendra Kumar Navinchandra Kampani Arts & Shri Amitkumar Kishorchandra Shah Commerce College
Rajkot
Regular
Shapur road, At.Ta. Mangrol, Dist. Junagadh-362225
Junagadh
Junagadh
362225
baou.0701@baou.edu.in
B.A., B.Com., BSCIT, CALT, CCAW, CCC, CCCD, CCSE, CEA, CES, CFN, CHR, CIC, CMT, CNM, CPCS, CTBA, CTE, CTM, DAA, DACA, DCH, DFM, DIN, DMCH, DOR, DSL, DVHW, MEG, MGT, MHD, MSCCS, MSCIT, MSO
Dr. Hamirbhai D. Zankat
9898272742
hdzankat@yahoo.co.in
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | B.A. | BACHELOR OF ARTS | Regular |
| 2 | B.Com. | BACHELOR OF COMMERCE | Regular |
| 3 | BSCIT | Bachelor Of Science (Hons.)Information Technology | Regular |
| 4 | CALT | CERTIFICATE IN DR.BABASAHEB AMBEDKAR LIFE AND THOUGHTS | Regular |
| 5 | CCAW | CERTIFICATE IN AGANVADI WORKER | Regular |
| 6 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
| 7 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
| 8 | CCSE | CERTIFICATE IN COMMUNICATION SKILLS IN ENGLISH | Regular |
| 9 | CEA | CERTIFICATE IN ENVIRONMENT AWARENESS | Regular |
| 10 | CES | CERTIFICATE IN ENVIRONMENT STUDIES | Regular |
| 11 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
| 12 | CHR | CERTIFICATE IN HUMAN RIGHTS | Regular |
| 13 | CIC | CERTIFICATE IN COMPUTING | Regular |
| 14 | CMT | CERTIFICATE IN TOURISM MANAGEMENT | Regular |
| 15 | CNM | CERTIFICATE IN NGO MANAGEMENT | Regular |
| 16 | CPCS | CERTIFICATE IN PC SOFTWARE | Regular |
| 17 | CTBA | CERTIFICATE IN TRADITIONAL BIRTH ATTENDANT | Regular |
| 18 | CTE | CERTIFICATE IN TEACHING OF ENGLISH | Regular |
| 19 | CTM | CERTIFICATE IN TOURISM MARKETING | Regular |
| 20 | DAA | DIPLOMA IN ADVANCE ACCOUNTING | Regular |
| 21 | DACA | DIPLOMA IN ADVANCE COST ACCOUNTING | Regular |
| 22 | DCH | DIPLOMA IN CREATIVE WRITING IN HINDI | Regular |
| 23 | DFM | DIPLOMA IN FINANCIAL MANAGEMENT | Regular |
| 24 | DIN | DIPLOMA IN INSURANCE | Regular |
| 25 | DMCH | DIPLOMA IN MOTHER & CHILD HEALTH & FAMILY WELFARE | Regular |
| 26 | DOR | DIPLOMA IN OPERATION RESEARCH | Regular |
| 27 | DSL | DIPLOMA IN SANSKRIT LANGUAGE | Regular |
| 28 | DVHW | DIPLOMA IN VILLAGE HEALTH WORKER | Regular |
| 29 | MEG | MASTER OF ARTS IN ENGLISH | Regular |
| 30 | MGT | MASTER OF ARTS IN GUJARATI | Regular |
| 31 | MHD | MASTER OF ARTS IN HINDI | Regular |
| 32 | MSCCS | Master of Science Cyber Security | Regular |
| 33 | MSCIT | Master of Science Information Technology | Regular |
| 34 | MSO | MASTER OF ARTS IN SOCIOLOGY | Regular |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Dr. Hamirbhai D. Zankat | Coordinator | 9898272742 | hdzankat@yahoo.co.in |
| 2 | Dr. Parbatbhai V.Nandaniya | Co-Coordinator | 9824820956 | baou.0701@baou.edu.in |
| 3 | BHARATBHAI SOLANKI | Clark | 9904129337 | baou.0701@baou.edu.in |
| 4 | H.P.KHER | Peon | 9824820956 | baou.0701@baou.edu.in |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Dr H D Zankat | Sociology | 27 years | 9898272742 | hdzankat@gmail.com |
| 2 | Dr P V Nandaniya | Sociology | 10 years | 9824820956 | parbatnandaniya1974@gmail.com |
| 3 | Dr S G Solanki | Sociology | 27 years | 98243 63802 | ssarman9@gmail.com |
| 4 | Dr R B Maheta | Gujarati | 33 years | 96011 09696 | rbmehtajunagadh@gmail.com |
| 5 | Dr A R Sosa | Gujarati | 31 years | 99251 74440 | amarsinhsocha@gmail.com |
| 6 | Dr S B Dave | Gujarati | 31 yrars | 9662513213 | satishdave15@yahoo.com |
| 7 | Dr B R Parmar | English | 23 years | 9974075347 | brparmar444@yahoo.co.in |
| 8 | Dr S H Upadhyay | Economics | 33 years | 99252 62404 | suresh_upadhyay404@yahoo.co.in |
| 9 | Pro P B Chahwala | Account | 33 years | 98242 25981 | prashant.chahwala@yahoo.com |
| 10 | Dr J K Dhadus | Commerce | 24 years | 94288 42079 | jkdhadus@gmail.com |
| 11 | Pro B V Solanki | Computer Science | 10 years | 9904129337 | bvsolanki333@gmail.com |
| 12 | Pro D R Parmar | Computer Science | 17 | 9428373622 | drparmar444@gmal.com |
| 13 | chocha hardas nagabhai | 6 | 7990444520 | chochahn@gmail.com | |
| 14 | Jentibhai Bhaliya | 5 | 9227805555 | baou.0710@baou.edu.in | |
| 15 | Jignaben Gohil | 5 | 9228242888 | baou.0710@baou.edu.in | |
| 16 | prashant jani | 7 | 9426225528 | baou.0701@baou.edu.in | |
| 17 | VISHAL RUPAREL | 8 | 8401144467 | baou.0701@baou.edu.in | |
| 18 | SEJAL SHAH | 8 | 7573000756 | ni9@gmail.com | |
| 19 | MAHESH MAKWANA | 6 | 9106167691 | baou.710@baou.edu.in | |
| 20 | RAJUBHAI GADHAVI | 6 | 9925220001 | baou.710@baou.edu.in | |
| 21 | ROHIT HINDOCHA | 11 | 9898766766 | baou.0701@baou.edu.in | |
| 22 | VAIBHAV SHAH | 8 | 8780807970 | baou.0701@baou.edu.in | |
| 23 | RAJNIKANT MAKWANA | 13 | 8401403007 | BAOU.0701@BAOU.EDU.IN | |
| 24 | KARAN DULERA | 9 | 7990998911 | BAOU.0701@BAOU.EDU.IN | |
| 25 | BHUPATGIRI GOSAI | 17 | 7990477208 | BAOU.0701@BAOU.EDU.IN |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Academic Room | Two rooms with ICT Facilities | 12 | Yes | View |
| 2 | Administrative Room | 2 | No | ||
| 3 | CCTV Camera | 16 | No | ||
| 4 | CD-Writer | 5 | No | ||
| 5 | Chairs | 20 | No | ||
| 6 | Classrooms with ICT Facility | 1 | No | ||
| 7 | Computer Labs | 1 | No | ||
| 8 | Computer-Chairs | 30 | No | ||
| 9 | Computer-Tables | 7 | No | ||
| 10 | Computers | 30 | No | ||
| 11 | Fans | 16 | No | ||
| 12 | Internet Speed | 40 mbps | 1 | No | |
| 13 | Landline | 1 | No | ||
| 14 | LCD-LED Projecto | 2 | No | ||
| 15 | Library | 1 | No | ||
| 16 | Printers | 1 | No | ||
| 17 | Stabilizers | 1 | No | ||
| 18 | Televisions | 1 | No | ||
| 19 | VCD Player | 1 | No | ||
| 20 | Video-Camera | 1 | No | ||
| 21 | 0 | No | |||
| 22 | Library | 1 | Yes | View | |
| 23 | Other | College Building | 1 | Yes | View |
| 24 | Computer Labs | There are 31 computers in the computer lab. LAN and Internet facilities are available. | 1 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department
