Center Details
0613
Vidyasagar Infotech College
Rajkot
Regular
Silver Plaza, 7, Main Rd, near Deep Bhavan, Patel Colony, Jamnagar-361008
Jamnagar
Jamnagar
361008
baou.0613@baou.edu.in
B.A., B.Com., CALT, CCBP, CCC, CCCD, CCSE, CEA, CES, CFD, CFN, CHR, CIC, CJMC, CMT, CPCS, CSAVT, CTE, CTM, DAA, DACA, DCH, DFD, DFM, DIN, DJMC, DMA, DOR, DSL, MEG, MGT, MHD, MSO, PGDCL, PGDCS, PGDMAD
Shriram Parsottam Kevalramani
9824872679
ramkevalramani@gmail.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | B.A. | BACHELOR OF ARTS | Regular |
| 2 | B.Com. | BACHELOR OF COMMERCE | Regular |
| 3 | CALT | CERTIFICATE IN DR.BABASAHEB AMBEDKAR LIFE AND THOUGHTS | Regular |
| 4 | CCBP | CERTIFICATE IN BETTER PARENTHOOD | Regular |
| 5 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
| 6 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
| 7 | CCSE | CERTIFICATE IN COMMUNICATION SKILLS IN ENGLISH | Regular |
| 8 | CEA | CERTIFICATE IN ENVIRONMENT AWARENESS | Regular |
| 9 | CES | CERTIFICATE IN ENVIRONMENT STUDIES | Regular |
| 10 | CFD | CERTIFICATE IN FASHION DESIGNING | Regular |
| 11 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
| 12 | CHR | CERTIFICATE IN HUMAN RIGHTS | Regular |
| 13 | CIC | CERTIFICATE IN COMPUTING | Regular |
| 14 | CJMC | CERTIFICATE IN JOURNALISM AND MASS COMMUNICATION | Regular |
| 15 | CMT | CERTIFICATE IN TOURISM MANAGEMENT | Regular |
| 16 | CPCS | CERTIFICATE IN PC SOFTWARE | Regular |
| 17 | CSAVT | CERTIFICATE IN SOUND, AUDIO AND VIDEO TECHNOLOGY | Regular |
| 18 | CTE | CERTIFICATE IN TEACHING OF ENGLISH | Regular |
| 19 | CTM | CERTIFICATE IN TOURISM MARKETING | Regular |
| 20 | DAA | DIPLOMA IN ADVANCE ACCOUNTING | Regular |
| 21 | DACA | DIPLOMA IN ADVANCE COST ACCOUNTING | Regular |
| 22 | DCH | DIPLOMA IN CREATIVE WRITING IN HINDI | Regular |
| 23 | DFD | DIPLOMA IN FASHION DESIGNING | Regular |
| 24 | DFM | DIPLOMA IN FINANCIAL MANAGEMENT | Regular |
| 25 | DIN | DIPLOMA IN INSURANCE | Regular |
| 26 | DJMC | DIPLOMA IN JOURNALISM AND MASS COMMUNICATION | Regular |
| 27 | DMA | DIPLOMA IN MULTIMEDIA AND ANIMATION | Regular |
| 28 | DOR | DIPLOMA IN OPERATION RESEARCH | Regular |
| 29 | DSL | DIPLOMA IN SANSKRIT LANGUAGE | Regular |
| 30 | MEG | MASTER OF ARTS IN ENGLISH | Regular |
| 31 | MGT | MASTER OF ARTS IN GUJARATI | Regular |
| 32 | MHD | MASTER OF ARTS IN HINDI | Regular |
| 33 | MSO | MASTER OF ARTS IN SOCIOLOGY | Regular |
| 34 | PGDCL | POST GRADUATE DIPLOMA IN CYBER LAW | Regular |
| 35 | PGDCS | POST GRADUATE DIPLOMA IN CYBER SECURITY | Regular |
| 36 | PGDMAD | POST GRADUATE DIPLOMA IN MOBILE APPLICATION DEVELOPMENT | Regular |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Shriram Parsottam Kevalramani | Coordinator | 9824872679 | ramkevalramani@gmail.com |
| 2 | DR. DAKSH TRIVEDI | Coordinator | 8000833355 | vsiinfocollege@gmail.com |
| 3 | Lalubha Sarvaiya | Peon | 9429333983 | lalubhasarvaiya@gmail.com |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | SHRIAM P. KEVALRAMANI | 12 | 9824872679 | ramkevalramani@gmail.com | |
| 2 | DR. DIGVIJAYSINH JADEJA | 6 | 9033639432 | digijadeja@gmail.com | |
| 3 | DR. POONAM VALERA | 12 | 9898679505 | valerapoonam729@gmail.com | |
| 4 | Poonam G. Bhagat | 7 | 9879225095 | poobhagat9879@gmail.com | |
| 5 | Charmy R. Kotecha | 7 | 98982 66708 | charmy.kotecha@gmail.com | |
| 6 | RAVI DER | 5 | 8511886360 | ahirravi960@gmail.com | |
| 7 | Dr. Kanjibhai V. Dobariya | 20 | 9426458131 | drkvdobariya@gmail.com | |
| 8 | Prof. Bhikhabhai R. Pithiya | 24 | 9879323518 | brpithiya@gmail.com | |
| 9 | Dr. Mukeshbhai N. Tandel | 17 | 9426994170 | dr.mntandel@gmail.com | |
| 10 | Dr. Paresh J. Gajera | 16 | 7016534370 | p.jgajera77@gmail.com | |
| 11 | Dr. Mukesh G. Bhesaniya | 20 | 8849931998 | mgbhesaniya@gmail.com | |
| 12 | Dr. Diptiben B. Parmar | 17 | 9426964965 | diptiparmar900@gmail.com | |
| 13 | Dr. Kanjibhai V. Dobariya | 13 | 9426458131 | drkvdobariya@gmail.com | |
| 14 | prashant jani | 7 | 9426225528 | baou.0613@baou.edu.in | |
| 15 | VISHAL RUPAREL | 9 | 8401144467 | baou.0613@baou.edu.in | |
| 16 | SEJAL SHAH | 6 | 7573000756 | baou.0613@baou.edu.in | |
| 17 | MAHESH MAKWANA | 6 | 9106167691 | baou.0613@baou.edu.in | |
| 18 | RAJUBHAI GADHAVI | 8 | 9925220001 | baou.0613@baou.edu.in | |
| 19 | ROHIT HINDOCHA | 11 | 9898766766 | baou.0613@baou.edu.in | |
| 20 | VAIBHAV SHAH | 8 | 8780807970 | baou.0613@baou.edu.in | |
| 21 | RAJNIKANT MAKWANA | 9 | 8401403007 | baou.0613@baou.edu.in | |
| 22 | KARAN DULERA | 9 | 7990998911 | baou.0613@baou.edu.in | |
| 23 | BHUPTGIRI GOSAI | 17 | 7990477208 | baou.0613@baou.edu.in |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Computer Labs | Computer Lab with 55 Computers | 55 | Yes | View |
| 2 | Administrative Room | Administrative Room | 1 | Yes | View |
| 3 | Academic Room | Academic Rooms with LCD Projector | 9 | Yes | View |
| 4 | Library | Library | 1 | No | |
| 5 | Landline | 1 | No | ||
| 6 | Internet Speed | wifi | 1 | No | |
| 7 | Chairs | reading room - 15 | 15 | No | |
| 8 | Storage and Dispatch Room | 1 | No | ||
| 9 | Televisions | 1 | No | ||
| 10 | Printers | 1 | No | ||
| 11 | Scanners | 1 | No | ||
| 12 | Xerox Machine | 1 | No | ||
| 13 | Other | Reading Area | 1 | Yes | View |
| 14 | Seminar Halls with ICT Facility | Seminar Hall with ICT | 1 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department
