Center Details
0529
Shri P.K. Chaudhari Mahila Arts College
Ahmedabad
Regular
Opp. Central S.T Bus Stand, Sector - 7 Gandhinagar-382007
Gandhinagar
Gandhinagar
382007
baou.0529@baou.edu.in
B.A., B.Com., CALT, CCAW, CCC, CCCD, CCSE, CEA, CES, CFD, CFN, CHR, CIC, CJMC, CMT, CPCS, CSAVT, CTE, CTM, DAA, DACA, DCH, DFD, DFM, DIN, DJMC, DMA, DOR, DSL, MEG, MGT, MHD, MSO, PGDCL, PGDCS, PGDDE, PGDMAD
Dr. Manshihbhai M Chaudhary
8849977381
baou.0529@baou.edu.in
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | B.A. | BACHELOR OF ARTS | Regular |
| 2 | B.Com. | BACHELOR OF COMMERCE | Regular |
| 3 | CALT | CERTIFICATE IN DR.BABASAHEB AMBEDKAR LIFE AND THOUGHTS | Regular |
| 4 | CCAW | CERTIFICATE IN AGANVADI WORKER | Regular |
| 5 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
| 6 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
| 7 | CCSE | CERTIFICATE IN COMMUNICATION SKILLS IN ENGLISH | Regular |
| 8 | CEA | CERTIFICATE IN ENVIRONMENT AWARENESS | Regular |
| 9 | CES | CERTIFICATE IN ENVIRONMENT STUDIES | Regular |
| 10 | CFD | CERTIFICATE IN FASHION DESIGNING | Regular |
| 11 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
| 12 | CHR | CERTIFICATE IN HUMAN RIGHTS | Regular |
| 13 | CIC | CERTIFICATE IN COMPUTING | Regular |
| 14 | CJMC | CERTIFICATE IN JOURNALISM AND MASS COMMUNICATION | Regular |
| 15 | CMT | CERTIFICATE IN TOURISM MANAGEMENT | Regular |
| 16 | CPCS | CERTIFICATE IN PC SOFTWARE | Regular |
| 17 | CSAVT | CERTIFICATE IN SOUND, AUDIO AND VIDEO TECHNOLOGY | Regular |
| 18 | CTE | CERTIFICATE IN TEACHING OF ENGLISH | Regular |
| 19 | CTM | CERTIFICATE IN TOURISM MARKETING | Regular |
| 20 | DAA | DIPLOMA IN ADVANCE ACCOUNTING | Regular |
| 21 | DACA | DIPLOMA IN ADVANCE COST ACCOUNTING | Regular |
| 22 | DCH | DIPLOMA IN CREATIVE WRITING IN HINDI | Regular |
| 23 | DFD | DIPLOMA IN FASHION DESIGNING | Regular |
| 24 | DFM | DIPLOMA IN FINANCIAL MANAGEMENT | Regular |
| 25 | DIN | DIPLOMA IN INSURANCE | Regular |
| 26 | DJMC | DIPLOMA IN JOURNALISM AND MASS COMMUNICATION | Regular |
| 27 | DMA | DIPLOMA IN MULTIMEDIA AND ANIMATION | Regular |
| 28 | DOR | DIPLOMA IN OPERATION RESEARCH | Regular |
| 29 | DSL | DIPLOMA IN SANSKRIT LANGUAGE | Regular |
| 30 | MEG | MASTER OF ARTS IN ENGLISH | Regular |
| 31 | MGT | MASTER OF ARTS IN GUJARATI | Regular |
| 32 | MHD | MASTER OF ARTS IN HINDI | Regular |
| 33 | MSO | MASTER OF ARTS IN SOCIOLOGY | Regular |
| 34 | PGDCL | POST GRADUATE DIPLOMA IN CYBER LAW | Regular |
| 35 | PGDCS | POST GRADUATE DIPLOMA IN CYBER SECURITY | Regular |
| 36 | PGDDE | POST GRADUATE DIPLOMA IN DISTANCE EDU. | Regular |
| 37 | PGDMAD | POST GRADUATE DIPLOMA IN MOBILE APPLICATION DEVELOPMENT | Regular |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Dr. Manshihbhai M Chaudhary | Coordinator | 8849977381 | baou.0529@baou.edu.in |
| 2 | PRAKASHBHAI KALUBHAI CHAUDHARY | Co-Coordinator | 9913838213 | library.pkarts@gmail.com |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|---|---|---|
| 1 | February-2021 | Schedule | View File |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | .DR. GEETABEN CHAUDHARY | English | 20 Years | baou.0529@baou.edu.in | |
| 2 | .DR. LEENABEN SAWARIYA | Gujarati | 20 Years | baou.0529@baou.edu.in | |
| 3 | Dr.Urmilaben | Gujarati | 20 Years | baou.0529@baou.edu.in | |
| 4 | Prof. Munniben | Gujarati | 20 Years | 9913838213 | baou.0529@baou.edu.in |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Academic Room | 1 | Yes | View | |
| 2 | Academic Room | 2 | Yes | View | |
| 3 | Administrative Room | 1 | Yes | View | |
| 4 | Computer Labs | 1 | Yes | View | |
| 5 | Computers | 10 | Yes | View | |
| 6 | Landline | 1 | Yes | View | |
| 7 | Academic Room | Academic Room | 1 | Yes | View |
| 8 | Administrative Room | 0 | Yes | View | |
| 9 | Auditorium | 0 | Yes | View | |
| 10 | CCTV Camera | 0 | Yes | View | |
| 11 | Computer-Chairs | 0 | Yes | View | |
| 12 | Computer Labs | 0 | Yes | View | |
| 13 | Library | 0 | Yes | View | |
| 14 | LCD-LED Projecto | 0 | Yes | View | |
| 15 | Printers | 0 | Yes | View | |
| 16 | Other | 0 | Yes | View | |
| 17 | Tables | 0 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department
