Center Details
0505
Shivashram Nature Care Temple
Ahmedabad
Regular
At. Dantali, Dist. Gandhinagar-382423
Gandhinagar
Gandhinagar
382423
baou.0505@baou.edu.in
CFN, CIN, CYS
Dr. Jitendra Shambhulal Panchal
9825009284
Baou.0505@baou.edu.in
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
| 2 | CIN | CERTIFICATE IN NATUROPATHY | Regular |
| 3 | CYS | CERTIFICATE IN YOG VIGYAN | Regular |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Dr. Jitendra Shambhulal Panchal | Coordinator | 9825009284 | Baou.0505@baou.edu.in |
| 2 | Dr. Krupa parikh | Co-Coordinator | +91 98254 31066 | nitkrupa@gmail.com |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|---|---|---|
| 1 | February-2021 | Schedule | View File |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Dr. Jitendra Shambhulal Panchal | 16 years | 9825009284 | Baou.0505@baou.edu.in | |
| 2 | Dr. Khushali Satyajeet Zala | 2 Years | 9265220187 | Khushalijadeja19@gmai.com |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Auditorium | 1 | No | ||
| 2 | Academic Room | 2 | No | ||
| 3 | Administrative Room | 2 | No | ||
| 4 | CCTV Camera | 4 | No | ||
| 5 | Chairs | 60 | No | ||
| 6 | Classrooms with ICT Facility | 1 | No | ||
| 7 | Classrooms without ICT Facility | 1 | No | ||
| 8 | Computer-Chairs | 1 | No | ||
| 9 | Computer-Tables | 1 | No | ||
| 10 | Computer-Tables | 1 | No | ||
| 11 | Computers | 1 | No | ||
| 12 | Fans | 20 | No | ||
| 13 | Internet Speed | 9 | No | ||
| 14 | Landline | 1 | No | ||
| 15 | Language-Media Lab | Gujarati | 0 | No | |
| 16 | LCD-LED Projecto | Yes | 1 | No | |
| 17 | Library | Yes | 1 | No | |
| 18 | Overhead Project | 1 | No | ||
| 19 | Printers | 1 | No | ||
| 20 | Scanners | 1 | No | ||
| 21 | Stabilizers | 4 | No | ||
| 22 | Stabilizers | 3 | No | ||
| 23 | Storage and Dispatch Room | 1 | No | ||
| 24 | Tables | 10 | No | ||
| 25 | VCD Player | 1 | No | ||
| 26 | Video-Camera | 1 | No | ||
| 27 | Xerox Machine | 1 | No |
Copyright 2021 © All rights reserved. Computer Department
