Center Details
0501
Government Arts College
Ahmedabad
Regular
Sector-15, Gandhinagar-382016
Gandhinagar
Gandhinagar
382016
baou.0501@baou.edu.in
B.A., B.Com., CALT, CCAW, CCC, CCCD, CCSE, CEA, CES, CFN, CHR, CIC, CMT, CNM, CPCS, CTBA, CTE, CTM, DAA, DACA, DCH, DFM, DIN, DMCH, DOR, DSL, DVHW, MEG, MGT, MHD, MSO
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | B.A. | BACHELOR OF ARTS | Regular |
| 2 | B.Com. | BACHELOR OF COMMERCE | Regular |
| 3 | CALT | CERTIFICATE IN DR.BABASAHEB AMBEDKAR LIFE AND THOUGHTS | Regular |
| 4 | CCAW | CERTIFICATE IN AGANVADI WORKER | Regular |
| 5 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
| 6 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
| 7 | CCSE | CERTIFICATE IN COMMUNICATION SKILLS IN ENGLISH | Regular |
| 8 | CEA | CERTIFICATE IN ENVIRONMENT AWARENESS | Regular |
| 9 | CES | CERTIFICATE IN ENVIRONMENT STUDIES | Regular |
| 10 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
| 11 | CHR | CERTIFICATE IN HUMAN RIGHTS | Regular |
| 12 | CIC | CERTIFICATE IN COMPUTING | Regular |
| 13 | CMT | CERTIFICATE IN TOURISM MANAGEMENT | Regular |
| 14 | CNM | CERTIFICATE IN NGO MANAGEMENT | Regular |
| 15 | CPCS | CERTIFICATE IN PC SOFTWARE | Regular |
| 16 | CTBA | CERTIFICATE IN TRADITIONAL BIRTH ATTENDANT | Regular |
| 17 | CTE | CERTIFICATE IN TEACHING OF ENGLISH | Regular |
| 18 | CTM | CERTIFICATE IN TOURISM MARKETING | Regular |
| 19 | DAA | DIPLOMA IN ADVANCE ACCOUNTING | Regular |
| 20 | DACA | DIPLOMA IN ADVANCE COST ACCOUNTING | Regular |
| 21 | DCH | DIPLOMA IN CREATIVE WRITING IN HINDI | Regular |
| 22 | DFM | DIPLOMA IN FINANCIAL MANAGEMENT | Regular |
| 23 | DIN | DIPLOMA IN INSURANCE | Regular |
| 24 | DMCH | DIPLOMA IN MOTHER & CHILD HEALTH & FAMILY WELFARE | Regular |
| 25 | DOR | DIPLOMA IN OPERATION RESEARCH | Regular |
| 26 | DSL | DIPLOMA IN SANSKRIT LANGUAGE | Regular |
| 27 | DVHW | DIPLOMA IN VILLAGE HEALTH WORKER | Regular |
| 28 | MEG | MASTER OF ARTS IN ENGLISH | Regular |
| 29 | MGT | MASTER OF ARTS IN GUJARATI | Regular |
| 30 | MHD | MASTER OF ARTS IN HINDI | Regular |
| 31 | MSO | MASTER OF ARTS IN SOCIOLOGY | Regular |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | DR GIRISHKUMAR K. SOLANKI | Co-Coordinator | 9879026573 | girishsolanki2015@gmail.com |
| 2 | H. B . PARMAR | Clark | 9727468501 | hirenparmar2878@gmail.com |
| 3 | K. H .PARMAR | Clark | 9099018849 | kalpesh.parmar130489@gmail.com |
| 4 | S.N. BARIA | Clark | 9265538585 | bariasureshsinh@gmil.com |
| 5 | P. D. SHRIMALI | Peon | 8160040856 | prafulshrimali13gmail.com |
| 6 | P. P. SHRIMALI | Peon | 8160040856 | prafulshrimali13gmail.com |
| 7 | K. S .PRAJAPATI | Peon | 8160040856 | prafulshrimali13gmail.com |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|---|---|---|
| 1 | February-2021 | Schedule | View File |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Arun Gavint | History | 22 YEARS | 7929796224 | baou.0501@baou.edu.in |
| 2 | A H Bhagvat | Sociology | 9 years | 7929796224 | baou.0501@baou.edu.in |
| 3 | Sushilaben Khadayata | Gujarati | 15 years | 7929796224 | baou.0501@baou.edu.in |
| 4 | Jyotsnaben Goswami | Hindi | 6 YEARS | 7929796224 | baou.0501@baou.edu.in |
| 5 | J B Patel | Hindi | 10 years | 7929796224 | baou.0501@baou.edu.in |
| 6 | Palkesh Chaudhari | Political Science | 9 years | 7929796224 | baou.0501@baou.edu.in |
| 7 | V A Jadeja | Sanskrit | 12 years | 9824542682 | baou.0501@baou.edu.in |
| 8 | Amit Parmar | Account | 15 Years | 7929796224 | baou.0501@baou.edu.in |
| 9 | Ramesh Chauhan | Account | 10 years | 7929796224 | baou.0501@baou.edu.in |
| 10 | Lalitaben Solanki | Account | 16 years | 7929796224 | baou.0501@baou.edu.in |
| 11 | Yogesh Patel | Chemistry | 12 years | baou.0501@baou.edu.in | |
| 12 | Sajjanben Chaudhari | Home Science | 22 YEARS | baou.0501@baou.edu.in | |
| 13 | A K Prajapati | Economics | 19 years | baou.0501@baou.edu.in | |
| 14 | DR. PALKESH V CHAUDHRY | 7 | 9979786289 | pvchaudhry@yahoo.com | |
| 15 | DR. PALKESH V CHAUDHRY | 7 | 9979786289 | pvchaudhry@yahoo.com | |
| 16 | DR ASHVINKUMAR K PRAJAPATI | 3 | 8140232653 | akpjalotra@gmail.com | |
| 17 | DR SHEETALBEN R CHAUDHRI | 3 | 9812518387 | d_rshital1980@gmail.com | |
| 18 | DR. LALITA M SOLANKI | 3 | 9925076124 | imsolanki69@gmail.com | |
| 19 | PROF. SAJJANBEN KANABEN CHAUDHRY | 5 | 7874407017 | chaudhrisajjanbenr@gmail.com | |
| 20 | HARITBHAI S PATEL | 10 | 9427703973 | patelharit90@yahoo.com | |
| 21 | DR. BHADRESHKUMAR BHARMBHATT | 3 | 9664905220 | bbrahmbhatt36@gmail.com | |
| 22 | DR. JIGNASA BHAGVANBHAI | 7 | 9925009569 | jigbpat@gmail.com | |
| 23 | ARUNBHAI B GANVIT | 8 | 9428713554 | arun.ganvit65@gmail.com | |
| 24 | DR. V.A. JADEJA | 11 | 9824542683 | vahjadeja@yahoo.in | |
| 25 | DR. PURVI M OZA | 5 | 9825046576 | purvimoza@gmail.com | |
| 26 | PROF. AMITA H BHAGVAT | 10 | 9879533067` | amitabhagwat@yahoo.in | |
| 27 | DR.BHARATBHAI MOHANBHAI TADVI | 5 | 9427600318 | bharattadvi@gmail.com |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Academic Room | 1 | Yes | View | |
| 2 | Academic Room | 1 | No | ||
| 3 | Administrative Room | 1 | Yes | View | |
| 4 | Computer Labs | 1 | Yes | View | |
| 5 | Computers | 10 | Yes | View | |
| 6 | Landline | 1 | No | ||
| 7 | Printers | PRINTER | 1 | Yes | View |
| 8 | Storage and Dispatch Room | STORAGE ROOM | 1 | Yes | View |
| 9 | Administrative Room | ADMINISTRATIVE ROOM , GOVT ARTS COLLEGE , SEC-15 | 1 | Yes | View |
| 10 | Administrative Room | ADMINISTRATIVE ROOM - GOVT ARTS COLLEGE SEC-15 | 1 | Yes | View |
| 11 | Library | LIBRARY- GOVT ARTS COLLEGE SEC-15 | 1 | Yes | View |
| 12 | Auditorium | AUDITORIUM | 1 | Yes | View |
| 13 | Computer Labs | COMPUTER LABS | 1 | Yes | View |
| 14 | Storage and Dispatch Room | WAREHOUSE | 1 | Yes | View |
| 15 | Seminar Halls without ICT Facility | SEMINAR HALL | 1 | Yes | View |
| 16 | Printers | PRINTER | 1 | Yes | View |
| 17 | Computers | COMPUTER | 2 | Yes | View |
| 18 | Chairs | CHAIRS | 13 | Yes | View |
| 19 | Computer-Tables | COMPUTER TABLE | 1 | Yes | View |
| 20 | Televisions | TELEVISIONS | 1 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department
