Center Details
0435
M. D. Shah and B. D. Patel Arts College
Ahmedabad
Regular
dakor road, College Road, Mahudha Kheda, Kheda - 387335
Kheda
Kheda
387335
baou.0435@baou.edu.in
B.A., CCC
Pro.Dr. Keshubhai R.Odedra
9904958077
keshuodedra@gmail.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | B.A. | BACHELOR OF ARTS | Regular |
| 2 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Pro.Dr. Keshubhai R.Odedra | Coordinator | 9904958077 | keshuodedra@gmail.com |
| 2 | DR K R ODEDRA | Coordinator | 09904958077 | KESHUODEDRA@GMAIL.COM |
| 3 | Prof. K.B.Chauhan | Co-Coordinator | 9725402868 | kbchauhan4@gmail.com |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|---|---|---|
| 1 | February-2021 | Schedule | View File |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Pro.Dr. Keshubhai R.Odedra | Sociology | 10 Years | 9904958077 | keshuodedra@gmail.com |
| 2 | R.N.Chaudhari | Sociology | 28 Years | 9825626254 | baou.0435@baou.edu.in |
| 3 | Dr.P.L.Patel | Economics | 04 Years | 9409502580 | baou.0435@baou.edu.in |
| 4 | N.B.Solanki | Economics | 32 Years | 9727436577 | baou.0435@baou.edu.in |
| 5 | Prof. K.B.Chauhan | English | 26 Years | 9725402868 | kbchauhan4@gmail.com |
| 6 | Umesh Pandav | English | 10 Years | 9428649399 | baou.0435@baou.edu.in |
| 7 | Dr.K.R.Patel | Gujarati | 26 Years | 9725344030 | baou.0435@baou.edu.in |
| 8 | A.C.Patel | Gujarati | 28 Years | 0268-25512572 | baou.0435@baou.edu.in |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Academic Room | 2 | No | ||
| 2 | Administrative Room | 2 ROOM | 2 | No | |
| 3 | CCTV Camera | 15 | No | ||
| 4 | Auditorium | 1 | No | ||
| 5 | CD-Writer | 25 | No | ||
| 6 | Chairs | 200 | No | ||
| 7 | Classrooms with ICT Facility | 7 | No | ||
| 8 | Classrooms without ICT Facility | 10 | No | ||
| 9 | Composite Lab for Special Education | 0 | No | ||
| 10 | Computer Labs | 1 | No | ||
| 11 | Computer-Chairs | 26 | No | ||
| 12 | Computer-Tables | 26 | No | ||
| 13 | Computers | 26 | No | ||
| 14 | Fans | 60 | No | ||
| 15 | Internet Speed | 4 | No | ||
| 16 | Landline | 1 | No | ||
| 17 | Language-Media Lab | 0 | No | ||
| 18 | LCD-LED Projecto | 3 | No | ||
| 19 | Library | 1 | No | ||
| 20 | Overhead Project | 1 | No | ||
| 21 | Printers | 3 | No | ||
| 22 | Scanners | 3 | No | ||
| 23 | Seminar Halls with ICT Facility | 1 | No | ||
| 24 | Servers | 1 | No | ||
| 25 | Stabilizers | 26 | No | ||
| 26 | Storage and Dispatch Room | 2 | No | ||
| 27 | Tables | 25 | No | ||
| 28 | Televisions | 2 | No | ||
| 29 | VCD Player | 1 | No | ||
| 30 | Video-Camera | 2 | No | ||
| 31 | Xerox Machine | 1 | No |
Copyright 2021 © All rights reserved. Computer Department
