Center Details
0434
Government Arts & Commerce College
Ahmedabad
Regular
0434-Government Arts & Commerce College, Old PTC College Campus, Kathlal, Dist. Kheda - 387630
Kathlal
Kheda
387630
baou.0434@baou.edu.in
B.A., B.COM., CALT, CCAW, CCC, CCCD, CCSE, CEA, CES, CFN, CHR, CIC, CMT, CNM, CPCS, CTE, CTM, DAA, DACA, DCH, DFM, DIN, DOR, DSL, MEG, MGT, MHD, MSO
Mrs. Trushna A. Gohil
9033411669
baou.0434@baou.edu.in
Available Courses
keyboard_arrow_down# | Program Code | Program name | Program Type |
---|---|---|---|
1 | B.A. | BACHELOR OF ARTS | Regular |
2 | B.COM. | BACHELOR OF COMMERCE | Regular |
3 | CALT | CERTIFICATE IN DR.BABASAHEB AMBEDKAR LIFE AND THOUGHTS | Regular |
4 | CCAW | CERTIFICATE IN AGANVADI WORKER | Regular |
5 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
6 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
7 | CCSE | CERTIFICATE IN COMMUNICATION SKILLS IN ENGLISH | Regular |
8 | CEA | CERTIFICATE IN ENVIRONMENT AWARENESS | Regular |
9 | CES | CERTIFICATE IN ENVIRONMENT STUDIES | Regular |
10 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
11 | CHR | CERTIFICATE IN HUMAN RIGHTS | Regular |
12 | CIC | CERTIFICATE IN COMPUTING | Regular |
13 | CMT | CERTIFICATE IN TOURISM MANAGEMENT | Regular |
14 | CNM | CERTIFICATE IN NGO MANAGEMENT | Regular |
15 | CPCS | CERTIFICATE IN PC SOFTWARE | Regular |
16 | CTE | CERTIFICATE IN TEACHING OF ENGLISH | Regular |
17 | CTM | CERTIFICATE IN TOURISM MARKETING | Regular |
18 | DAA | DIPLOMA IN ADVANCE ACCOUNTING | Regular |
19 | DACA | DIPLOMA IN ADVANCE COST ACCOUNTING | Regular |
20 | DCH | DIPLOMA IN CREATIVE WRITING IN HINDI | Regular |
21 | DFM | DIPLOMA IN FINANCIAL MANAGEMENT | Regular |
22 | DIN | DIPLOMA IN INSURANCE | Regular |
23 | DOR | DIPLOMA IN OPERATION RESEARCH | Regular |
24 | DSL | DIPLOMA IN SANSKRIT LANGUAGE | Regular |
25 | MEG | MASTER OF ARTS IN ENGLISH | Regular |
26 | MGT | MASTER OF ARTS IN GUJARATI | Regular |
27 | MHD | MASTER OF ARTS IN HINDI | Regular |
28 | MSO | MASTER OF ARTS IN SOCIOLOGY | Regular |
Staff Details
keyboard_arrow_down# | Full name | Designation | Mobile | |
---|---|---|---|---|
1 | Mrs. Trushna A. Gohil | Coordinator | 9033411669 | baou.0434@baou.edu.in |
2 | Dr. Bhaveshbhai R. Gohel | Co-Coordinator | 8460494562 | brgohel7@gmail.com |
3 | Dr. Pallavika M. Bhatt | Co-Coordinator | 7383484997 | pmbhatt85@gmail.com |
4 | Dr. Jimmykumar P. Prajapati | Co-Coordinator | 7990334727 | jimmyprajapati60@gmail.com |
5 | Dr. Vaibhav B. Barodiya | Co-Coordinator | 9925532848 | assippt.2023@gmail.com |
6 | Shree Dilavarsinh R. Mahida | Clark | 8160077153 | dilavarsinhmahida90@gmail.com |
7 | Mrs. Ritabahen N. Dabhi | Clark | 9712824601 | ritadabhi35@gmail.com |
8 | Dr. Keyur D. Makwana | Clark | 7990383794 | keyurmakwana741989@gmail.com |
Counselor Details
keyboard_arrow_down# | Name | Subject | Experience | Mobile | |
---|---|---|---|---|---|
1 | Dr. Neha P. Chauhan | English | 06 | 7874780178 | nehachauhan128@gmail.com |
2 | Ranjitsinh R Dabhi | History | 03 Years | 9737892743 | dabhiranjit219@gmail.com |
3 | Trushna A. Gohil | 08 | 7984540013 | baou.0434@baou.edu.in | |
4 | Dr. Vandana B. Rami | 6 | 9924818600 | drvadanarami@gmail.com | |
5 | Dr. Pallavika M. Bhatt | 6 | 9998015261 | pmbhatt85@gmail.com | |
6 | Dr. Vaibhav B. Barodiya | 13 | 9925532848 | assippt.2023@gmail.com | |
7 | Chentankumar D. Dabhi | 2 | 9574110020 | dabhichetan120@gmail.com | |
8 | Ms. Neetoo Yadav | 10 | 8140560899 | neetooyadav1986@gmail.com | |
9 | Dr. Bhaveshbhai R. Gohel | 6 | 8460494562 | brgohel7@gmail.com | |
10 | Shree Hiteshkumar K. Sadhu | 5 | 9974922197 | abhimanyusir52@gmail.com | |
11 | Dr. Kusumben M. Pardeshi | 10 | 8347013948 | guj.gacckathlal@gmail.com |
Infrastructure Details
keyboard_arrow_down# | Item Name | Details | Qty | Geo Tag Photo | Action |
---|---|---|---|---|---|
1 | Administrative Room | 1 | Yes | View | |
2 | Academic Room | 15 | Yes | View | |
3 | Auditorium | 1 | Yes | View | |
4 | Chairs | 300 | Yes | View | |
5 | Classrooms with ICT Facility | 3 | Yes | View | |
6 | Computer Labs | 1 | Yes | View | |
7 | Computer-Chairs | 25 | Yes | View | |
8 | Computer-Tables | 25 | Yes | View | |
9 | Computers | 25 | Yes | View | |
10 | Internet Speed | 95 | Yes | View | |
11 | LCD-LED Projecto | 1 | Yes | View | |
12 | Library | 1 | Yes | View | |
13 | Printers | 2 | Yes | View | |
14 | CCTV Camera | 52 | Yes | View | |
15 | Other | 1 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department