Center Details
0416
Patel J.B.R. Arts, Patel A.M.R. Commerce & Patel J.D.K.D. Science College
Ahmedabad
Regular
Near Civil Court, At. Borsad, Dist. Anand-388450
Anand
Anand
388540
baou.0416@baou.edu.in
B.A., B.Com., CALT, CCAW, CCC, CCCD, CCSE, CFN, CIC, CPCS, CTE, DMCH, DSL, DVHW, MEG, MGT, MHD
VIJAYKUMAR NANALAL BHOI
9428490388
vijay_rekha@yahoo.com
Available Courses
keyboard_arrow_down# | Program Code | Program name | Program Type |
---|---|---|---|
1 | B.A. | BACHELOR OF ARTS | Regular |
2 | B.Com. | BACHELOR OF COMMERCE | Regular |
3 | CALT | CERTIFICATE IN DR.BABASAHEB AMBEDKAR LIFE AND THOUGHTS | Regular |
4 | CCAW | CERTIFICATE IN AGANVADI WORKER | Regular |
5 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
6 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
7 | CCSE | CERTIFICATE IN COMMUNICATION SKILLS IN ENGLISH | Regular |
8 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
9 | CIC | CERTIFICATE IN COMPUTING | Regular |
10 | CPCS | CERTIFICATE IN PC SOFTWARE | Regular |
11 | CTE | CERTIFICATE IN TEACHING OF ENGLISH | Regular |
12 | DMCH | DIPLOMA IN MOTHER & CHILD HEALTH & FAMILY WELFARE | Regular |
13 | DSL | DIPLOMA IN SANSKRIT LANGUAGE | Regular |
14 | DVHW | DIPLOMA IN VILLAGE HEALTH WORKER | Regular |
15 | MEG | MASTER OF ARTS IN ENGLISH | Regular |
16 | MGT | MASTER OF ARTS IN GUJARATI | Regular |
17 | MHD | MASTER OF ARTS IN HINDI | Regular |
Staff Details
keyboard_arrow_down# | Full name | Designation | Mobile | |
---|---|---|---|---|
1 | VIJAYKUMAR NANALAL BHOI | Coordinator | 9428490388 | vijay_rekha@yahoo.com |
2 | BALUBHAI B VASAVA | Co-Coordinator | 9537158297 | bbvasava1964@gmail.com |
3 | Sagar B, Dalwadi | Clark | 9925586826 | sagardalwadi@gmail.com |
4 | Bipin V. Makwana | Clark | 9974776879 | makbipin@gmail.com |
5 | Anil Bhoi | Peon | 7046788480 | borsadcollege@yahoo.com |
6 | Amarsinh PArmar | Peon | 9428490388 | vijay_rekha@yahoo.com |
7 | Vijay N Bhoi | 9428490388 | vijay_rekha@yahoo.com |
Counseling Schedule Details
keyboard_arrow_down# | Term | Details | PDF File |
---|---|---|---|
1 | February-2021 | Schedule | View File |
Counselor Details
keyboard_arrow_down# | Name | Subject | Experience | Mobile | |
---|---|---|---|---|---|
1 | Prof. V.N. Bhoi | Computer | 24 | 9725027782 | vijay_rekha@yahoo.com |
2 | Prof. B.B.Vasava | Gujarati | 29 | 9428490388 | bbvasava1964@gmail.com |
3 | Dr. R.K.Supahia | 25 | 9427055290 | rajeshsingh1416@gmail.com | |
4 | Prof. S.L.Patel | 23 | 9428159479 | slpatel28868@gmail.com | |
5 | Dr. S.N.Patel | 8 | 9624177742 | yashrah8118@yahoo.com | |
6 | Prof. N.N.Ganvit | 16 | 9662503747 | nnganvit10@gmail.com | |
7 | Prof. V.J.Vankar | 28 | 9925840827 | vjvankar1970@gmail.com | |
8 | Dr. Samir J. Dabhi | 25 | 9426220688 | samirjohn73@gmail.com | |
9 | Prof. J.H.Patel | 27 | 9925325772 | 2001patelrut@gmail.com | |
10 | Prof. K.B.Tamboli | 5 | 9724340800 | kbtamboli1975@gmail.com |
Infrastructure Details
keyboard_arrow_down# | Item Name | Details | Qty | Geo Tag Photo | Action |
---|---|---|---|---|---|
1 | Academic Room | Academic Room with sitting arrangement and Multimedia Projector | 2 | Yes | View |
2 | Administrative Room | BAOU Office at Computer Laboratory | 1 | No | |
3 | Computer Labs | We had a Computer Laboratory with 3 Partition with 18 Computers in each | 3 | No | |
4 | Fans | We had all rooms with Fan | 8 | No | |
5 | Computers | We had a Computer Laboratory with Multimedia Projector (Total 3 Partition) | 35 | No | |
6 | Auditorium | One Auditorium cum Gathering Room or say Seminar Hall | 1 | Yes | View |
7 | Internet Speed | 50 MBPS Plan | 1 | No | |
8 | CCTV Camera | Whole Institute is covered with CCTV | 10 | No | |
9 | CD-Writer | One of our server is equipped with CD Writer | 1 | No | |
10 | Classrooms with ICT Facility | We had 4 rooms with Multimedia Projector | 4 | No | |
11 | Library | Common for All | 1 | Yes | View |
12 | Printers | One MFP HP1005 Printer | 1 | No | |
13 | Seminar Halls with ICT Facility | Auditorium cum Seminar Hall | 1 | Yes | View |
14 | Televisions | LG CRT based 29 inch | 1 | No | |
15 | Xerox Machine | 1 Xerox Machine common for college as well as Program Centre | 1 | No |
Copyright 2021 © All rights reserved. Computer Department