Center Details
0415
Shri R.K. Parikh Arts & Science College
Ahmedabad
Regular
College, Campus, Dantali Road, Petlad, Dist. Anand-388450
Petlad
Anand
388450
baou.0415@baou.edu.in
B.A., B.Com., CALT, CCAW, CCC, CCCD, CCSE, CEA, CFN, CIC, CMT, CPCS, CTM, DAA, DACA, DCH, DFM, DIN, DMCH, DSL, MEG, MGT, MHD, MSO
Dr. Uday Hariom Vyas
9427356588
baou.0415@baou.edu.in, uhrushi@gmail.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | B.A. | BACHELOR OF ARTS | Regular |
| 2 | B.Com. | BACHELOR OF COMMERCE | Regular |
| 3 | CALT | CERTIFICATE IN DR.BABASAHEB AMBEDKAR LIFE AND THOUGHTS | Regular |
| 4 | CCAW | CERTIFICATE IN AGANVADI WORKER | Regular |
| 5 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
| 6 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
| 7 | CCSE | CERTIFICATE IN COMMUNICATION SKILLS IN ENGLISH | Regular |
| 8 | CEA | CERTIFICATE IN ENVIRONMENT AWARENESS | Regular |
| 9 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
| 10 | CIC | CERTIFICATE IN COMPUTING | Regular |
| 11 | CMT | CERTIFICATE IN TOURISM MANAGEMENT | Regular |
| 12 | CPCS | CERTIFICATE IN PC SOFTWARE | Regular |
| 13 | CTM | CERTIFICATE IN TOURISM MARKETING | Regular |
| 14 | DAA | DIPLOMA IN ADVANCE ACCOUNTING | Regular |
| 15 | DACA | DIPLOMA IN ADVANCE COST ACCOUNTING | Regular |
| 16 | DCH | DIPLOMA IN CREATIVE WRITING IN HINDI | Regular |
| 17 | DFM | DIPLOMA IN FINANCIAL MANAGEMENT | Regular |
| 18 | DIN | DIPLOMA IN INSURANCE | Regular |
| 19 | DMCH | DIPLOMA IN MOTHER & CHILD HEALTH & FAMILY WELFARE | Regular |
| 20 | DSL | DIPLOMA IN SANSKRIT LANGUAGE | Regular |
| 21 | MEG | MASTER OF ARTS IN ENGLISH | Regular |
| 22 | MGT | MASTER OF ARTS IN GUJARATI | Regular |
| 23 | MHD | MASTER OF ARTS IN HINDI | Regular |
| 24 | MSO | MASTER OF ARTS IN SOCIOLOGY | Regular |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Dr. Uday Hariom Vyas | Coordinator | 9427356588 | baou.0415@baou.edu.in, uhrushi@gmail.com |
| 2 | Shri V. R. Bhavsar | Co-Coordinator | 02697 252396 | baou.0415@baou.edu.in |
| 3 | Smt H. M. Shastri | Clark | 02697 252396 | baou.0415@baou.edu.in |
| 4 | Shri Bharat Thakor | Peon | 02697 252396 | baou.0415@baou.edu.in |
| 5 | Prin. Dr. Vimal Joshi | 02697252396 | baou.0415@baou.edu.in, |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|---|---|---|
| 1 | February-2021 | Schedule | View File |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Dr.G.N.Rohit | Hindi | 12 | 7929796223 | baou.0415@baou.edu.in |
| 2 | Dr. Yogesh Parmar | Hindi | 10 | 7929796224 | baou.0415@baou.edu.in |
| 3 | Dr. Girish Chaudahri | Gujarati | 13 | 7929796224 | baou.0415@baou.edu.in |
| 4 | Dr. K.R. Vankar | Gujarati | 15 | 7929796224 | baou.0415@baou.edu.in |
| 5 | Dr. M.B.Vaghela | Sanskrit | 9 | 7929796224 | baou.0415@baou.edu.in |
| 6 | Dr. I.A.Shaikh | Sociology | 7 | 7929796224 | baou.0415@baou.edu.in |
| 7 | Dr. Alpesh Prajapati | Sociology | 8 | 7929796224 | baou.0415@baou.edu.in |
| 8 | Dr. Ashok Patel | Economics | 10 | 7929796224 | baou.0415@baou.edu.in |
| 9 | Dr. K.B. Anjariya | Biology | 13 | 7929796224 | baou.0415@baou.edu.in |
| 10 | Dr. V.H. Vyas | Commerce | 6 | 7929796224 | baou.0415@baou.edu.in |
| 11 | S.S. Vyas | Economics | 9 | 7929796224 | baou.0415@baou.edu.in |
| 12 | Sonalben Gajjar | Psychology | 10 | 7929796224 | baou.0415@baou.edu.in |
| 13 | Dr. U.H.Vyas | Computer | 9 | 9427356588 | uhrushi@gmail.com |
| 14 | A.V.Pandya | English | 11 | 7929796224 | baou.0415@baou.edu.in |
| 15 | Vijaybhai Gangoda | Commerce | 13 | 7929796224 | baou.0415@baou.edu.in |
| 16 | A.H.Bhatt | Commerce | 12 | 7929796224 | baou.0415@baou.edu.in |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Academic Room | All with Multimedia Projecers | 12 | No | |
| 2 | Administrative Room | 1 | No | ||
| 3 | Auditorium | 1 | No | ||
| 4 | CCTV Camera | In the campus, as well in the class rooms | 36 | No | |
| 5 | CD-Writer | 10 | No | ||
| 6 | Chairs | 40 | No | ||
| 7 | Chairs | property of petlad education trust | 40 | No | |
| 8 | Classrooms with ICT Facility | provided by petlad education trust | 12 | No | |
| 9 | Classrooms without ICT Facility | 0 | No | ||
| 10 | Composite Lab for Special Education | 0 | No | ||
| 11 | Computer Labs | provided by petlad education trust | 2 | No | |
| 12 | Computer-Chairs | provided by petlad education trust | 25 | No | |
| 13 | Computer-Tables | property of petlad education trust | 26 | No | |
| 14 | Computers | property of petlad education trust | 40 | No | |
| 15 | Fans | 60 | No | ||
| 16 | Internet Speed | 100 | No | ||
| 17 | Landline | 1 | No | ||
| 18 | Language-Media Lab | 1 | No | ||
| 19 | LCD-LED Projecto | 12 | No | ||
| 20 | Modern | 2 | No | ||
| 21 | Library | 30,000 books | 1 | No | |
| 22 | Printers | 3 | No | ||
| 23 | Scanners | 2 | No | ||
| 24 | Seminar Halls with ICT Facility | 1 | No | ||
| 25 | Servers | 2 | No | ||
| 26 | Stabilizers | 2 | No | ||
| 27 | Xerox Machine | 2 | No | ||
| 28 | Video-Camera | 1 | No | ||
| 29 | UPS | 2 | No |
Copyright 2021 © All rights reserved. Computer Department
