Center Details
0412
Shri Virpur Mahila Utkarsh B.Ed. College
Ahmedabad
Regular
Saradia Road, At. Virpur, Dist. Mahisagar-388260
VIRPUR
Mahisagar
388260
baou.0412@baou.edu.in
CALT, CCC, CCCD, CEA, CFN, CHR, CIC, CPCS, CTBA, DMCH, DVHW, MEG, MGT, MHD, MSO
Smt.Lilaben B.Ankoliya
9925163115
jaimin_ankoliya@yahoo.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | CALT | CERTIFICATE IN DR.BABASAHEB AMBEDKAR LIFE AND THOUGHTS | Regular |
| 2 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
| 3 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
| 4 | CEA | CERTIFICATE IN ENVIRONMENT AWARENESS | Regular |
| 5 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
| 6 | CHR | CERTIFICATE IN HUMAN RIGHTS | Regular |
| 7 | CIC | CERTIFICATE IN COMPUTING | Regular |
| 8 | CPCS | CERTIFICATE IN PC SOFTWARE | Regular |
| 9 | CTBA | CERTIFICATE IN TRADITIONAL BIRTH ATTENDANT | Regular |
| 10 | DMCH | DIPLOMA IN MOTHER & CHILD HEALTH & FAMILY WELFARE | Regular |
| 11 | DVHW | DIPLOMA IN VILLAGE HEALTH WORKER | Regular |
| 12 | MEG | MASTER OF ARTS IN ENGLISH | Regular |
| 13 | MGT | MASTER OF ARTS IN GUJARATI | Regular |
| 14 | MHD | MASTER OF ARTS IN HINDI | Regular |
| 15 | MSO | MASTER OF ARTS IN SOCIOLOGY | Regular |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Smt.Lilaben B.Ankoliya | Coordinator | 9925163115 | jaimin_ankoliya@yahoo.com |
| 2 | Shree JigneshKumar R.Mehra | Co-Coordinator | 7698704383 | baou.0412@baou.edu.in |
| 3 | Shree Narendrakumar M.Bhoi | Clark | 9727474289 | baou.0412@baou.edu.in |
| 4 | Smt.Lilaben V.Bhoi | Peon | 9925163115 | baou.0412@baou.edu.in |
| 5 | Shree BABUBHAI P.ANKOLIYA | 9925163115 | baou.0412@baou.edu.in |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|---|---|---|
| 1 | February-2021 | Schedule | View File |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Vinodbhai D.Parmar | Hindi | 18 Years | 9925981976 | baou.0412@baou.edu.in |
| 2 | Anupsinh B.Parmar | Sociology | 12 Years | 9624587612 | abparmar_001@yahoo.in |
| 3 | Jyantibhai G.Vankar | Gujarati | 18 Years | 8441631458 | baou.0412@baou.edu.in |
| 4 | Jayantibhai R. Vankar | Sanskrit | 15Years | 9925884856 | vankarjayanti570@gmail.com |
| 5 | Jigneshkumar R.Mahera | Computer | 18 Years | 7698704383 | mehrajignesh@yahoo,in |
| 6 | Sujitkumar A.Tripathi | 30 | 9925163115 | baou.0412@baou.edu.in | |
| 7 | RAMESHBHAI K.PARMAR | 5 | 9624587612 | baou.0412@baou.edu.in |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Academic Room | 15 | Yes | View | |
| 2 | Administrative Room | 1 | Yes | View | |
| 3 | Auditorium | 2 | Yes | View | |
| 4 | CCTV Camera | 10 | No | ||
| 5 | CD-Writer | 10 | No | ||
| 6 | Chairs | 50 | No | ||
| 7 | Classrooms without ICT Facility | 15 | Yes | View | |
| 8 | Computer Labs | 1 | Yes | View | |
| 9 | Computer-Chairs | 5 | No | ||
| 10 | Computer-Tables | 40 | Yes | View | |
| 11 | Computers | 40 | Yes | View | |
| 12 | Fans | 50 | No | ||
| 13 | Televisions | 2 | No | ||
| 14 | Tables | 20 | No | ||
| 15 | Storage and Dispatch Room | 2 | No | ||
| 16 | Stabilizers | 1 | No | ||
| 17 | Seminar Halls without ICT Facility | 2 | No | ||
| 18 | Scanners | 2 | Yes | View | |
| 19 | Printers | 2 | Yes | View | |
| 20 | Library | TOTAL BOOKS -4050 | 1 | Yes | View |
| 21 | Internet Speed | Jio-Fi net | 1 | No |
Copyright 2021 © All rights reserved. Computer Department
