Center Details
0401
Nalini-Arvind & T.V.Patel Arts College
Ahmedabad
Regular
Vallabh Vidyanagar, Dist. Anand-388120
Anand
Anand
388120
baou.0401@baou.edu.in
B.A., B.Com., CALT, CCAW, CCC, CCCD, CCSE, CEA, CES, CFN, CHR, CIC, CMT, CNM, CPCS, CSAVT, CTBA, CTE, CTM, DAA, DACA, DCH, DFM, DIN, DMA, DMCH, DOR, DSL, DVHW, MEG, MGT, MHD, MSO, PGDCL, PGDCS, PGDMAD
Dr. B M Paramr
9924493292
dr.parmarps@gmail.com
Available Courses
keyboard_arrow_down# | Program Code | Program name | Program Type |
---|---|---|---|
1 | B.A. | BACHELOR OF ARTS | Regular |
2 | B.Com. | BACHELOR OF COMMERCE | Regular |
3 | CALT | CERTIFICATE IN DR.BABASAHEB AMBEDKAR LIFE AND THOUGHTS | Regular |
4 | CCAW | CERTIFICATE IN AGANVADI WORKER | Regular |
5 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
6 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
7 | CCSE | CERTIFICATE IN COMMUNICATION SKILLS IN ENGLISH | Regular |
8 | CEA | CERTIFICATE IN ENVIRONMENT AWARENESS | Regular |
9 | CES | CERTIFICATE IN ENVIRONMENT STUDIES | Regular |
10 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
11 | CHR | CERTIFICATE IN HUMAN RIGHTS | Regular |
12 | CIC | CERTIFICATE IN COMPUTING | Regular |
13 | CMT | CERTIFICATE IN TOURISM MANAGEMENT | Regular |
14 | CNM | CERTIFICATE IN NGO MANAGEMENT | Regular |
15 | CPCS | CERTIFICATE IN PC SOFTWARE | Regular |
16 | CSAVT | CERTIFICATE IN SOUND, AUDIO AND VIDEO TECHNOLOGY | Regular |
17 | CTBA | CERTIFICATE IN TRADITIONAL BIRTH ATTENDANT | Regular |
18 | CTE | CERTIFICATE IN TEACHING OF ENGLISH | Regular |
19 | CTM | CERTIFICATE IN TOURISM MARKETING | Regular |
20 | DAA | DIPLOMA IN ADVANCE ACCOUNTING | Regular |
21 | DACA | DIPLOMA IN ADVANCE COST ACCOUNTING | Regular |
22 | DCH | DIPLOMA IN CREATIVE WRITING IN HINDI | Regular |
23 | DFM | DIPLOMA IN FINANCIAL MANAGEMENT | Regular |
24 | DIN | DIPLOMA IN INSURANCE | Regular |
25 | DMA | DIPLOMA IN MULTIMEDIA AND ANIMATION | Regular |
26 | DMCH | DIPLOMA IN MOTHER & CHILD HEALTH & FAMILY WELFARE | Regular |
27 | DOR | DIPLOMA IN OPERATION RESEARCH | Regular |
28 | DSL | DIPLOMA IN SANSKRIT LANGUAGE | Regular |
29 | DVHW | DIPLOMA IN VILLAGE HEALTH WORKER | Regular |
30 | MEG | MASTER OF ARTS IN ENGLISH | Regular |
31 | MGT | MASTER OF ARTS IN GUJARATI | Regular |
32 | MHD | MASTER OF ARTS IN HINDI | Regular |
33 | MSO | MASTER OF ARTS IN SOCIOLOGY | Regular |
34 | PGDCL | POST GRADUATE DIPLOMA IN CYBER LAW | Regular |
35 | PGDCS | POST GRADUATE DIPLOMA IN CYBER SECURITY | Regular |
36 | PGDMAD | POST GRADUATE DIPLOMA IN MOBILE APPLICATION DEVELOPMENT | Regular |
Staff Details
keyboard_arrow_down# | Full name | Designation | Mobile | |
---|---|---|---|---|
1 | Dr. B M Paramr | Coordinator | 9924493292 | dr.parmarps@gmail.com |
2 | Dr. M S Parmar | Co-Coordinator | 9429123960 | denim2675@gmail.com |
3 | SHRI MANISH A PRAJAPATI | Clark | 7383344738 | mprajapatigj3521@gmail.com |
4 | SHRI SANDIP PATEL | Clark | 8849959811 | sandip.patel704@gmail.com |
5 | SHRI PARESH PATEL | Clark | 9904355802 | pareshpatel2310@yahoo.co.in |
6 | Shri Sujal Nimeshkumar Shah | Clark | 7227005295 | sujalshah087@gmail.com |
7 | SHRI K B CHAVDA | Peon | 8000801623 | baou.0401@baou.edu.in |
8 | SHRI VINOD HARIJAN | Peon | 9925404526 | baou.0401@baou.edu.in |
9 | SHRI PARESH VASAVA | Peon | 9998876664 | baou.0401@baou.edu.in |
Counseling Schedule Details
keyboard_arrow_down# | Term | Details | PDF File |
---|---|---|---|
1 | February-2021 | 1ST January 2021 to Start August-2020 Counseling Time-Table | View File |
Counselor Details
keyboard_arrow_down# | Name | Subject | Experience | Mobile | |
---|---|---|---|---|---|
1 | Girishbhai Chaudhri | 13 | 9824617002 | baou.0401@baou.edu.in | |
2 | Dr. B. M. Parmar | 15 | 9924493292 | baou.0401@baou.edu.in | |
3 | Dr. B B Vaghela | 32 | 9427403481 | vaghelabb@yahoo.in | |
4 | Dr.Nilesh Kundanlal Barot | 23 | 9427005139 | nilbhav@yahoo.com | |
5 | DR. SANJAY KALABHAI RADADIYA | 19 | 94283 74598 | skradadiya@gmail.com | |
6 | DR. PARESHKUMAR UKABHAI MORDHARA | 09 | 7777930301 | pmordhara@gmail.com | |
7 | Dr Kaushal B Kotadia | 23 | 9824483234 | kaushalkotadia@gmail.com | |
8 | Dr. M G Mansuri | 29 | 8200681179 | sir_4697@yahoo.co.in | |
9 | Dr. Bharatsinh Motisinh Zala | 32 | 9428151563 | bharatsinhmzala@gmail.com | |
10 | M PRAKASH GEORGE | 6.5 | 9427457002 | Mpg.advocate@gmail.com | |
11 | Dr. GIRISHKUMAR D. CHAUDHARI | 27 | 9428661221 | ambapani@gmail.com | |
12 | Dr. Samir Mazidbhai Vohra | 25 | 9428135350 | vohrasamir275@gmail.com | |
13 | Dr. Archana Bansod | 06 | 8347401828 | arbansod8@gmail.com | |
14 | PRIYANKA MANIK LOHOT | 05 | 9510007699 | priya.lohot@gmail.com | |
15 | Dr Kalpana Malvat | 25 | Shah & Anchor Kutchhi Engineering College, Chembu | Shah & Anchor Kutchhi Engineering College, Chembur, Mumbai-400088 |
Infrastructure Details
keyboard_arrow_down# | Item Name | Details | Qty | Geo Tag Photo | Action |
---|---|---|---|---|---|
1 | Academic Room | 2 | Yes | View | |
2 | Administrative Room | 1 | Yes | View | |
3 | Computers | 25 | Yes | View | |
4 | Computer Labs | 1 | Yes | View | |
5 | Classrooms with ICT Facility | 1 | Yes | View | |
6 | Library | 1 | Yes | View | |
7 | Printers | 1 | Yes | View | |
8 | Stabilizers | 1 | Yes | View | |
9 | CCTV Camera | 4 | Yes | View | |
10 | Fans | 10 | Yes | View | |
11 | Televisions | 1 | Yes | View | |
12 | UPS | 1 | Yes | View | |
13 | Tables | 5 | Yes | View | |
14 | Storage and Dispatch Room | 1 | Yes | View | |
15 | Language-Media Lab | 1 | Yes | View | |
16 | Chairs | 30 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department