Center Details
0309
Shri S.D. Shethia College of Education
Kutch
Regular
Opp Kudarati Upchar Kendra, Near Mahesh Nagar
Mundra
Kutch
370421
baou.0309@baou.edu.in
B.A., B.COM., CALT, CCCD, CCSE, CEA, CES, CFN, CTE, MEG, MGT, MHD, MSO
Dr. kailash M. Nandha
9723557246
kailash.nandha@gmail.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | B.A. | BACHELOR OF ARTS | Regular |
| 2 | B.COM. | BACHELOR OF COMMERCE | Regular |
| 3 | CALT | CERTIFICATE IN DR.BABASAHEB AMBEDKAR LIFE AND THOUGHTS | Regular |
| 4 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
| 5 | CCSE | CERTIFICATE IN COMMUNICATION SKILLS IN ENGLISH | Regular |
| 6 | CEA | CERTIFICATE IN ENVIRONMENT AWARENESS | Regular |
| 7 | CES | CERTIFICATE IN ENVIRONMENT STUDIES | Regular |
| 8 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
| 9 | CTE | CERTIFICATE IN TEACHING OF ENGLISH | Regular |
| 10 | MEG | MASTER OF ARTS IN ENGLISH | Regular |
| 11 | MGT | MASTER OF ARTS IN GUJARATI | Regular |
| 12 | MHD | MASTER OF ARTS IN HINDI | Regular |
| 13 | MSO | MASTER OF ARTS IN SOCIOLOGY | Regular |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Dr. kailash M. Nandha | Coordinator | 9723557246 | kailash.nandha@gmail.com |
| 2 | Dr. Hitesh D Kagathara | Co-Coordinator | 8238785210 | drhiteshkagathara@gmail.com |
| 3 | NEHA T SWALI | Clark | 9537328666 | sdsbed54@gmail.com |
| 4 | SHASHIKANT N NANDHA | Clark | 9426454522 | sdsbed54@gmail.com |
| 5 | HIMAT M SOLANKI | Peon | 9726904275 | sdsbed54@gmail.com |
| 6 | HITESH R NINAMA | Peon | 9624773702 | sdsbed54@gmail.com |
| 7 | DR LALAJI VERSHI FAFAL | 9825655897 | lvfafal@gmail.com |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|---|---|---|
| 1 | February-2021 | Schedule | View File |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | DR.L.V.FAFAL | Sociology | 25 Years | 9825655897 | ivfafal@gmail.com |
| 2 | Dr.K.M.Nandha | English, Sociology | 13 Years | 9723557246 | kailash.nandha@gmail.com |
| 3 | Dr.H.D.Kagathara | Sanskrit | 12 Years | 8238785210 | baou.0309@baou.edu.in |
| 4 | Dr.Dipak R.Pandya | Hindi | 10 Years | 9925440047 | baou.0309@baou.edu.in |
| 5 | Dr.Dinesh R.Patel | Gujarati | 10 Years | 9537405311 | baou.0309@baou.edu.in |
| 6 | Dr.Dhruv Purabiya | English | 09 Years | 9898283599 | baou.0309@baou.edu.in |
| 7 | Devendrasinh Jadeja | Economics | 08 Years | 9913999745 | baou.0309@baou.edu.in |
| 8 | Pavankumar Bhanani | History | 15 Years | 9427768858 | baou.0309@baou.edu.in |
| 9 | .Jayesh Matani | Account | 09 Years | 9067942501 | baou.0309@baou.edu.in |
| 10 | .Neeta Makwana | History | 09 Years | 8153878502 | baou.0309@baou.edu.in |
| 11 | Bhavik Shah | Account | 5 | 9824676764 | baou.0309@baou.edu.in |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Academic Room | 5 | Yes | View | |
| 2 | Administrative Room | 1 | Yes | View | |
| 3 | CCTV Camera | 15 | Yes | View | |
| 4 | Chairs | 65 | Yes | View | |
| 5 | Classrooms with ICT Facility | 5 | Yes | View | |
| 6 | Computer Labs | 1 | Yes | View | |
| 7 | Computer-Chairs | 26 | Yes | View | |
| 8 | Computer-Tables | 26 | Yes | View | |
| 9 | Computers | 35 | Yes | View | |
| 10 | Fans | 35 | Yes | View | |
| 11 | Internet Speed | 10 | Yes | View | |
| 12 | LCD-LED Projecto | 7 | Yes | View | |
| 13 | Library | 1 | Yes | View | |
| 14 | P.A. System | 1 | Yes | View | |
| 15 | Printers | 10 | Yes | View | |
| 16 | Scanners | 5 | Yes | View | |
| 17 | Seminar Halls with ICT Facility | 2 | Yes | View | |
| 18 | Televisions | 2 | No |
Copyright 2021 © All rights reserved. Computer Department
