Center Details
0304
Sheth Shurji Vallabhdas Arts and Commerce College
Kutch
Regular
Nagalpur Road, Mandvi-Kutch-370001
MANDVI KACHCH
Kutch
370465
baou.0304@baou.edu.in
B.A., B.Com., CCAW, CCC, CCCD, CFD, CFN, CHR, CIC, CJMC, CNM, CPCS, CSAVT, CTM, DAA, DCH, DFM, DSL, MEG, MGT, MHD, MSO
Dr.Maheshkumar M.Barad
9824878123
drmahesh.kutch@gmail.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | B.A. | BACHELOR OF ARTS | Regular |
| 2 | B.Com. | BACHELOR OF COMMERCE | Regular |
| 3 | CCAW | CERTIFICATE IN AGANVADI WORKER | Regular |
| 4 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
| 5 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
| 6 | CFD | CERTIFICATE IN FASHION DESIGNING | Regular |
| 7 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
| 8 | CHR | CERTIFICATE IN HUMAN RIGHTS | Regular |
| 9 | CIC | CERTIFICATE IN COMPUTING | Regular |
| 10 | CJMC | CERTIFICATE IN JOURNALISM AND MASS COMMUNICATION | Regular |
| 11 | CNM | CERTIFICATE IN NGO MANAGEMENT | Regular |
| 12 | CPCS | CERTIFICATE IN PC SOFTWARE | Regular |
| 13 | CSAVT | CERTIFICATE IN SOUND, AUDIO AND VIDEO TECHNOLOGY | Regular |
| 14 | CTM | CERTIFICATE IN TOURISM MARKETING | Regular |
| 15 | DAA | DIPLOMA IN ADVANCE ACCOUNTING | Regular |
| 16 | DCH | DIPLOMA IN CREATIVE WRITING IN HINDI | Regular |
| 17 | DFM | DIPLOMA IN FINANCIAL MANAGEMENT | Regular |
| 18 | DSL | DIPLOMA IN SANSKRIT LANGUAGE | Regular |
| 19 | MEG | MASTER OF ARTS IN ENGLISH | Regular |
| 20 | MGT | MASTER OF ARTS IN GUJARATI | Regular |
| 21 | MHD | MASTER OF ARTS IN HINDI | Regular |
| 22 | MSO | MASTER OF ARTS IN SOCIOLOGY | Regular |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Dr.Maheshkumar M.Barad | Coordinator | 9824878123 | drmahesh.kutch@gmail.com |
| 2 | Mohsin A.Bakali | Co-Coordinator | 9722097867 | bakalimohsin@yahoo.com |
| 3 | PATEL SACHIN KIRTIBHAI | Clark | 7984443855 | patelsachin3042@gmail.com |
| 4 | SHANTILAL DANGERA | Clark | 9825343929 | shantilaldangera@gmail.com |
| 5 | RAMESH PANDOR | Peon | 9979719741 | rameshpandor@gmail.com |
| 6 | KISHAN SHARMA | Peon | 7863884470 | kishanruparel@gmail.com |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Dr.Maheshkumar M. Barad | Account | 14 YEARS | 9824878123 | drmahesh.kutch@gmail.com |
| 2 | Dr. Chandrakant A. Patel | Economics | 10 Years | 9904038620 | chandanpatelgvp@gmail.com |
| 3 | Dr.K.K.Vankar | Gujarati | 24 | 9904038620 | kalubhai1669@gmail.com |
| 4 | Prof. Sumitraben N. Patel | Gujarati | 27 Years | 9879424835 | sumitrabenpatel56@gmail.com |
| 5 | Dr.Jignaben Bhatt | Economics | 10 Years | 9428641699 | hitsh.5566@gmail.com |
| 6 | Dr. Kirtidaben Vyas | Sanskrit | 22 Years | 9429079757 | kirtidavyas22@gmail.com |
| 7 | Dr.Vibhaben Vyas | Psychology | 14 Years | 9427887995 | drvibhavyas@gmail.com |
| 8 | HEDAU HEMAL ANILBHAI | 5 | 9825441620 | hedauhemal@gmail.com | |
| 9 | KASTA BANSARI PANKAJ | 5 | 8849746907 | kastabansari@gmail.com | |
| 10 | SWATI G. BHANUSHALI | 5 | 9913011824 | swatimbhanushali@gmail.com | |
| 11 | BHAVISHA A.MADHAVI | 5 | 9265472110 | bhavijoshi1816@gmail.com | |
| 12 | DHANRAJ N.GADHAVI | 5 | 8141817169 | dhanrajgadhavi787@gmail.com | |
| 13 | RAMILA M. MAHESHWARI | 5 | 9727112965 | ramilamilan@gmail.com | |
| 14 | RAM D.GADHAVI | 5 | 9662256116 | rdgadhavi143@gmail.com | |
| 15 | DARSHAN RAJGOR | 5 | 9099606628 | darshangor44@gmail.com | |
| 16 | SHANTILAL DANGERA | 5 | 9825343929 | shantidangera@gmail.com | |
| 17 | DIPAK MAHESHWARI | 5 | 8758958449 | dipakmaheshwari@gmail.com |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Computers | 50 | Yes | View | |
| 2 | Printers | LASER PRINTERS | 8 | Yes | View |
| 3 | Library | 1 | Yes | View | |
| 4 | Scanners | printer with scanner | 2 | Yes | View |
| 5 | Academic Room | 2 | Yes | View | |
| 6 | Xerox Machine | 1 | Yes | View | |
| 7 | Computer Labs | 2 | Yes | View | |
| 8 | CCTV Camera | 20 | Yes | View | |
| 9 | Overhead Project | 1 | Yes | View | |
| 10 | Classrooms with ICT Facility | 1 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department
