Center Details
0302
Tolani Commerce College
Kutch
Regular
At. Adipur, Dist. Kutch-370205
Kutch
Kutch
370205
baou.0302@baou.edu.in
B.A., B.Com., BSCIT, CALT, CCAW, CCC, CCCD, CCSE, CEA, CES, CFN, CHR, CIC, CMT, CPCS, CSAVT, CTBA, CTE, CTM, DAA, DACA, DCH, DFM, DIN, DMA, DMCH, DOR, DSL, DVHW, MCOM, MEG, MGT, MHD, MSCCS, MSCIT, MSO, PGDCL, PGDCS, PGDMAD
Dr. Gaurav Kuberji Thakor
9427054830
thakor.gaurav999@gmail.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | B.A. | BACHELOR OF ARTS | Regular |
| 2 | B.Com. | BACHELOR OF COMMERCE | Regular |
| 3 | BSCIT | Bachelor Of Science (Hons.)Information Technology | Regular |
| 4 | CALT | CERTIFICATE IN DR.BABASAHEB AMBEDKAR LIFE AND THOUGHTS | Regular |
| 5 | CCAW | CERTIFICATE IN AGANVADI WORKER | Regular |
| 6 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
| 7 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
| 8 | CCSE | CERTIFICATE IN COMMUNICATION SKILLS IN ENGLISH | Regular |
| 9 | CEA | CERTIFICATE IN ENVIRONMENT AWARENESS | Regular |
| 10 | CES | CERTIFICATE IN ENVIRONMENT STUDIES | Regular |
| 11 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
| 12 | CHR | CERTIFICATE IN HUMAN RIGHTS | Regular |
| 13 | CIC | CERTIFICATE IN COMPUTING | Regular |
| 14 | CMT | CERTIFICATE IN TOURISM MANAGEMENT | Regular |
| 15 | CPCS | CERTIFICATE IN PC SOFTWARE | Regular |
| 16 | CSAVT | CERTIFICATE IN SOUND, AUDIO AND VIDEO TECHNOLOGY | Regular |
| 17 | CTBA | CERTIFICATE IN TRADITIONAL BIRTH ATTENDANT | Regular |
| 18 | CTE | CERTIFICATE IN TEACHING OF ENGLISH | Regular |
| 19 | CTM | CERTIFICATE IN TOURISM MARKETING | Regular |
| 20 | DAA | DIPLOMA IN ADVANCE ACCOUNTING | Regular |
| 21 | DACA | DIPLOMA IN ADVANCE COST ACCOUNTING | Regular |
| 22 | DCH | DIPLOMA IN CREATIVE WRITING IN HINDI | Regular |
| 23 | DFM | DIPLOMA IN FINANCIAL MANAGEMENT | Regular |
| 24 | DIN | DIPLOMA IN INSURANCE | Regular |
| 25 | DMA | DIPLOMA IN MULTIMEDIA AND ANIMATION | Regular |
| 26 | DMCH | DIPLOMA IN MOTHER & CHILD HEALTH & FAMILY WELFARE | Regular |
| 27 | DOR | DIPLOMA IN OPERATION RESEARCH | Regular |
| 28 | DSL | DIPLOMA IN SANSKRIT LANGUAGE | Regular |
| 29 | DVHW | DIPLOMA IN VILLAGE HEALTH WORKER | Regular |
| 30 | MCOM | Master of Commerce | Regular |
| 31 | MEG | MASTER OF ARTS IN ENGLISH | Regular |
| 32 | MGT | MASTER OF ARTS IN GUJARATI | Regular |
| 33 | MHD | MASTER OF ARTS IN HINDI | Regular |
| 34 | MSCCS | Master of Science Cyber Security | Regular |
| 35 | MSCIT | Master of Science Information Technology | Regular |
| 36 | MSO | MASTER OF ARTS IN SOCIOLOGY | Regular |
| 37 | PGDCL | POST GRADUATE DIPLOMA IN CYBER LAW | Regular |
| 38 | PGDCS | POST GRADUATE DIPLOMA IN CYBER SECURITY | Regular |
| 39 | PGDMAD | POST GRADUATE DIPLOMA IN MOBILE APPLICATION DEVELOPMENT | Regular |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Dr. Gaurav Kuberji Thakor | Coordinator | 9427054830 | thakor.gaurav999@gmail.com |
| 2 | Shri P. H. Balat | Co-Coordinator | 9428897201 | phbalat@gmail.com |
| 3 | Shree Kaushik S. Prajapati | Co-Coordinator | 9979393423 | ksprajapati711@gmail.com |
| 4 | Avinash Babubhai Bhuriya | Co-Coordinator | 7990789714 | avinashbhuriya823@gmail.com |
| 5 | Shree Hareshbhai Khemchndani | Clark | 9979199449 | haresh.khemchandani@gmail.com |
| 6 | Vishal P. Barot | Clark | 8141308759 | vishalbarot017@gmail.com |
| 7 | GOSAI VINAY JITENDRA | Clark | 7567714436 | gosaivinay11@gmail.com |
| 8 | IDRISHI SABIR HUSSAIN | Clark | 7984048322 | ALIHUSEIAN078@GMAIL.COM |
| 9 | VIVEK KHOKHAR | Clark | 6359298053 | KHOKHARVIVEK28@GMAIL.COM |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|---|---|---|
| 1 | August-2016 | ccc Counseling Schedule | View File |
| 2 | August-2017 | CCC Counseling Schedule | View File |
| 3 | August-2019 | CCC Counseling Schedule | View File |
| 4 | February-2016 | CCC Counseling Schedule | View File |
| 5 | February-2017 | CCC Counseling Schedule | View File |
| 6 | February-2018 | CCC Counseling Schedule | View File |
| 7 | February-2019 | CCC Counseling Schedule | View File |
| 8 | August-2019 | CCC Counseling Schedule | View File |
| 9 | August-2018 | CCC Counseling Schedule | View File |
| 10 | August-2020 | CCC Counseling Schedule | View File |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Dr. M.K.Pandya | English | 25 Years | 9426999192 | mpandya244@gmail.com |
| 2 | Mr. P.M.Chauhan | Account | 25 Years | 9427267918 | pradipchauhan13@gmail.co |
| 3 | Dr.A.V.Bharthi | English | 23 Years | 9427251828 | av.bharathi@yahoo.com |
| 4 | Dr. D.R.Maheshveri | English | 20 Years | 9428473358 | drmaheshwari512@gmail.com |
| 5 | Mr. P.M.Thapa | Economics | 17Years | 9427273660 | pmtecotcc@gmail.com |
| 6 | Dr.K.H.Kharecha | Account | 25 Years | 9427267117 | kharechakamal@gmail.com |
| 7 | Dr.J.R.Raiyani | Commerce | 11 Years | 7874092162 | jrraiyani@gmail.com |
| 8 | Dr.K.V. Machchhar | English | 06 Years | 9913998017 | kalpeshmachhar21@gmail.com |
| 9 | Prof.Mahendra Siju | Hindi | 28 Years | 9427451462 | mahendrasiju70@gmail.com |
| 10 | Prof. Ramesh Deshmukh | Gujarati | 28 Years | 9427211321 | rldeshmukh321@gmail.com |
| 11 | Dr. B.H.Modhpatel | Sanskrit | 28 Years | 8758739540 | bharat.modhpatel@gmail.com |
| 12 | Dr. Babubhai Kathia | Sociology | 28Years | 9427451618 | babubhaikathiya96@gmail.com |
| 13 | Dr. Krupa Chaudhary | History | 09 Years | 9714075665 | chaudharikrupa@yahoo.com |
| 14 | Jani Dhurva | Economics | 05 Years | 9427054830 | dhruvathakor90@gmail.com |
| 15 | Dr. Suryakant .Solanki | Law | 13 Years | 9428827851 | suryasinh_2000@yahoo.co.in |
| 16 | Dr. Mitesh Patel | Mathematics in Computer Science | 10 Years | 9429061541 | miteshmaths1984@gmail.com |
| 17 | Harshaben Dagiya | Political Science | 20 Years | 9427272795 | hhd111013@gmail.com |
| 18 | Shree Bharat Chad | History | 05 Years | 9925682888 | bhaluahir@gmail.com |
| 19 | Shree Bharat Vaghela | Hindi | 06 Years | 9586783217 | bharatvadhela@gmail.com |
| 20 | Prof. B.R..Maheshwari | 08 | 9913062001 | maheshwari.bhavesh27@gmail.com | |
| 21 | Nehal S.Sheth | 08 | 9714427171 | nsheth123@gmail.com | |
| 22 | Sandeepkumar J.Lodariya | 12 | 9998199470 | sandeeplodariya@gmail.com | |
| 23 | Suvadarshini swain | 08 | 7984597818 | suvadarshiniswain@gmail.com | |
| 24 | Sheetal H.Maheshwari | 05 | 9909344338 | himsheetej@gmail.com | |
| 25 | Mr. Rahul Rameshbhai Vaghela | 3 | 9099670166 | vaghelarahul492@gmail.com | |
| 26 | Mr. Vishal Jagdishbhai Bhatt | 3 | 94278 23477 | bhattvishalj@gmail.com |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Auditorium | 2 AC Auditorium Hall | 2 | No | |
| 2 | Administrative Room | one Administrative Room for Baou center 0302 | 1 | Yes | View |
| 3 | Academic Room | 18 class room 8 class room with projector | 18 | Yes | View |
| 4 | Library | 3 floors separate college Library building | 1 | No | |
| 5 | Classrooms with ICT Facility | 8 class room with projector | 8 | No | |
| 6 | Printers | HP Laser Jet M1005 printer with scanner in baou center | 1 | Yes | View |
| 7 | Landline | one landline | 1 | No | |
| 8 | Seminar Halls with ICT Facility | 2 halls | 2 | No | |
| 9 | UPS | I BALL UPS 1 | 0 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department
