Center Details
0204
Smt. Santaben Haribhai Gajera Shaikshanik Sankul,Shrimati D.H.Kabariya Arts,R.K.Vaghasiya Commerce & U.B.Bhagat Science Mahila College
Bhavanagar
Regular
Chakkargadh Road,Amreli-365601
Amreli
Ahmedabad
365601
baou.0204@baou.edu.in
B.A., B.Com., BSCIT, CALT, CCC, CCCD, CCSE, CEA, CFN, CIC, CMT, CPCS, CTE, CTM, DAA, DACA, DCH, DFM, DIN, DOR, DSL, MCOM, MEG, MGT, MHD, MSCCS, MSCIT, MSO
DR. RAJNIKANT A. PANDYA
9428190332
panseet@rediffmail.com
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | B.A. | BACHELOR OF ARTS | Regular |
| 2 | B.Com. | BACHELOR OF COMMERCE | Regular |
| 3 | BSCIT | Bachelor Of Science (Hons.)Information Technology | Regular |
| 4 | CALT | CERTIFICATE IN DR.BABASAHEB AMBEDKAR LIFE AND THOUGHTS | Regular |
| 5 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
| 6 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
| 7 | CCSE | CERTIFICATE IN COMMUNICATION SKILLS IN ENGLISH | Regular |
| 8 | CEA | CERTIFICATE IN ENVIRONMENT AWARENESS | Regular |
| 9 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
| 10 | CIC | CERTIFICATE IN COMPUTING | Regular |
| 11 | CMT | CERTIFICATE IN TOURISM MANAGEMENT | Regular |
| 12 | CPCS | CERTIFICATE IN PC SOFTWARE | Regular |
| 13 | CTE | CERTIFICATE IN TEACHING OF ENGLISH | Regular |
| 14 | CTM | CERTIFICATE IN TOURISM MARKETING | Regular |
| 15 | DAA | DIPLOMA IN ADVANCE ACCOUNTING | Regular |
| 16 | DACA | DIPLOMA IN ADVANCE COST ACCOUNTING | Regular |
| 17 | DCH | DIPLOMA IN CREATIVE WRITING IN HINDI | Regular |
| 18 | DFM | DIPLOMA IN FINANCIAL MANAGEMENT | Regular |
| 19 | DIN | DIPLOMA IN INSURANCE | Regular |
| 20 | DOR | DIPLOMA IN OPERATION RESEARCH | Regular |
| 21 | DSL | DIPLOMA IN SANSKRIT LANGUAGE | Regular |
| 22 | MCOM | Master of Commerce | Regular |
| 23 | MEG | MASTER OF ARTS IN ENGLISH | Regular |
| 24 | MGT | MASTER OF ARTS IN GUJARATI | Regular |
| 25 | MHD | MASTER OF ARTS IN HINDI | Regular |
| 26 | MSCCS | Master of Science Cyber Security | Regular |
| 27 | MSCIT | Master of Science Information Technology | Regular |
| 28 | MSO | MASTER OF ARTS IN SOCIOLOGY | Regular |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | DR. RAJNIKANT A. PANDYA | Coordinator | 9428190332 | panseet@rediffmail.com |
| 2 | MS. GAURIBEN G. BHIMANI | Co-Coordinator | 9427173206 | info@iptshgsankylamreli.org |
| 3 | MR. KISHOR C. DESAI | Clark | 9427173206 | kishorcdesai@gmail.com |
| 4 | MS. URMILABEN A. BHUTANK | Peon | 9624500248 | kishorcdesai@gmail.com |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Ms.Gopiben N.Vala | Sociology | 06 Years | 8905899938 | Gopivala.gv@gmail.com |
| 2 | Mr Rudreshbhai C.Pandya | English | 07 Years | 9427744493 | rudresh_pandya@yahoo.com |
| 3 | Ms Meeraben H.Jadeja | Gujarati | 08 Years | 8160010711 | Mirabajadej5@gmail.com |
| 4 | Ms.Payalben I.Joshi | Sociology | 08 Years | 9429416968 | Payaljoshi893@gmail.com |
| 5 | Mr.Jigneshbhai B.Jani | Sociology | 10 Yeasrs | 9978353623 | jigneshjani@gmail.com |
| 6 | Dharmesh A. Koladia | 07 | 9377208959 | dharmeshkoladia@gmail.com | |
| 7 | Chrmi N. Purohit | 09 | 9624222197 | charu.purohit21@gmail.com | |
| 8 | Rohit H. Vasavda | 05 | 8140642806 | vasavda.rohit@gmail.com | |
| 9 | Ravirajsinh G. Solanki | 10 | 9726717305, 9106216252 | ravirajsolanki08@gamil.com | |
| 10 | Hiren j. joshi | 08 | 9979449666, 9408518986 | hirs1983@gmail.com | |
| 11 | Devang G. padsala | 06 | 9687176532 | devangpadsala11@gmail.com | |
| 12 | GirishK. Bharadva | 11 | 9712174881 | girish.bharadva@yahoo.co.in |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Academic Room | 5 | Yes | View | |
| 2 | Administrative Room | 1 | Yes | View | |
| 3 | Auditorium | 1 | Yes | View | |
| 4 | CCTV Camera | 7 | Yes | View | |
| 5 | Servers | 2 | Yes | View | |
| 6 | Chairs | 20 | No | ||
| 7 | Classrooms with ICT Facility | 5 | Yes | View | |
| 8 | Computer Labs | 2 | Yes | View | |
| 9 | Computer-Chairs | 60 | No | ||
| 10 | Computer-Tables | 30 | No | ||
| 11 | Computers | 60 | Yes | View | |
| 12 | Fans | 24 | No | ||
| 13 | Stabilizers | 2 | Yes | View | |
| 14 | Landline | 6 | Yes | View | |
| 15 | Language-Media Lab | 1 | Yes | View | |
| 16 | Library | 1 | Yes | View | |
| 17 | Overhead Project | 3 | Yes | View | |
| 18 | Xerox Machine | 2 | Yes | View | |
| 19 | Video-Camera | 2 | No | ||
| 20 | VCD Player | 1 | Yes | View | |
| 21 | CD-Writer | 1 | No | ||
| 22 | Televisions | 1 | Yes | View | |
| 23 | Storage and Dispatch Room | 1 | No | ||
| 24 | Internet Speed | 100 | No | ||
| 25 | Seminar Halls with ICT Facility | 1 | No | ||
| 26 | Scanners | 1 | Yes | View | |
| 27 | Printers | 2 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department
