Center Details
0108
Sardar Vallabhbhai Patel College
Ahmedabad
Regular
Paththar Kuva,Relief Road,Ahmedabad-380001
Ahmedabad
Ahmedabad
380001
baou.0108@baou.edu.in
B.A., B.Com., CALT, CCAW, CCC, CCCD, CEA, CES, CFN, CHR, CIC, CMT, CPCS, CTBA, CTM, DAA, DACA, DCH, DFM, DIN, DMCH, DOR, DSL, DVHW
Dr. Jagdish D Dhoriya
9925287601
baou.0108@baou.edu.in
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|---|---|---|
| 1 | B.A. | BACHELOR OF ARTS | Regular |
| 2 | B.Com. | BACHELOR OF COMMERCE | Regular |
| 3 | CALT | CERTIFICATE IN DR.BABASAHEB AMBEDKAR LIFE AND THOUGHTS | Regular |
| 4 | CCAW | CERTIFICATE IN AGANVADI WORKER | Regular |
| 5 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
| 6 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
| 7 | CEA | CERTIFICATE IN ENVIRONMENT AWARENESS | Regular |
| 8 | CES | CERTIFICATE IN ENVIRONMENT STUDIES | Regular |
| 9 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
| 10 | CHR | CERTIFICATE IN HUMAN RIGHTS | Regular |
| 11 | CIC | CERTIFICATE IN COMPUTING | Regular |
| 12 | CMT | CERTIFICATE IN TOURISM MANAGEMENT | Regular |
| 13 | CPCS | CERTIFICATE IN PC SOFTWARE | Regular |
| 14 | CTBA | CERTIFICATE IN TRADITIONAL BIRTH ATTENDANT | Regular |
| 15 | CTM | CERTIFICATE IN TOURISM MARKETING | Regular |
| 16 | DAA | DIPLOMA IN ADVANCE ACCOUNTING | Regular |
| 17 | DACA | DIPLOMA IN ADVANCE COST ACCOUNTING | Regular |
| 18 | DCH | DIPLOMA IN CREATIVE WRITING IN HINDI | Regular |
| 19 | DFM | DIPLOMA IN FINANCIAL MANAGEMENT | Regular |
| 20 | DIN | DIPLOMA IN INSURANCE | Regular |
| 21 | DMCH | DIPLOMA IN MOTHER & CHILD HEALTH & FAMILY WELFARE | Regular |
| 22 | DOR | DIPLOMA IN OPERATION RESEARCH | Regular |
| 23 | DSL | DIPLOMA IN SANSKRIT LANGUAGE | Regular |
| 24 | DVHW | DIPLOMA IN VILLAGE HEALTH WORKER | Regular |
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Dr. Jagdish D Dhoriya | Coordinator | 9925287601 | baou.0108@baou.edu.in |
| 2 | Kaiyum H Saiyed | Clark | 9723523195 | baou.0108@baou.edu.in |
| 3 | Bharat S Patel | Peon | 9537695808 | baou.0108@baou.edu.in |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|---|---|---|
| 1 | February-2021 | Schedule | View File |
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Prof. Dr. J D Dhoriya | Psychology | 10 | baou.0108@baou.edu.in | |
| 2 | Prof. G J Lakum | Sociology | 25 | baou.0108@baou.edu.in | |
| 3 | Prof. Kapilaben Chavda | Account | 21 | baou.0108@baou.edu.in | |
| 4 | Prof. Jagdishbhai Dhoriya | Account | 19 | baou.0108@baou.edu.in | |
| 5 | Prof. Shaileshbhai Yadav | Account | 22 | baou.0108@baou.edu.in | |
| 6 | Prof. Miteshbhai Shah | Commerce | 18 | baou.0108@baou.edu.in | |
| 7 | Prof. Rasilaben Patel | Economics | 20 | baou.0108@baou.edu.in | |
| 8 | Prof. S A Kazi | History | 23 | baou.0108@baou.edu.in | |
| 9 | Prof. S C Patel | Account | 22 | baou.0108@baou.edu.in | |
| 10 | Shri H S Patel | Physics | 10 | baou.0108@baou.edu.in | |
| 11 | Prof P D Surti | Gujarati | 17 | baou.0108@baou.edu.in | |
| 12 | Prof. S J Desai | Commerce | 15 | baou.0108@baou.edu.in | |
| 13 | Prof U M Amin | English | 25 | baou.0108@baou.edu.in | |
| 14 | Prof A B Mishra | Hindi | 25 | baou.0108@baou.edu.in | |
| 15 | Shri Keyurbhai Shah | Computer | 10 | baou.0108@baou.edu.in | |
| 16 | Shri Reshmaben Patel | Computer | 9 | baou.0108@baou.edu.in | |
| 17 | Prof. Manishaben Joshi | Economics | 24 | baou.0108@baou.edu.in | |
| 18 | Prof. Shitalben Tandel | Account | 19 | baou.0108@baou.edu.in |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Academic Room | 2 | No | ||
| 2 | Administrative Room | 1 | No | ||
| 3 | Chairs | 30 | No | ||
| 4 | Computers | 10 | No | ||
| 5 | Computer Labs | 1 | No | ||
| 6 | Fans | 5 | No | ||
| 7 | Academic Room | BAOU STUDY CENTER 0108 S.V. COLLEGE RELEIF ROAD AHMEDABAD 380009 FOR THE INFRASTRUCTURE PHOTO UPLOAD. | 1 | Yes | View |
| 8 | 0 | No | |||
| 9 | Academic Room | 1 | No |
Copyright 2021 © All rights reserved. Computer Department
