Center Details
0006
Bhavnagar Regional Center
Bhavanagar
Regular
4th FLOOR, ROOM NO.413, Swami Sahajanand College of Commerce & Management, M.K.Bhavnagar University, campus, Bhavnagar.
Bhavnagar
Bhavnagar
364001
baou.0006@baou.edu.in
Available Courses
keyboard_arrow_down# | Program Code | Program name | Program Type |
---|
Staff Details
keyboard_arrow_down# | Full name | Designation | Mobile | |
---|---|---|---|---|
1 | DR. DIPTIBA K. GOHIL | 7434852684 | dipti.gohil@baou.edu.in | |
2 | DR.DHARMENDRA V.GOHIL | 9737139072 | dvgohil9072gmail.com | |
3 | VAIBHAV D. MAHETA | Co-Coordinator | 7383230830 | vaibhav.mehta@baou.edu.in |
4 | PRIYANKA R. RAJYAGURU | Clark | 8866242626 | priyankarajyaguru2006@gmail.com |
5 | RANA PRANVBHAI HASMUKHBHAI | Peon | 9925229220 | pranavrana1981@gmail.com |
Counselor Details
keyboard_arrow_down# | Name | Subject | Experience | Mobile | |
---|---|---|---|---|---|
1 | KEYUR DASADIYA | 3 YEARS | 9558813003 | @keyur_dasadia | |
2 | DR.Deepakkumar G. Patel | 14 Year | 9428856240 | deepakpatel5780@gmail.com | |
3 | DR. DHIRUBHAI BAGDA | 06 Year | 9662782878 | dhiru.bagda@baou.edu.in | |
4 | DR. DIPTIBA K. GOHIL | 04 Year | 7434852684 | dipti.gohil@baou.edu.in | |
5 | Mrs. Ranjanbala Gohil | 19 years | 9427262926 | ranjanbalagohil @ gmail.Com. | |
6 | CHAUDHARI VISHNUBHAI | 20 YEARS | 9879803045 | vdchaudhari1968@gmail.com | |
7 | Dr. Shilpa H. Rajyagyru | 06 YEARS | 9427289195 | drshilparajyaguru@gamil.com | |
8 | DR. SHRIDEVIBEN B.DAVE | 40 YEARS | 9427323056 | sddave15@gmail.com | |
9 | DR. JAGRUTI PANDYA | 31 Year | 9427753056 | baou.0006@baou.edu.in | |
10 | DR. Smeeta Parmar | 5 YEARS | 9427412856 | baou.0006@baou.edu.in | |
11 | DR. HITESH DEVLUK | 35 YEARS | 9724337071 | Hiteshdevluk@gmail.com | |
12 | vijaybhai B parmar | 28 years | 9429164188 | vijayparmar2967@gmail.com | |
13 | Dr. Shilpa H. Rajyagyru | 06 YEARS | 9427289195 | drshilparajyaguru@gamil.com | |
14 | Dr. M. J. PARMAR | 34 YEAR | 9825146486 | mjparmar.history@gmail.com | |
15 | DR. DILIP P. BARAD | 24 YEARS | 09898272313 | dpb@mkbhavuni.edu.in , dilipbarad@gmail.com | |
16 | Dr.Meeta J Vyas | 28 years | 8141929217, 8849508383 | mvyas9005@gmail.com | |
17 | DR.DHARMENDRA V.GOHIL | 8 YEARS | DVGOHIL9072@GMAIL.COM | dvgohil9072gmail.com | |
18 | DR RAJESHBHAI.M.SOSA | 10 YEARS | 9429554110 | rajeshsosa1983@gmail.com | |
19 | Diti N Dave | 9 years | 94265 88387 | ditidave88@gmail.com | |
20 | DR.DEVARAJ.G.GANVIT | 27 YEARS | 9925123285 | devrajganvit@yahoo.com | |
21 | MAKWANA MUKESH BECHARBHAI | 15 | 9510141310 | mukeshrajput13771@gmail.com | |
22 | DR. PARESH RATHOD | 7 YEARS | 09925374195 | p_r_rathod@yahoo.co.in | |
23 | Dr. KANAIYALAL DAYARAMBHAI DAVE | 25 Years | 9825465494 | Kddave71@gmail.com | |
24 | DR.KANUBHAI DAVE | 25 | 9825465494 | Kddave71@gmail.com | |
25 | DR.MALAY PATEL | 9 | 9228333643 | malaypatel35@gmail.com | |
26 | SOLANKI SAMEER | 8 YEARS | 88 66 22 49 69 | Sameer_solanki13@yahoo.co.in | |
27 | DR HARSHAD VATALIYA | 9 years | 9426294017 | navkarbvn@gmail.com | |
28 | OZA KHUSHBOO | 6 YEARS | 987 965 9180 | khushitvyas@gmail.com | |
29 | MAKWANA DIPALI | 8 YEARS | 8238729604 | dipaleemakwana2504@gmail.com | |
30 | NAGARIYA BHAUTIK | 11 YEARS | bhautiknagariya2@gmail.com | bhautiknagariya2@gmail.com | |
31 | DR.KOMELABBAS RAJANI | 6 YEARS | 7878261400 | komel.rajani58@gmail.com | |
32 | purohit vipulbhai | 25 years] | 9106506094 | vnpurohit@mkbhavuni.edu.in | |
33 | DR.NIRAV PANDYA | 13 YEARS | 9825012542 | nirav.pandya07@gmail.com | |
34 | DR. YOGESH JOSHI | 15 years | 9714231650 | yjoshi2611@gmail.com | |
35 | gohil architaba | 5 years | 8401627702 | architabagohil94@gmail.com | |
36 | solanki aarti | 6 YEARS | 9638180998 | solankiarati9@gmail.com | |
37 | DR.RONAKBEN DAVE | 4 YEARS | 9825412490 | :ronakoza112@gmail.com | |
38 | RANA ARTIBA V. | 8 YEAR | 9265275742 | ranaarti9122@gmail.com | |
39 | BALAR RAVINDRA S | 9 YEARS | 9879918019, | rsb13082018@.gmail.com | |
40 | Dr. Ravi D.PARMAR | 11 YEARS | (0278) 2423384 | rdparmar89@gmail.com | |
41 | pooja budheliya | 02 years | 6354452008 | pja747418@gmail.com | |
42 | NITESH GURMUKHDAS ROHADA | 12 | 9377169144 | nitesh.rohada19@gmail.com | |
43 | DR.REEMA R BHAVSAR | 12 | ૯૦૧૬૩૭૫૮૪૬ | reemabhavsar15@gmail.com | |
44 | Vishnubhai D.Chaudhari | 20 | 9879803045 | vdchaudhari1968@gmail.com | |
45 | Dr VIRENKUMAR PANDYA | 12 | 9428431816 | veeren.pandya@gmail.com | |
46 | SARVAIYA SATYARAJSINH | 04 | 9106649328 | sarvaiyasatyaraj144 @ gmail.com |
Infrastructure Details
keyboard_arrow_down# | Item Name | Details | Qty | Geo Tag Photo | Action |
---|---|---|---|---|---|
1 | Academic Room | 1 | Yes | View | |
2 | Administrative Room | 1 | Yes | View | |
3 | CCTV Camera | 2 | Yes | View | |
4 | CD-Writer | 1 | Yes | View | |
5 | Chairs | 10 | Yes | View | |
6 | Classrooms without ICT Facility | 1 | Yes | View | |
7 | Classrooms with ICT Facility | 1 | Yes | View | |
8 | Composite Lab for Special Education | 1 | Yes | View | |
9 | Computer Labs | 1 | Yes | View | |
10 | Computer-Chairs | 1 | Yes | View | |
11 | Computer-Tables | 2 | Yes | View | |
12 | Fans | 2 | Yes | View | |
13 | Language-Media Lab | 1 | Yes | View | |
14 | Library | 1 | Yes | View | |
15 | Printers | 0 | Yes | View | |
16 | Scanners | 1 | Yes | View | |
17 | Seminar Halls with ICT Facility | 1 | Yes | View | |
18 | Seminar Halls without ICT Facility | 1 | Yes | View | |
19 | Stabilizers | 2 | Yes | View | |
20 | Storage and Dispatch Room | 1 | Yes | View | |
21 | Tables | 2 | Yes | View | |
22 | Televisions | 1 | Yes | View | |
23 | VCD Player | 1 | Yes | View | |
24 | Xerox Machine | 1 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department