Center Details
0005
Rajkot Regional Center
Rajkot
Regular
1st floor, mathematics department, saurastra university campus, rajkot
Rajkot
Rajkot
360001
baou.0005@baou.edu.in
Shachi Dhananjaybhai Bhatt
9408274320
shachi.bhatt@baou.edu.in
Available Courses
keyboard_arrow_down# | Program Code | Program name | Program Type |
---|
Staff Details
keyboard_arrow_down# | Full name | Designation | Mobile | |
---|---|---|---|---|
1 | Shachi Dhananjaybhai Bhatt | Coordinator | 9408274320 | shachi.bhatt@baou.edu.in |
2 | prafulbhai bhojani | Peon | 9723301441 | rk3589538@gmail.com |
3 | manjuben vaghela | Peon | 9913484802 | manju.vaghela@gmail.com |
Counseling Schedule Details
keyboard_arrow_down# | Term | Details | PDF File |
---|
Counselor Details
keyboard_arrow_down# | Name | Subject | Experience | Mobile | |
---|---|---|---|---|---|
1 | Dr. Kalmesh Desai | 29 | 8780507363 | kcdesai66@gmail.com | |
2 | Dr. Dipak Patel | 18 | 9428158523 | drdeepakpatel72@gmail.com | |
3 | Dr. Jayesh Virani | 18 | 9898981358 | jayeshvirani22@gmail.com | |
4 | Dr. Ashok Mungra | 16 | 8849477699 | dr.ashokmungara@gmail.com | |
5 | Dr. G K Sankhat | 12 | 9427434805 | drjiteshsankhat@gmail.com | |
6 | Pro Jalpa Raja | 7 | 7623085420 | rajaj2791@gmail.com | |
7 | Pro. Himja Upadhyay | 19 | 6359088999 | himjapvyas@gmail.com | |
8 | Dr. Keval Shah | 13 | 9428787071 | kkshah1212@gmail.com | |
9 | Pro. Pratik Panelia | 6 | 9998142434 | pandeypaneliya222@gmail.com | |
10 | Dr. Vipul Rakholia | 7 | 9909400684 | dr.vipulrakholiya2016@gmail.com | |
11 | Dr. D B Dobariya | 15 | 9426996649 | dr.dobariya2012@gmail.com | |
12 | Pro. Dhaval Vyas | 7 | 9638595263 | vyasdm056@gmail.com | |
13 | Pro. Archana Parekh | 9 | 9016481348 | archanaparekh81@gmail.com | |
14 | Dilip J Bhatt | 22 | 9427200571 | dilip.59@rediffmail.com | |
15 | Dr. Rajesh Trivedi | 18 | 9898027514 | rajeshtrivedi335@gmail.com | |
16 | Dr. Ghanshyam Gohil | 17 | 9727738744 | gsglaibrary070@gmail.com | |
17 | Jay Jani | 15 | 9426237877 | microski99@gmail.com | |
18 | Dr. Tejas Shah | 11 | 7567049301 | tejlibrarian@gmail.com | |
19 | Kaushik Rav | 7 | 9099939585 | kaushikrao@gmail.com | |
20 | Nilesh Soni | 19 | 9099939410 | ce@sauuni.ac.in | |
21 | Deval Makwana | 11 | 9428787619 | shiva.deval151@gmail.com | |
22 | Jignesh Vishpara | 7 | 9913741400 | vishapara.jignesh@gmail.com | |
23 | Varsha Joshi | 7 | 8155034558 | varshajoshi6982@gmail.com | |
24 | Hiren Bhatt | 9 | 9427152175 | hjbhatt64@gmail.com | |
25 | Rajabhai Kathad | 18 | 096876 92951 | rnkathad@yahoo.in | |
26 | Kanti Thesia | 14 | 9879239559 | kt709@yahoo.co.in | |
27 | Dr. Pritesh Popat | 11 | 0281-2440998 | priteshindia@gmail.com | |
28 | Rajubhai Dave | 18 | 9723434561 | rdave61@gmail.com | |
29 | Dr.Ravi Dhanani | 11 | 7016953351 | matrumandircollege@aol.com | |
30 | Ajeetaben Jani | 18 | 9427226602 | jjkbed@gmail.com | |
31 | Dr. Atul giri Maya giri Gonsai | 17 | (0281) - 2585232 | atul.gosai@gmail.com | |
32 | Vasani Suresh | 7 | 8320263362 | vasanisuresh456@gmail.com | |
33 | Dr. Parmar Shaileshkumar Javansinh | 21 | 0281-2586414 | shaileshparmar101@yahoo.com |
Infrastructure Details
keyboard_arrow_down# | Item Name | Details | Qty | Geo Tag Photo | Action |
---|---|---|---|---|---|
1 | CCTV Camera | 3 | Yes | View | |
2 | Printers | 2 | Yes | View | |
3 | Video-Camera | 1 | No | ||
4 | VCD Player | 1 | No | ||
5 | Tables | 10 | Yes | View | |
6 | Seminar Halls without ICT Facility | 1 | No | ||
7 | Computer-Chairs | 23 | Yes | View | |
8 | Seminar Halls with ICT Facility | 1 | No | ||
9 | Scanners | 1 | Yes | View | |
10 | P.A. System | 1 | Yes | View | |
11 | Library | Regional Center Have 180+ Books . | 1 | Yes | View |
12 | Landline | 1 | No | ||
13 | Internet Speed | 1 | No | ||
14 | Fans | 7 | No | ||
15 | Computers | 3 | No | ||
16 | Classrooms without ICT Facility | 2 | Yes | View | |
17 | Academic Room | 1 | No | ||
18 | Other | Notice Board - 1 | 1 | Yes | View |
19 | Classrooms with ICT Facility | 1 | Yes | View | |
20 | Administrative Room | 2 | Yes | View | |
21 | Storage and Dispatch Room | 1 | Yes | View | |
22 | Computer Labs | 20 | Yes | View | |
23 | Xerox Machine | 1 | No |
Copyright 2021 © All rights reserved. Computer Department