Center Details
0002
Surat Regional Center
Surat
Regular
Surat Regional Center
Surat
Surat
395008
baou.0002@baou.edu.in
Jitendrasinh K. Parmar
9601342198
jitendrasinh.parmar@baou.edu.in
Available Courses
keyboard_arrow_down| # | Program Code | Program name | Program Type |
|---|
Staff Details
keyboard_arrow_down| # | Full name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Jitendrasinh K. Parmar | Coordinator | 9601342198 | jitendrasinh.parmar@baou.edu.in |
| 2 | Bhautik H. Vora | Clark | 8980238472 | rcsurat@baou.edu.in |
| 3 | VASAVA PARVATIBEN APSINGBHAI | Peon | 9023630591 | parvativasava007@gmail.com |
Counseling Schedule Details
keyboard_arrow_down| # | Term | Details | PDF File |
|---|
Counselor Details
keyboard_arrow_down| # | Name | Subject | Experience | Mobile | |
|---|---|---|---|---|---|
| 1 | Dr. Manoj Sharma | 10 | 9879467494 | rcsurat@baou.edu.in | |
| 2 | Dr. Shreedhar Neemavat | 05 | 8780077566 | rcsurat@baou.edu.in | |
| 3 | Dr. Paresh Joshi | 17 | 9558120203 | rcsurat@baou.edu.in | |
| 4 | Dr. Sunil Shah | 12 | 9687605009 | rcsurat@baou.edu.in | |
| 5 | Dr. Manish Patel | 9 | 8401069992 | rcsurat@baou.edu.in | |
| 6 | Dr. Manish Patel | 10 | 9601342198 | rcsurat@baou.edu.in | |
| 7 | Dr. Mayursinh Gohil | 9 | 9601342198 | rcsurat@baou.edu.in | |
| 8 | Dr. Mukesh Vasava | 13 | 9601342198 | rcsurat@baou.edu.in | |
| 9 | Dr. Falguni Thakkar | 23 | 9601342198 | rcsurat@baou.edu.in | |
| 10 | Badal Mehta | 7 | 9601342198 | rcsurat@baou.edu.in | |
| 11 | Dr. Yogesh Vasiya | 8 | 9601342198 | rcsurat@baou.edu.in | |
| 12 | Dr. Kamlendu Pandey | 20 | 9601342198 | rcsurat@baou.edu.in | |
| 13 | Dr. Jyoti Singh | 6 | 7206536258 | rcsurat@baou.edu.in | |
| 14 | Dr. Rajendra Patel | 5 | 9601342198 | rcsurat@baou.edu.in | |
| 15 | Dr. Yasodhra Bhatt | 10 | 9601342198 | rcsurat@baou.edu.in | |
| 16 | Nilay Pandya | 05 | 9601342198 | rcsurat@baou.edu.in | |
| 17 | Dr. Kiran Mittal | 10 | 9601342198 | rcsurat@baou.edu.in | |
| 18 | Dr. Chintan Shah | 8 | 9924730018 | rcsurat@baou.edu.in |
Infrastructure Details
keyboard_arrow_down| # | Item Name | Details | Qty | Geo Tag Photo | Action |
|---|---|---|---|---|---|
| 1 | Administrative Room | Admin Office with printer/Xerox machine | 1 | Yes | View |
| 2 | Classrooms with ICT Facility | Multimedia Room | 1 | Yes | View |
| 3 | Computer Labs | 1 | Yes | View | |
| 4 | Library | 1 | Yes | View | |
| 5 | Classrooms without ICT Facility | 1 | Yes | View | |
| 6 | Storage and Dispatch Room | 1 | Yes | View | |
| 7 | Other | Director office | 1 | Yes | View |
| 8 | Other | Counsellor's Room | 1 | Yes | View |
| 9 | Other | Garden | 1 | Yes | View |
| 10 | Other | Canteen | 1 | Yes | View |
| 11 | Other | Rest Room | 1 | Yes | View |
| 12 | Other | Ramps | 3 | Yes | View |
| 13 | Other | Rails | 1 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department
