Center Details
0001
Gurukul Model Learner Support Center
Ahmedabad
Regular
Dr. Babasaheb Ambedkar Open University, "Jyotirmay" parisar, Chharodi, Ahmedabad-382481
Ahmedabad
Ahmedabad
382481
gurukul0001@baou.edu.in
B.A., B.Com., BSCIT, CALT, CCAW, CCBP, CCC, CCCD, CCSE, CEA, CES, CFD, CFN, CHR, CIC, CIN, CITA, CJMC, CMT, CNM, CPCS, CSAVT, CTBA, CTE, CTM, CYS, DAA, DACA, DCH, DFD, DFM, DIN, DJMC, DMA, DMCH, DOR, DSL, DVHW, MCOM, MEG, MGT, MHD, MJMC, MSCCS, MSCIT, MSO, PGDCL, PGDCS, PGDDE, PGDMAD, BBA, BCA, BCAMUL, DBA, DCA, MSW, PGDBA, PGDCA, PGDF, PGDHR, PGDM
Dr.Chetna Nayan Shah
9978408911
chetna.shah@baou.edu.in
Available Courses
keyboard_arrow_down# | Program Code | Program name | Program Type |
---|---|---|---|
1 | B.A. | BACHELOR OF ARTS | Regular |
2 | B.Com. | BACHELOR OF COMMERCE | Regular |
3 | BSCIT | Bachelor Of Science (Hons.)Information Technology | Regular |
4 | CALT | CERTIFICATE IN DR.BABASAHEB AMBEDKAR LIFE AND THOUGHTS | Regular |
5 | CCAW | CERTIFICATE IN AGANVADI WORKER | Regular |
6 | CCBP | CERTIFICATE IN BETTER PARENTHOOD | Regular |
7 | CCC | CERTIFICATE IN COMPUTER CONCEPT-BAOU | Regular |
8 | CCCD | CERTIFICATE IN CHILD CARE & DEVELOPMENT | Regular |
9 | CCSE | CERTIFICATE IN COMMUNICATION SKILLS IN ENGLISH | Regular |
10 | CEA | CERTIFICATE IN ENVIRONMENT AWARENESS | Regular |
11 | CES | CERTIFICATE IN ENVIRONMENT STUDIES | Regular |
12 | CFD | CERTIFICATE IN FASHION DESIGNING | Regular |
13 | CFN | CERTIFICATE IN FOOD & NUTRITION | Regular |
14 | CHR | CERTIFICATE IN HUMAN RIGHTS | Regular |
15 | CIC | CERTIFICATE IN COMPUTING | Regular |
16 | CIN | CERTIFICATE IN NATUROPATHY | Regular |
17 | CITA | CERTIFICATE IN THEATRE ARTS | Regular |
18 | CJMC | CERTIFICATE IN JOURNALISM AND MASS COMMUNICATION | Regular |
19 | CMT | CERTIFICATE IN TOURISM MANAGEMENT | Regular |
20 | CNM | CERTIFICATE IN NGO MANAGEMENT | Regular |
21 | CPCS | CERTIFICATE IN PC SOFTWARE | Regular |
22 | CSAVT | CERTIFICATE IN SOUND, AUDIO AND VIDEO TECHNOLOGY | Regular |
23 | CTBA | CERTIFICATE IN TRADITIONAL BIRTH ATTENDANT | Regular |
24 | CTE | CERTIFICATE IN TEACHING OF ENGLISH | Regular |
25 | CTM | CERTIFICATE IN TOURISM MARKETING | Regular |
26 | CYS | CERTIFICATE IN YOG VIGYAN | Regular |
27 | DAA | DIPLOMA IN ADVANCE ACCOUNTING | Regular |
28 | DACA | DIPLOMA IN ADVANCE COST ACCOUNTING | Regular |
29 | DCH | DIPLOMA IN CREATIVE WRITING IN HINDI | Regular |
30 | DFD | DIPLOMA IN FASHION DESIGNING | Regular |
31 | DFM | DIPLOMA IN FINANCIAL MANAGEMENT | Regular |
32 | DIN | DIPLOMA IN INSURANCE | Regular |
33 | DJMC | DIPLOMA IN JOURNALISM AND MASS COMMUNICATION | Regular |
34 | DMA | DIPLOMA IN MULTIMEDIA AND ANIMATION | Regular |
35 | DMCH | DIPLOMA IN MOTHER & CHILD HEALTH & FAMILY WELFARE | Regular |
36 | DOR | DIPLOMA IN OPERATION RESEARCH | Regular |
37 | DSL | DIPLOMA IN SANSKRIT LANGUAGE | Regular |
38 | DVHW | DIPLOMA IN VILLAGE HEALTH WORKER | Regular |
39 | MCOM | Master of Commerce | Regular |
40 | MEG | MASTER OF ARTS IN ENGLISH | Regular |
41 | MGT | MASTER OF ARTS IN GUJARATI | Regular |
42 | MHD | MASTER OF ARTS IN HINDI | Regular |
43 | MJMC | Master of Arts in Journalism and Mass Communication | Regular |
44 | MSCCS | Master of Science Cyber Security | Regular |
45 | MSCIT | Master of Science Information Technology | Regular |
46 | MSO | MASTER OF ARTS IN SOCIOLOGY | Regular |
47 | PGDCL | POST GRADUATE DIPLOMA IN CYBER LAW | Regular |
48 | PGDCS | POST GRADUATE DIPLOMA IN CYBER SECURITY | Regular |
49 | PGDDE | POST GRADUATE DIPLOMA IN DISTANCE EDU. | Regular |
50 | PGDMAD | POST GRADUATE DIPLOMA IN MOBILE APPLICATION DEVELOPMENT | Regular |
51 | BBA | BACHELOR OF BUSINESS ADMINISTRATION | Vocational |
52 | BCA | BACHELOR IN COMPUTER APPLICATION | Vocational |
53 | BCAMUL | Bachelor in Multimedia | Vocational |
54 | DBA | DIPLOMA IN BUSINESS ADMINISTRATION | Vocational |
55 | DCA | DIPLOMA IN COMPUTER APPLICATION | Vocational |
56 | MSW | MASTER IN SOCIAL WORK | Vocational |
57 | PGDBA | POST GRADUATE DIPLOMA IN BUSINESS ADMINISTRATION | Vocational |
58 | PGDCA | POST GRADUATE DIPLOMA IN COMPUTER APPLICATION | Vocational |
59 | PGDF | POST GRADUATE DIPLOMA IN FINANCE | Vocational |
60 | PGDHR | POST GRADUATE DIPLOMA IN HUMAN RESOURCE | Vocational |
61 | PGDM | POST GRADUATE DIPLOMA IN MARKETING | Vocational |
Staff Details
keyboard_arrow_down# | Full name | Designation | Mobile | |
---|---|---|---|---|
1 | Dr.Chetna Nayan Shah | Coordinator | 9978408911 | chetna.shah@baou.edu.in |
2 | Gohel Ankitkumar Asvinbhai | Clark | 9978408911 | ankitgohel4@gmail.com |
3 | Patni Sandipkumar Ishwarbhai | Clark | 9978408911 | sandip.patni@baou.edu.in |
4 | Solanki Manharsinh Shivsinh | Peon | 6354450195 | manharsolanki474@gmil.com |
Counseling Schedule Details
keyboard_arrow_down# | Term | Details | PDF File |
---|---|---|---|
1 | August-2020 | ગુરુકુળ મોડલ લર્નર સપોર્ટ સેન્ટર-0001 ઓગસ્ટ-2020 પરામર્શન ટાઈમ ટેબલ | View File |
2 | August-2020 | 6th ફેબ્રુઆરી 2021 થી શરુ થનાર ઓગસ્ટ 2020 પરામર્શન સત્રનુું MLIS પ્રેક્ટીકલ/સેમીનાર પરામર્શન સત્રનુું સમયપત્રક 2020-2021 | View File |
3 | August-2020 | 6th ફેબ્રુઆરી 2021 થી શરુ થનાર ઓગસ્ટ-2020 પરામર્શન સત્રનુું BLIS 03P/04P પરામર્શન સત્રનુું સમયપત્રક-2020-2021 | View File |
4 | February-2017 | test data for test | View File |
5 | August-2019 | ઔગષ્ટ-2019 સત્ર ઓનલાઈન પરામર્શન (Counselling) | View File |
6 | August-2019 | ગુરુકુળ મોડલ લર્નર સપોર્ટ સેન્ટર-0001 ઓગસ્ટ-2019 પરામર્શન ટાઈમ ટેબલ | View File |
7 | February-2021 | ગુરુકુળ મોડલ લર્નર સપોર્ટ સેન્ટર-0001 ફેબ્રુઆરી -2021 પરામર્શન ટાઈમ ટેબલ | View File |
8 | August-2023 | November-2023 Time Table | View File |
9 | August-2023 | 16th October To 31/010/2023 Time Table | View File |
10 | August-2023 | 01-01-2024 to 31-01-2024 Time Table | View File |
11 | February-2023 | 01-06-2023 to 31-07-2023 Time Table | View File |
12 | August-2022 | 01-10-2022 to 30-06-2023 Time Table | View File |
13 | February-2024 | 01/06/2024 to 30/06/2024 | View File |
14 | February-2024 | FEB-2024 COUNSELLING TIME TABLE | View File |
Counselor Details
keyboard_arrow_down# | Name | Subject | Experience | Mobile | |
---|---|---|---|---|---|
1 | Prof. Nilesh K Modi | Computer | 18Years | 9978404044 | nilesh.modi@baou.edu.in |
2 | Dr. Himanshu N. Patel | Computer | 16years | 9909970286 | himanshu.patel@baou.edu.in |
3 | Dr Awa Sunil Shukla | Journalism | 18 Years | 9978440604 | awa.shukla@baou.edu.in |
4 | Dr.Manoj Shah | Commerce and Management | 16 | 9909970689 | manoj.shah@baou.edu.in |
5 | Dr.Dhaval Pandya | Commerce and Management | 14years | 9978408903 | dhaval.pandya@baou.edu.in |
6 | Dr.Priyanki Vyas | Library and Information Science | 13 years | 7434852682 | priyanki.vyas@baou.edu.in |
7 | Dr.Sonal Chaudhari | History | 8 | 9979266160 | sonal.chaudhari@baou.edu.in |
8 | Dr. Hetal Kiritkumar Gandhi | Gujarati | 11years | 9978408788 | hetal.gandhi@baou.edu.in |
9 | Dr.Sanjay. R. Patel | Sociology | 7years | 9909970298 | sanjay.patel@baou.edu.in |
10 | Dr.Nigam Pandya | Education | 14years | 9099945622 | nigam.pandya@baou.edu.in |
11 | Prof. (Dr.) Ajitsinh P. Rana | Education | 24 Years, 9 Months | 8160854047 | ajitsinh.rana@baou.edu.in |
12 | Dr.Diptiba Kishorsinh Gohil | Political Science | 4years | 7434852684 | dipti.gohil@baou.edu.in |
13 | Dr.Kruti Sharadchandra Chhaya | Economics | 14 | 9978408913 | kruti.chhaya@baou.edu.in |
14 | Shri.Pravinbhai Vankar | 5 | 7984460991 | pravin.vankar@baou.edu.in | |
15 | Prof. (Dr.) Yogendra Jamnadas Parekh | 20 | 9427903536 | yogendra.parekh@baou.edu.in | |
16 | Dr. Jainee Nimeshbhai Shah | 2.5 Years | 9428001381 | jainee.shah@baou.edu.in | |
17 | Shri.Aashna Trehan | 2 | 8980479043 | aashna.trehan@baou.edu.in | |
18 | Shri.Antim Patel | 1 year 10 months | 7415479903 | antim.patel@baou.edu.in | |
19 | Shri.Pareshkumar Chhanabhai Dodiya | 4years | 9998073313 | pareshbhai.dodiya@baou.edu.in | |
20 | Shri.Vishva Shah | .2 | 9426361361 | vishva.shah@baou.edu.in | |
21 | Dr. Swati Navnitlal Shah | 14years | 9825485702 | swati.shah@baou.edu.in | |
22 | Shri.Vikramsingh Suryavanshi | 2 months | 8141132698 | vikramsinh.suryavanshi@baou.edu.in | |
23 | Dr. Archana Vikas Mishra | 4years | 7434852683 | archana.mishra@baou.edu.in | |
24 | Ms. Nishaben Maharaj | 13years | 8238549112 | nisha.maharaj@baou.edu.in | |
25 | Ms. Kinjal Parmar | 2years | 7383644615 | kinjal.parmar@baou.edu.in | |
26 | Dr. Jagruti J. Maheta | 7years | 9712716651 | jagruti.maheta@baou.edu.in | |
27 | Dr. Divyesh Vyas | 5years | 9898032101 | divyesh.vyas@baou.edu.in | |
28 | Dr. Meena I. Rajput | 16 Years | 9978408916 | meena.rajput@baou.edu.in | |
29 | Dr. Anand Pandya | 2years | 9482476690 | anand.pandya@baou.edu.in | |
30 | Shri.Thakkar Umaben Nareshkumar | 6 years | 7778074057 | uma.thakkar@baou.edu.in | |
31 | Shri.Jivaraj.m.zanpadiya | 4 years | 9601067990 | jivraj.zanpadiya@baou.edu.in | |
32 | Dr.Darshna P Dalvadi | 13 years | 9725769092 | darshna.dalvadi@baou.edu.in | |
33 | Dr. Preeti Baser | 14years | 9427630671 | preeti.baser@baou.edu.in | |
34 | Dr. Satish Kumar Pandey | 5 months | 9033701578 | satish.pandey@baou.edu.in | |
35 | Dr.Dhirubhai Danabhai Bagda | 3 | 9662782878 | BAGDADHIRU@GMAIL.COM | |
36 | Shree.Digish Harishchandra Vyas | 10 Years | 9824243070 | digish.vyas@baou.edu.in | |
37 | Dr. Chetna Nayan Shah | 27 years | 9978408911 | chetna.shah@baou.edu.in | |
38 | Dr.Girish Banjara | 6 | 8200061773 | girish.banjara@baou.edu.in | |
39 | Dr. Vikrambhai Bhavinbhai Upadhyay | 35 years | 9825578119 | baou.0133@baou.edu.in | |
40 | Dr.Jay Upadhyay | 5 Years | 9429019420 | jayupadhyay007@yahoo.com | |
41 | Shree Kalpeshbhai Mistry | 8 Years | 9879026260 | kalpesh.mistry189@gmail.com | |
42 | Shree.Ritu Gor | 2 years | 9925130111 | ritugor97@gmail.com | |
43 | Dr. BHAGYASHREE J. RAJPUT | 5 years | 8460455597 | bhagyashree.rajput@baou.edu.in | |
44 | Twinkle Harishbhai Chandarana | - | 9409565076 | twinkle.chandarana@baou.edu.in | |
45 | Dr.Akhilesh Kumar Upadhyay | 2 | 9415100578 | akhilesh.upadhyay@baou.edu.in |
Infrastructure Details
keyboard_arrow_down# | Item Name | Details | Qty | Geo Tag Photo | Action |
---|---|---|---|---|---|
1 | Classrooms without ICT Facility | 5 | Yes | View | |
2 | Classrooms with ICT Facility | 1 | Yes | View | |
3 | Chairs | 300 | Yes | View | |
4 | Auditorium | 2 | Yes | View | |
5 | CCTV Camera | 2 | Yes | View | |
6 | Administrative Room | 1 | Yes | View | |
7 | Academic Room | 6 | Yes | View | |
8 | Computers | 2 | Yes | View | |
9 | Fans | 3 | Yes | View | |
10 | Landline | 1 | Yes | View | |
11 | Library | 1 | Yes | View | |
12 | Scanners | 1 | Yes | View | |
13 | Seminar Halls with ICT Facility | 2 | Yes | View | |
14 | Storage and Dispatch Room | 1 | Yes | View | |
15 | Tables | 4 | No | ||
16 | Televisions | 1 | Yes | View |
Copyright 2021 © All rights reserved. Computer Department